JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 03.29.25 03:43 CDT HS/MS Rankings - TR4_HSrankRpt     hoaonline.org
 
2025 Boys HS/MS Team Rankings
Dated: 03-29-2025
  High School Varsity Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 KC EAST B18-1 Varsity 117.86 2 0 4 0 92.86
2 St. James B18-1 Varsity 117.86 2 0 4 0 92.86
3 Blue Valley West B18-1 Varsity 117.86 2 0 4 0 92.86
4 St. Thomas Aquinas B18-1 Varsity 109.37 2 0 4 1 94.37
5 Cair Paravel B18-1 Varsity 103.57 1 1 3 2 98.57
6 Tribe B18-1 Varsity 100.00 1 1 2 2 100.00
7 Manhattan B18-1 Varsity 100.00 1 1 3 3 100.00
8 Manhattan CHIEF 18-1 Varsity 96.43 1 1 2 3 101.43
9 Shawnee Mission East 18-1 Varsity 95.98 1 1 2 3 100.98
10 Shawnee Mission Northwest B18-1 Varsity 95.98 1 1 2 3 100.98
11 Blue Valley 18-1 Varsity 95.98 1 1 2 3 100.98
12 Blue Valley Northwest B18-1 Varsity 90.63 0 2 1 4 105.63
13 Warriors B18-1 Varsity 89.73 0 2 1 4 104.73
14 Olathe South B18-1 Varsity 89.73 0 2 1 4 104.73
15 Bishop Miege B18-1 Varsity 89.73 0 2 1 4 104.73

  High School JV Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Blue Valley West B18-2 Jr Varsity 116.67 2 0 4 0 91.67
2 St. James B18-2 Jr Varsity 113.39 2 0 4 1 98.39
3 St. James B18-3 Jr Varsity 110.27 2 0 4 1 95.27
4 St. Thomas Aquinas B18-2 Jr Varsity 107.14 3 1 7 3 97.14
5 Blue Valley Northwest B18-2 Jr Varsity 100.89 1 1 3 2 95.89
6 Bishop Miege B18-2 Jr Varsity 100.00 1 1 2 2 100.00
7 Cair Paravel B18-2 Jr Varsity 95.98 1 1 2 3 100.98
8 St. Thomas Aquinas B18-3 Jr Varsity 94.79 0 2 2 4 103.13
9 Blue Valley West B18-3 Jr Varsity 85.27 0 2 0 4 110.27
10 Blue Valley 18-2 Jr Varsity 83.33 0 2 0 4 108.33
11 Tribe B18-2 Jr Varsity 79.02 0 2 0 4 104.02

  Middle School Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Louisburg B15-1 Middle Sch 116.67 2 0 4 0 91.67
2 The Daniel Academy MS 15-1 Middle Sch 100.00 1 1 2 2 100.00
3 Prairie Trail MS 15-2 Middle Sch 83.33 0 2 0 4 108.33

Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027