JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 04.19.24 14:46 CDT HS/MS Rankings - TR4_HSrankRpt     hoaonline.org
 
2024 Boys HS/MS Team Rankings
Dated: 04-19-2024
  High School Varsity Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Blue Valley West B18-1 Varsity 131.49 8 0 16 0 106.49
2 St. Thomas Aquinas B18-1 Varsity 129.73 8 0 16 1 107.67
3 Cair Paravel B18-1 Varsity 126.34 6 2 14 4 112.45
4 St. James B18-1 Varsity 125.43 8 0 16 1 103.37
5 Manhattan B18-1 Varsity 122.00 6 2 13 5 110.88
6 Springhill B18-1 Varsity 117.00 4 2 8 6 113.43
7 Bishop Miege B18-1 Varsity 113.34 6 2 12 5 103.05
8 Panthers B18-1 Varsity 110.94 5 3 11 6 103.58
9 Blue Valley Southwest B18-1 Varsity 110.18 6 2 12 7 103.60
10 Shawnee Mission Northwest B18-1 Varsity 109.01 6 2 12 6 100.67
11 Blue Valley Northwest B18-1 Varsity 107.52 3 5 8 10 110.30
12 Bishop Seabury B18-1 Varsity 104.11 2 6 5 12 114.41
13 KC East Lions B18-1 Varsity 102.72 2 6 5 12 113.01
14 Warriors B18-1 Varsity 99.76 3 5 8 12 104.76
15 Manhattan CHIEF Volleyball B18-1 Varsity 99.61 1 3 2 6 112.11
16 Shawnee Mission East B18-1 Varsity 99.47 2 6 5 12 109.76
17 Pirates B18-1 Varsity 99.15 4 4 10 12 101.42
18 The Daniel Academy B18-1 Varsity 98.56 3 5 6 11 105.91
19 Cornerstone B18-1 Varsity 91.91 1 3 2 7 105.80
20 Trojans B18-1 Varsity 91.35 0 8 2 16 110.80
21 Tribe B18-1 Varsity 90.94 1 7 5 14 102.78
22 Bonner Springs B18-1 Varsity 83.44 0 6 0 12 108.44
23 Whitefield B18-1 Varsity 80.24 0 6 1 12 101.39

  High School JV Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Cair Paravel B18-2 Jr Varsity 102.03 7 2 15 7 92.94
2 Manhattan B18-2 Jr Varsity 98.04 3 4 10 10 98.04
3 St. Thomas Aquinas B18-2 Jr Varsity 94.97 6 2 13 7 87.47
4 Panthers B18-2 Jr Varsity 92.63 4 2 9 5 85.49
5 Blue Valley West B18-2 Jr Varsity 91.80 5 1 10 3 78.33
6 St. James B18-2 Jr Varsity 85.68 3 3 7 7 85.68
7 Blue Valley Northwest B18-2 Jr Varsity 82.23 4 3 10 7 77.82
8 Warriors B18-2 Jr Varsity 77.34 3 5 7 10 81.75
9 Bishop Miege B18-2 Jr Varsity 74.84 2 6 5 12 85.13
10 Blue Valley Southwest B18-2 Jr Varsity 73.98 3 4 6 9 78.98
11 Blue Valley West B18-3 Jr Varsity 62.22 0 8 1 16 84.28

  Middle School Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Northland Christian B15-1 Middle Sch 114.17 6 0 12 2 96.31
2 Oxford Harmony B15-1 Middle Sch 107.59 2 1 4 2 99.26
3 Louisburg B15-1 Middle Sch 107.59 4 2 9 4 97.98
4 Aubrey Bend Boys Volleyball B15-1 Middle Sch 103.61 2 0 5 3 97.36
5 Aubrey Bend Boys Volleyball B15-2 Middle Sch 94.84 1 1 3 4 98.41
6 Platte City B15-1 Middle Sch 94.18 2 4 5 10 102.52
7 Platte City B15-2 Middle Sch 89.42 0 6 3 12 104.42
8 The Daniel Academy B15-1 Middle Sch 88.82 0 3 2 6 101.32

Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2026