JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 05.13.25 15:11 CDT HS/MS Rankings - TR4_HSrankRpt     hoaonline.org
 
2025 Boys HS/MS Team Rankings
Dated: 05-13-2025
  High School Varsity Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 St. James B18-1 Varsity 134.71 15 1 32 4 114.15
2 St. Thomas Aquinas B18-1 Varsity 129.60 20 2 42 11 114.60
3 Lawrence Free State B18-1 Varsity 124.81 16 4 36 14 113.81
4 Blue Valley West B18-1 Varsity 124.06 11 3 27 11 113.79
5 Cair Paravel B18-1 Varsity 122.92 10 4 26 12 113.98
6 KC EAST B18-1 Varsity 121.60 15 6 33 15 112.43
7 Manhattan B18-1 Varsity 118.34 9 3 19 11 111.68
8 Manhattan CHIEF 18-1 Varsity 111.59 7 8 17 19 113.53
9 Bishop Seabury B18-1 Varsity 111.22 5 7 14 16 112.88
10 Blue Valley Southwest B18-1 Varsity 110.40 5 7 14 16 112.07
11 Shawnee Mission East 18-1 Varsity 109.44 9 9 24 24 109.65
12 Shawnee Mission Northwest B18-1 Varsity 109.07 7 9 21 23 109.52
13 Wichita Southeast B18-1 Varsity 108.83 5 5 11 11 108.83
14 Blue Valley North B18-1 Varsity 108.77 9 10 21 30 112.59
15 Andover B18-1 Varsity 106.63 1 3 4 7 112.54
16 Olathe South B18-1 Varsity 105.78 5 7 12 18 110.78
17 Warriors B18-1 Varsity 105.54 5 7 14 15 106.40
18 Bishop Miege B18-1 Varsity 104.33 5 11 15 24 110.35
19 Blue Valley 18-1 Varsity 101.20 3 9 7 20 113.24
20 Tribe B18-1 Varsity 100.67 5 7 12 17 104.98
21 Blue Valley Northwest B18-1 Varsity 99.61 2 10 7 21 112.11
22 Pirates 18-1 Varsity 98.12 2 12 9 27 111.18
23 Bonner Springs B18-1 Varsity 93.73 2 10 4 20 110.39
24 Cornerstone B18-1 Varsity 92.83 0 16 2 33 115.55

  High School JV Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 St. James B18-2 Jr Varsity 100.34 12 0 24 1 77.34
2 St. Thomas Aquinas B18-2 Jr Varsity 94.05 13 6 30 14 84.96
3 Blue Valley West B18-2 Jr Varsity 91.58 14 3 28 9 79.01
4 Blue Valley Southwest B18-2 Jr Varsity 87.06 8 4 18 9 78.73
5 Blue Valley Northwest B18-2 Jr Varsity 86.59 8 4 18 10 79.45
6 Bishop Miege B18-2 Jr Varsity 79.71 8 7 18 16 78.54
7 St. James B18-3 Jr Varsity 78.51 8 4 17 10 72.03
8 St. Thomas Aquinas B18-3 Jr Varsity 77.78 7 5 17 12 73.47
9 Blue Valley West B18-3 Jr Varsity 74.03 7 10 15 23 78.25
10 Tribe B18-2 Jr Varsity 71.11 5 7 11 18 77.15
11 Cair Paravel B18-2 Jr Varsity 67.53 5 11 13 23 75.03
12 Blue Valley North B18-2 Jr Varsity 66.23 1 11 5 22 81.97
13 Blue Valley 18-2 Jr Varsity 65.58 3 9 6 19 78.58
14 Blue Valley Northwest B18-3 Jr Varsity 64.76 1 11 4 22 82.07
15 Pirates 18-2 Jr Varsity 63.18 2 13 7 27 78.47

  Middle School Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Saint Thomas More B15-1 Middle Sch 123.00 11 0 21 0 98.00
2 Aubry Bend MS 15-1 Middle Sch 111.54 10 4 21 8 100.34
3 Louisburg B15-1 Middle Sch 110.03 11 4 24 11 100.75
4 Guadalupe Centers MS 15-1 Middle Sch 108.88 10 4 23 9 97.94
5 Discovery MS 15-1 Middle Sch 108.59 11 2 23 6 93.93
6 Prairie Trail MS 15-1 Middle Sch 106.08 6 7 14 15 106.95
7 Northland Christian MS 15-1 Middle Sch 93.94 5 9 11 20 101.20
8 The Daniel Academy MS 15-1 Middle Sch 91.56 6 10 13 22 97.98
9 Prairie Trail MS 15-2 Middle Sch 87.89 4 11 11 26 98.02
10 Aubry Bend MS 15-2 Middle Sch 85.47 1 13 2 27 107.03
11 Frontier MS 15-1 Middle Sch 83.04 1 12 6 25 98.36

Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027