JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HAI Interactive© Team Information - TR3_TMinfo hoaonline.org
Team Name:
Eclipse KC Volleyball F17-2
Team Code:
FJ7ECLPS2HA
Team Rep:
Charles Cooper
USAV No. | Role | Name |
---|---|---|
HA1163782MOA | Team Rep / Head Coach | Charles Cooper |
HA3273162FOA | Assist Coach | Amanda Santos |
HA2063111FOA | Other | Diane Allen |
HA2899349FOJ | Player | Dorianna Braxton |
HA2757935FOJ | Player | Brityn Fox |
HA3172507FOJ | Player | Juliana Lupercio |
HA2770212FOJ | Player | Antonia "Nina" Mange |
HA2740206FOJ | Player | Haylee Morris |
HA2740461FOJ | Player | Amy O'Toole |
HA2916174FOJ | Player | Isabella "Bella" Rodriguez |
HA2874638FOJ | Player | Ayana Smith |
Tournament Status | |||||
---|---|---|---|---|---|
Status | Date | Lvl / Div | Event | Site | Contact |
A | Sun Jan 5, 2020 | F17 Select | Winter Heat Tournament | Elite Premier Gym 4009 e 137th ter | Bre Barnes |
A | Sat Jan 11, 2020 | F17 Select | Select Series | Sports Pavilion Lawrence | HOA Office |
A | Sat Feb 15-16, 2020 | F17 Combined | Keeper of the Plains | TBD | HOA Office |
A | Sat Feb 22, 2020 | F17 Select | Crown Town Classic | New Century Field House | Kristi Rainey/Bill Flohrs/Jaci Mawhiney |
A | Sun Mar 1, 2020 | F17 Select | Winter Heat Tournament | Elite Premier Gym 4009 e 137th ter | Bre Barnes |
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™ ©2003-2021