JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 04.19.24 01:44 CDT Team Rankings - TR3_TRNrankRpt2     hoaonline.org
Please Select Level
Boys Team Rankings Filter
Level: 12    14    16    18

Comments:

Rankings are based on head to head competition. The ranking is determined by sets won and lost and takes in account the opponents strength of schedule.

Team Ranking Info

2024 Boys Team Rankings
Dated: 04-19-2024
  Team Code Team Name Ranking Wins Loss Sched
Boys 18
1 B18KCCHL1HA KC Challenge B18-1 133.66 23 0 106.05
2 B18FOSBV1HA 417 Boys Volleyball B18-1 126.45 38 6 105.31
3 B17MAVSB1HA MAVS Boys B17-1 125.31 8 3 113.03
4 B18FARHA1HA FSC Cougars B18-1 118.60 31 12 106.39
5 B18SUMMT1HA Summit Volleyball Club B18-1 113.38 26 18 109.29
6 B17TNVBA1HA True North Volleyball Academy B17-1 112.07 30 23 108.58
7 B18MAVSB1HA MAVS Boys B18-1 108.30 19 19 108.56
8 B18MHKVB1HA Manhattan Mayhem B18-1 106.53 6 6 106.53
9 B18MAVSB2HA MAVS Boys B18-2 100.62 22 27 102.56
10 B18CCOMO1HA Alpha Omega Volleyball B18-1 96.16 13 22 104.02
11 B18SUMMT2HA Summit Volleyball Club B18-2 95.38 5 20 110.78
12 B18TMDYN1HA adidas DYNASTY B18-1 85.09 5 37 106.75
13 B18FARHA2HA FSC Cougars B18-2 84.03 5 32 105.25
Boys 16
1 B15MAVSB1HA MAVS Boys B15-1 117.82 12 6 106.71
2 B16MAVSB1HA MAVS Boys B16-1 110.30 18 4 93.03
3 B16FOSBV1HA 417 Boys Volleyball B16-1 101.73 34 15 91.83
4 B16KCCHL1HA KC Challenge B16-1 92.73 23 17 89.23
5 B16TNVBA1HA True North Volleyball Academy B16-1 90.83 22 27 92.77
6 B16MHKVB1HA Manhattan Mayhem B16-1 90.23 24 27 92.29
7 B16MAVSB2HA MAVS Boys B16-2 84.23 23 30 88.29
8 B15MAVSB2HA MAVS Boys B15-2 78.80 11 29 90.55
9 B16SUMMT1HA Summit Volleyball Club B16-1 76.03 10 28 87.87
Boys 14
1 B14MAVSB1HA MAVS Boys B14-1 126.09 46 0 98.05
2 B14KCCHL1HA KC Challenge B14-1 105.50 30 19 99.28
3 B13MAVSB1HA MAVS Boys B13-1 104.24 37 28 100.78
4 B14CCOMO1HA Alpha Omega Volleyball B14-1 100.88 25 29 102.92
5 B14CNVKC1HA Club North Volleyball KC B14-1 99.82 28 29 101.66
6 B14MAVSB2HA MAVS Boys B14-2 98.15 27 33 100.81
7 B13MAVSB2HA MAVS Boys B13-2 85.93 10 31 98.49
Boys 12
1 B12CNVKC1HA Club North Volleyball KC B12-1 81.16 4 4 81.16
2 B12MAVSB1HA MAVS Boys B12-1 76.40 3 37 99.65
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2026