JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 03.05.26 05:10 CST Tournament Results - TR3_TRNresults     hoaonline.org
Apex January Freeze
Sat Jan 17, 2026
Girls 14 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Apex Volleyball Club G14-2
G14APXVB2HA-P
VS 417 Resilience VBC G14-1 2-0 25-15, 25-10
VS Ozark Storm G14-1 2-0 25-14, 25-17
VS Static Volleyball Club G14-2 1-1 25-15, 22-25
VS Static Volleyball Club G14-3 2-0 25-20, 25-9 P
VS Apex Volleyball Club G13-1 2-0 25-18, 25-23 P
2 Apex Volleyball Club G13-1
G13APXVB1HA-P
VS FG Unit G14-1 2-0 25-21, 25-22
VS Club Serve G14-2 2-0 25-10, 25-12
VS Ozark Storm G14-2 2-0 25-15, 25-11
VS MG Elite Volleyball Club G14-1 2-1 21-25, 25-18, 15-11 P
VS Apex Volleyball Club G14-2 0-2 18-25, 23-25 P
3 MG Elite Volleyball Club G14-1
G14MGVBC1HA-S
VS Apex Volleyball Club G14-3 2-0 25-20, 25-17
VS 417 Resilience VBC G14-2 2-0 25-17, 25-11
VS Static Volleyball Club G14-3 0-2 19-25, 23-25
VS Static Volleyball Club G14-2 2-1 26-24, 25-27, 15-8 P
VS Apex Volleyball Club G13-1 1-2 25-21, 18-25, 11-15 P
3 Static Volleyball Club G14-3
G14STATC3HA-S
VS 417 Resilience VBC G14-2 2-0 25-13, 25-13
VS Apex Volleyball Club G14-3 2-0 25-13, 25-18
VS MG Elite Volleyball Club G14-1 2-0 25-19, 25-23
VS Club Serve G14-2 2-1 25-16, 16-25, 17-15 P
VS Apex Volleyball Club G14-2 0-2 20-25, 9-25 P
5 Club Serve G14-2
G14SERVE2HA-S
VS Ozark Storm G14-2 2-0 25-21, 25-20
VS Apex Volleyball Club G13-1 0-2 10-25, 12-25
VS FG Unit G14-1 1-1 25-15, 18-25
VS Static Volleyball Club G14-3 1-2 16-25, 25-16, 15-17 P
5 Static Volleyball Club G14-2
G14STATC2HA-P
VS Ozark Storm G14-1 2-0 25-21, 25-20
VS 417 Resilience VBC G14-1 2-0 25-10, 25-13
VS Apex Volleyball Club G14-2 1-1 15-25, 25-22
VS MG Elite Volleyball Club G14-1 1-2 24-26, 27-25, 8-15 P
7 FG Unit G14-1
G14FGUNI1HA-S
VS Apex Volleyball Club G13-1 0-2 21-25, 22-25
VS Ozark Storm G14-2 2-0 25-23, 25-20
VS Club Serve G14-2 1-1 15-25, 25-18
VS 417 Resilience VBC G14-1 2-0 25-10, 25-10 P
VS Ozark Storm G14-1 2-0 25-23, 25-16 P
8 Ozark Storm G14-1
G14OSTRM1HA-P
VS Static Volleyball Club G14-2 0-2 21-25, 20-25
VS Apex Volleyball Club G14-2 0-2 14-25, 17-25
VS 417 Resilience VBC G14-1 2-0 25-16, 25-16
VS Apex Volleyball Club G14-3 2-0 25-13, 25-13 P
VS FG Unit G14-1 0-2 23-25, 16-25 P
9 417 Resilience VBC G14-1
G14RSLNC1HA-S
VS Apex Volleyball Club G14-2 0-2 15-25, 10-25
VS Static Volleyball Club G14-2 0-2 10-25, 13-25
VS Ozark Storm G14-1 0-2 16-25, 16-25
VS 417 Resilience VBC G14-2 2-1 25-15, 14-25, 15-9 P
VS FG Unit G14-1 0-2 10-25, 10-25 P
9 Apex Volleyball Club G14-3
G14APXVB3HA-S
VS MG Elite Volleyball Club G14-1 0-2 20-25, 17-25
VS Static Volleyball Club G14-3 0-2 13-25, 18-25
VS 417 Resilience VBC G14-2 2-0 25-14, 25-17
VS Ozark Storm G14-2 2-1 15-25, 25-14, 15-13 P
VS Ozark Storm G14-1 0-2 13-25, 13-25 P
11 417 Resilience VBC G14-2
G14RSLNC2HA-S
VS Static Volleyball Club G14-3 0-2 13-25, 13-25
VS MG Elite Volleyball Club G14-1 0-2 17-25, 11-25
VS Apex Volleyball Club G14-3 0-2 14-25, 17-25
VS 417 Resilience VBC G14-1 1-2 15-25, 25-14, 9-15 P
11 Ozark Storm G14-2
G14OSTRM2HA-S
VS Club Serve G14-2 0-2 21-25, 20-25
VS FG Unit G14-1 0-2 23-25, 20-25
VS Apex Volleyball Club G13-1 0-2 15-25, 11-25
VS Apex Volleyball Club G14-3 1-2 25-15, 14-25, 13-15 P
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028