JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 06.16.25 19:53 CDT Tournament Results - TR3_TRNresults     hoaonline.org
Carly Gassman Memorial Tournament
Sun Feb 2, 2025
Girls 14 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Konza Volleyball Club G14-2
G14KOVBC2HA-S
VS Western Kansas Elite G14-3 2-0 25-8, 25-17
VS NEK Storm G14-3 2-0 25-13, 25-21
VS SV Strikers G14-1 1-1 25-21, 16-25
VS INTENSITY - CENTRAL KANSAS G14-1 2-1 25-22, 21-25, 15-10 P
VS Kansas Volleyball Club G14-2 2-0 25-22, 25-21 P
2 Kansas Volleyball Club G14-2
G14KVCJR2HA-S
VS INTENSITY - CENTRAL KANSAS G14-1 1-1 25-17, 18-25
VS Ks Networks Volleyball Club G14-A 2-0 28-26, 25-15
VS SE ELITE G14-2 2-0 25-14, 25-20
VS SV Strikers G14-1 2-0 25-18, 25-17 P
VS Konza Volleyball Club G14-2 0-2 22-25, 21-25 P
3 INTENSITY - CENTRAL KANSAS G14-1
G14INCKS1HA-S
VS Kansas Volleyball Club G14-2 1-1 17-25, 25-18
VS SE ELITE G14-2 1-1 12-25, 25-23
VS Ks Networks Volleyball Club G14-A 2-0 25-10, 25-17
VS Konza Volleyball Club G14-2 1-2 22-25, 25-21, 10-15 P
3 SV Strikers G14-1
G14SVSTR1HA-S
VS NEK Storm G14-3 1-1 24-26, 25-18
VS Western Kansas Elite G14-3 2-0 25-20, 25-10
VS Konza Volleyball Club G14-2 1-1 21-25, 25-16
VS Kansas Volleyball Club G14-2 0-2 18-25, 17-25 P
5 SE ELITE G14-2
G14SESPI2HA-S
VS Ks Networks Volleyball Club G14-A 2-0 25-7, 25-16
VS INTENSITY - CENTRAL KANSAS G14-1 1-1 25-12, 23-25
VS Kansas Volleyball Club G14-2 0-2 14-25, 20-25
VS Western Kansas Elite G14-3 2-0 25-15, 25-9 P
VS Ks Networks Volleyball Club G14-A 2-0 25-17, 25-13 P
6 Ks Networks Volleyball Club G14-A
G14KNVBCAHA-S
VS SE ELITE G14-2 0-2 7-25, 16-25
VS Kansas Volleyball Club G14-2 0-2 26-28, 15-25
VS INTENSITY - CENTRAL KANSAS G14-1 0-2 10-25, 17-25
VS NEK Storm G14-3 2-1 22-25, 25-22, 15-11 P
VS SE ELITE G14-2 0-2 17-25, 13-25 P
7 NEK Storm G14-3
G14NEKJR3HA-S
VS SV Strikers G14-1 1-1 26-24, 18-25
VS Konza Volleyball Club G14-2 0-2 13-25, 21-25
VS Western Kansas Elite G14-3 2-0 25-11, 25-18
VS Ks Networks Volleyball Club G14-A 1-2 25-22, 22-25, 11-15 P
7 Western Kansas Elite G14-3
G14ELITE3HA-S
VS Konza Volleyball Club G14-2 0-2 8-25, 17-25
VS SV Strikers G14-1 0-2 20-25, 10-25
VS NEK Storm G14-3 0-2 11-25, 18-25
VS SE ELITE G14-2 0-2 15-25, 9-25 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027