JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 03.21.25 09:38 CDT Tournament Results - TR3_TRNresults     hoaonline.org
Coyote Classic
Sun Feb 2, 2025
Girls 17 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
  Ks Networks Volleyball Club G17-5
G17KNVBC5HA-S
VS SE ELITE G17-1 0-2 13-25, 10-25
VS Kansas Krush G17-2 0-2 22-25, 12-25
VS Salt City Smash VBC G17-4 0-2 20-25, 24-26
VS Wichita Midwest Club VB G16-1 0-2 16-25, 17-25 P
1 ONE Volleyball Academy G17-1
G17ONEVA1HA-P
VS Western Kansas Elite G17-1 3-0 25-14, 25-10, 25-15
VS SV Strikers G17-1 3-0 25-19, 25-19, 25-9
VS Kansas Krush G17-2 2-0 25-12, 25-14 P
VS Emporia Volleyball Academy G17-1 2-0 25-22, 25-19 P
VS Kansas Rise VBC G17-1 2-0 25-17, 25-22 P
2 Kansas Rise VBC G17-1
G17KRISE1HA-P
VS Rising Phoenix VBA G17-1 2-0 25-13, 25-9
VS Wichita Midwest Club VB G16-1 2-0 25-20, 25-15
VS NEK Storm G17-2 1-1 23-25, 25-15
VS NEK Storm G17-4 2-0 25-19, 25-19 P
VS SE ELITE G17-1 2-1 25-21, 18-25, 15-13 P
VS ONE Volleyball Academy G17-1 0-2 17-25, 22-25 P
3 Emporia Volleyball Academy G17-1
G17EVAVB1HA-S
VS Salt City Smash VBC G17-3 2-0 25-16, 25-16
VS SE ELITE G17-2 2-0 25-14, 25-14
VS NEK Storm G17-4 1-1 22-25, 25-20
VS NEK Storm G17-2 2-0 25-21, 25-16 P
VS ONE Volleyball Academy G17-1 0-2 22-25, 19-25 P
3 SE ELITE G17-1
G17SESPI1HA-S
VS Ks Networks Volleyball Club G17-5 2-0 25-13, 25-10
VS Salt City Smash VBC G17-4 2-0 25-12, 25-12
VS Kansas Krush G17-2 2-0 25-14, 25-22
VS SV Strikers G17-1 2-0 25-13, 25-14 P
VS Kansas Rise VBC G17-1 1-2 21-25, 25-18, 13-15 P
5 Kansas Krush G17-2
G17KRUSH2HA-S
VS Salt City Smash VBC G17-4 2-0 25-20, 25-14
VS Ks Networks Volleyball Club G17-5 2-0 25-22, 25-12
VS SE ELITE G17-1 0-2 14-25, 22-25
VS ONE Volleyball Academy G17-1 0-2 12-25, 14-25 P
5 NEK Storm G17-2
G17NEKJR2HA-S
VS Wichita Midwest Club VB G16-1 2-0 25-17, 25-23
VS Rising Phoenix VBA G17-1 2-0 25-22, 25-21
VS Kansas Rise VBC G17-1 1-1 25-23, 15-25
VS Emporia Volleyball Academy G17-1 0-2 21-25, 16-25 P
5 NEK Storm G17-4
G17NEKJR4HA-S
VS SE ELITE G17-2 2-0 25-20, 25-22
VS Salt City Smash VBC G17-3 2-0 25-20, 25-19
VS Emporia Volleyball Academy G17-1 1-1 25-22, 20-25
VS Kansas Rise VBC G17-1 0-2 19-25, 19-25 P
5 SV Strikers G17-1
G17SVSTR1HA-S
VS Western Kansas Elite G17-1 3-0 25-18, 25-17, 25-22
VS ONE Volleyball Academy G17-1 0-3 19-25, 19-25, 9-25
VS SE ELITE G17-1 0-2 13-25, 14-25 P
9 Western Kansas Elite G17-1
G17ELITE1HA-S
VS ONE Volleyball Academy G17-1 0-3 14-25, 10-25, 15-25
VS SV Strikers G17-1 0-3 18-25, 17-25, 22-25
VS SE ELITE G17-2 2-1 25-17, 13-25, 15-10 P
VS Salt City Smash VBC G17-3 2-0 25-22, 25-20 P
10 Salt City Smash VBC G17-3
G17SMASH3HA-S
VS Emporia Volleyball Academy G17-1 0-2 16-25, 16-25
VS NEK Storm G17-4 0-2 20-25, 19-25
VS SE ELITE G17-2 1-1 29-27, 19-25
VS Salt City Smash VBC G17-4 2-1 25-22, 19-25, 15-11 P
VS Wichita Midwest Club VB G16-1 2-1 25-22, 18-25, 16-14 P
VS Western Kansas Elite G17-1 0-2 22-25, 20-25 P
11 SE ELITE G17-2
G17SESPI2HA-S
VS NEK Storm G17-4 0-2 20-25, 22-25
VS Emporia Volleyball Academy G17-1 0-2 14-25, 14-25
VS Salt City Smash VBC G17-3 1-1 27-29, 25-19
VS Rising Phoenix VBA G17-1 2-0 25-20, 25-20 P
VS Western Kansas Elite G17-1 1-2 17-25, 25-13, 10-15 P
11 Wichita Midwest Club VB G16-1
G16WCLUB1HA-S
VS NEK Storm G17-2 0-2 17-25, 23-25
VS Kansas Rise VBC G17-1 0-2 20-25, 15-25
VS Rising Phoenix VBA G17-1 1-1 23-25, 25-23
VS Ks Networks Volleyball Club G17-5 2-0 25-16, 25-17 P
VS Salt City Smash VBC G17-3 1-2 22-25, 25-18, 14-16 P
13 Rising Phoenix VBA G17-1
G17RPVBA1HA-S
VS Kansas Rise VBC G17-1 0-2 13-25, 9-25
VS NEK Storm G17-2 0-2 22-25, 21-25
VS Wichita Midwest Club VB G16-1 1-1 25-23, 23-25
VS SE ELITE G17-2 0-2 20-25, 20-25 P
13 Salt City Smash VBC G17-4
G17SMASH4HA-S
VS Kansas Krush G17-2 0-2 20-25, 14-25
VS SE ELITE G17-1 0-2 12-25, 12-25
VS Ks Networks Volleyball Club G17-5 2-0 25-20, 26-24
VS Salt City Smash VBC G17-3 1-2 22-25, 25-19, 11-15 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027