JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 03.19.24 01:43 CDT Tournament Results - TR3_TRNresults     hoaonline.org
HOA Premier & Select Series
Sun Jan 21, 2024
Girls 18 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Hype G18-1
G18STJOM1HA-S
VS Northwest Force G18-1 2-0 25-15, 25-19
VS Metro Heat Volleyball Club G17-1 2-0 25-16, 25-23
VS adidas Legacy Jrs G18-1 2-0 25-23, 25-23
VS St. Joe Storm G18-1 2-0 25-23, 25-16 P
VS MAVS KC Select G18-1 2-1 25-21, 23-25, 15-9 P
2 MAVS KC Select G18-1
G18MAVSC1HA-S
VS St. Joe Storm G18-1 1-2 25-14, 20-25, 18-25
VS Jefferson County Volleyball G18-1 2-1 17-25, 25-23, 25-15
VS Northwest Force G18-1 2-0 25-20, 25-22 P
VS Southside Swarm VBC G18-1 2-1 23-25, 25-14, 15-9 P
VS Hype G18-1 1-2 21-25, 25-23, 9-15 P
3 Southside Swarm VBC G18-1
G18SWARM1HA-S
VS Atchison Attackers G18-1 2-0 25-20, 25-21
VS ATTACK VOLLEYBALL CLUB G18-1 2-0 25-14, 25-11
VS MO Legacy G18-1 2-0 25-12, 25-13
VS MAVS KC Select G18-1 1-2 25-23, 14-25, 9-15 P
3 St. Joe Storm G18-1
G18STJOE1HA-S
VS Jefferson County Volleyball G18-1 2-1 17-25, 25-22, 25-21
VS MAVS KC Select G18-1 2-1 14-25, 25-20, 25-18
VS MO Legacy G18-1 2-0 25-17, 25-11 P
VS Hype G18-1 0-2 23-25, 16-25 P
5 MO Legacy G18-1
G18MOLEG1HA-S
VS ATTACK VOLLEYBALL CLUB G18-1 2-0 25-21, 25-17
VS Atchison Attackers G18-1 2-0 26-24, 25-21
VS Southside Swarm VBC G18-1 0-2 12-25, 13-25
VS St. Joe Storm G18-1 0-2 17-25, 11-25 P
5 Northwest Force G18-1
G18NWFOR1HA-S
VS Hype G18-1 0-2 15-25, 19-25
VS adidas Legacy Jrs G18-1 2-0 25-17, 26-24
VS Metro Heat Volleyball Club G17-1 2-0 25-22, 25-14
VS MAVS KC Select G18-1 0-2 20-25, 22-25 P
7 Metro Heat Volleyball Club G17-1
G17METRO1HA-S
VS adidas Legacy Jrs G18-1 1-1 23-25, 25-18
VS Hype G18-1 0-2 16-25, 23-25
VS Northwest Force G18-1 0-2 22-25, 14-25
VS Jefferson County Volleyball G18-1 2-1 19-25, 25-21, 15-11 P
VS adidas Legacy Jrs G18-1 2-1 25-20, 24-26, 15-5 P
8 adidas Legacy Jrs G18-1
G18LEGJR1HA-S
VS Metro Heat Volleyball Club G17-1 1-1 25-23, 18-25
VS Northwest Force G18-1 0-2 17-25, 24-26
VS Hype G18-1 0-2 23-25, 23-25
VS ATTACK VOLLEYBALL CLUB G18-1 2-1 25-17, 21-25, 15-10 P
VS Atchison Attackers G18-1 2-1 20-25, 25-22, 15-13 P
VS Metro Heat Volleyball Club G17-1 1-2 20-25, 26-24, 5-15 P
9 Atchison Attackers G18-1
G18ATCHA1HA-S
VS Southside Swarm VBC G18-1 0-2 20-25, 21-25
VS MO Legacy G18-1 0-2 24-26, 21-25
VS ATTACK VOLLEYBALL CLUB G18-1 2-0 25-17, 25-16
VS adidas Legacy Jrs G18-1 1-2 25-20, 22-25, 13-15 P
9 Jefferson County Volleyball G18-1
G18JCVBC1HA-S
VS St. Joe Storm G18-1 1-2 25-17, 22-25, 21-25
VS MAVS KC Select G18-1 1-2 25-17, 23-25, 15-25
VS Metro Heat Volleyball Club G17-1 1-2 25-19, 21-25, 11-15 P
11 ATTACK VOLLEYBALL CLUB G18-1
G18ATTAC1HA-S
VS MO Legacy G18-1 0-2 21-25, 17-25
VS Southside Swarm VBC G18-1 0-2 14-25, 11-25
VS Atchison Attackers G18-1 0-2 17-25, 16-25
VS adidas Legacy Jrs G18-1 1-2 17-25, 25-21, 10-15 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2026