JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 06.16.25 19:37 CDT Tournament Results - TR3_TRNresults     hoaonline.org
Spire Slam
Sun Feb 2, 2025
Girls 14 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Volleyball Academy Unlimited G14-1
G14VAUNL1HA-S
VS Epic KC Volleyball G14-1 2-0 25-6, 25-14
VS KC Impact Volleyball Club G14-1 2-0 25-23, 25-15
VS Kansas Krush G14-2 2-0 25-13, 25-23
VS Bobcats volleyball club G14-1 2-0 25-17, 25-15 P
VS adidas Legacy Jrs G14-1 2-0 25-15, 25-17 P
2 adidas Legacy Jrs G14-1
G14LEGJR1HA-S
VS Bobcats volleyball club G14-1 2-0 25-15, 25-18
VS KC Zoom G14-1 2-0 25-20, 25-11
VS Jefferson County Volleyball G14-1 1-1 25-21, 18-25
VS KC Impact Volleyball Club G14-1 2-0 25-22, 25-19 P
VS Volleyball Academy Unlimited G14-1 0-2 15-25, 17-25 P
3 Bobcats volleyball club G14-1
G14BCVBC1HA-S
VS adidas Legacy Jrs G14-1 0-2 15-25, 18-25
VS Jefferson County Volleyball G14-1 2-0 25-17, 25-16
VS KC Zoom G14-1 1-1 17-25, 25-22
VS Volleyball Academy Unlimited G14-1 0-2 17-25, 15-25 P
3 KC Impact Volleyball Club G14-1
G14PIVBC1HA-S
VS Kansas Krush G14-2 2-0 25-20, 25-19
VS Volleyball Academy Unlimited G14-1 0-2 23-25, 15-25
VS Epic KC Volleyball G14-1 2-0 26-24, 25-14
VS adidas Legacy Jrs G14-1 0-2 22-25, 19-25 P
5 Jefferson County Volleyball G14-1
G14JCVBC1HA-S
VS KC Zoom G14-1 2-0 25-13, 25-20
VS Bobcats volleyball club G14-1 0-2 17-25, 16-25
VS adidas Legacy Jrs G14-1 1-1 21-25, 25-18
VS Epic KC Volleyball G14-1 2-0 25-8, 25-17 P
VS Kansas Krush G14-2 2-0 25-20, 26-24 P
6 Kansas Krush G14-2
G14KRUSH2HA-S
VS KC Impact Volleyball Club G14-1 0-2 20-25, 19-25
VS Epic KC Volleyball G14-1 2-0 25-20, 25-19
VS Volleyball Academy Unlimited G14-1 0-2 13-25, 23-25
VS KC Zoom G14-1 2-0 25-14, 25-20 P
VS Jefferson County Volleyball G14-1 0-2 20-25, 24-26 P
7 Epic KC Volleyball G14-1
G14EPKCV1HA-S
VS Volleyball Academy Unlimited G14-1 0-2 6-25, 14-25
VS Kansas Krush G14-2 0-2 20-25, 19-25
VS KC Impact Volleyball Club G14-1 0-2 24-26, 14-25
VS Jefferson County Volleyball G14-1 0-2 8-25, 17-25 P
7 KC Zoom G14-1
G14ZOOMK1HA-S
VS Jefferson County Volleyball G14-1 0-2 13-25, 20-25
VS adidas Legacy Jrs G14-1 0-2 20-25, 11-25
VS Bobcats volleyball club G14-1 1-1 25-17, 22-25
VS Kansas Krush G14-2 0-2 14-25, 20-25 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027