JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 05.30.23 13:04 CDT Tournament Results - TR3_TRNresults     hoaonline.org
KNVBC Presidents 2-DAY TOURNEY - NO MONDAY
Sat Feb 18-19, 2023
Girls 15 Premier
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Tamales Volleyball Club G15-1
G15HTNXA1HA-P
Hannah Knoth
VS Emporia Volleyball Academy G15-1 2-0 25-18, 25-17
VS Kansas Rise VBC G15-1 2-0 25-21, 25-23
VS Manhattan Mamba Volleyball G15-1 2-0 25-17, 25-23
VS FSC Cougars G15-1 2-0 25-18, 25-11
VS Wichita Legacy G15-3 2-0 25-9, 25-15
VS Manhattan Mamba Volleyball G15-1 2-0 25-19, 25-21
VS Emporia Volleyball Academy G15-1 2-0 25-17, 25-22
VS Kansas Rise VBC G15-1 2-0 25-14, 25-16 P
VS Emporia Volleyball Academy G15-1 2-0 25-11, 25-17 P
2 Emporia Volleyball Academy G15-1
G15EVAVB1HA-S
Jiangping Wang
VS Tamales Volleyball Club G15-1 0-2 18-25, 17-25
VS Kansas Rise VBC G15-1 2-0 25-21, 25-23
VS Manhattan Mamba Volleyball G15-1 0-2 18-25, 15-25
VS FSC Cougars G15-1 2-0 25-19, 25-20
VS Wichita Legacy G15-3 2-0 25-14, 25-19
VS Tamales Volleyball Club G15-1 0-2 17-25, 22-25
VS Manhattan Mamba Volleyball G15-1 1-1 25-15, 20-52
VS Manhattan Mamba Volleyball G15-1 2-0 25-20, 27-25 P
VS Tamales Volleyball Club G15-1 0-2 11-25, 17-25 P
3 Kansas Rise VBC G15-1
G15KRISE1HA-P
Alexi Keating
VS Tamales Volleyball Club G15-1 0-2 21-25, 23-25
VS Emporia Volleyball Academy G15-1 0-2 21-25, 23-25
VS Manhattan Mamba Volleyball G15-1 0-2 25-27, 21-25
VS FSC Cougars G15-1 2-0 25-20, 25-22
VS Wichita Legacy G15-3 2-0 25-14, 25-14
VS Wichita Legacy G15-3 2-0 25-8, 25-12
VS FSC Cougars G15-1 2-0 25-13, 25-13
VS Wichita Legacy G15-3 2-0 25-15, 25-20 P
VS Tamales Volleyball Club G15-1 0-2 14-25, 16-25 P
3 Manhattan Mamba Volleyball G15-1
G15MAMBA1HA-P
Laura Dockery
VS Tamales Volleyball Club G15-1 0-2 17-25, 23-25
VS Emporia Volleyball Academy G15-1 2-0 25-18, 25-15
VS Kansas Rise VBC G15-1 2-0 27-25, 25-21
VS FSC Cougars G15-1 2-0 25-20, 25-19
VS Wichita Legacy G15-3 2-0 25-16, 25-20
VS Tamales Volleyball Club G15-1 0-2 19-25, 21-25
VS Emporia Volleyball Academy G15-1 1-1 15-25, 52-20
VS FSC Cougars G15-1 2-1 24-26, 25-18, 15-10 P
VS Emporia Volleyball Academy G15-1 0-2 20-25, 25-27 P
5 FSC Cougars G15-1
G15FSCVB1HA-S
Keeleigh Bolan
VS Tamales Volleyball Club G15-1 0-2 18-25, 11-25
VS Emporia Volleyball Academy G15-1 0-2 19-25, 20-25
VS Kansas Rise VBC G15-1 0-2 20-25, 22-25
VS Manhattan Mamba Volleyball G15-1 0-2 20-25, 19-25
VS Wichita Legacy G15-3 0-2 21-25, 22-25
VS Wichita Legacy G15-3 0-2 20-25, 13-25
VS Kansas Rise VBC G15-1 0-2 13-25, 13-25
VS Manhattan Mamba Volleyball G15-1 1-2 26-24, 18-25, 10-15 P
5 Wichita Legacy G15-3
G15DEVTD3HA-S
Elaine Robinson
VS Tamales Volleyball Club G15-1 0-2 9-25, 15-25
VS Emporia Volleyball Academy G15-1 0-2 14-25, 19-25
VS Kansas Rise VBC G15-1 0-2 14-25, 14-25
VS Manhattan Mamba Volleyball G15-1 0-2 16-25, 20-25
VS FSC Cougars G15-1 2-0 25-21, 25-22
VS Kansas Rise VBC G15-1 0-2 8-25, 12-25
VS FSC Cougars G15-1 2-0 25-20, 25-13
VS Kansas Rise VBC G15-1 0-2 15-25, 20-25 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2025