JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 02.25.26 08:50 CST Tournament Results - TR3_TRNresults     hoaonline.org
Keeper of the Plains
Sat Feb 21-22, 2026
Girls 13 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Ks Networks Volleyball Club G13-2
G13KNVBC2HA-P
VS SWKS High Performance G13-1 2-0 25-15, 25-19
VS Wichita Legacy G13-1 2-0 25-6, 25-23
VS Shockwave VB Academy G13-3 2-0 25-11, 25-11
VS Electric Volleyball G13-2 2-0 25-19, 25-13
VS Shockwave VB Academy G13-2 2-0 25-15, 25-17
VS Eudora Chaos Volleyball Club G13-1 2-0 25-21, 25-12 P
VS Shockwave VB Academy G13-1 2-0 25-19, 25-19 P
VS Manhattan Mamba Volleyball G13-1 2-1 23-25, 25-18, 15-9 P
2 Manhattan Mamba Volleyball G13-1
G13MAMBA1HA-P
VS Kansas Volleyball Club G13-2 2-0 25-14, 25-16
VS SW Pursuit Volleyball G13-1 2-0 26-24, 25-13
VS Kansas Rise VBC G13-3 2-0 25-12, 25-20
VS Ks Networks Volleyball Club G13-5 2-0 25-23, 25-23
VS Kansas Rise VBC G13-2 2-0 25-21, 25-23
VS Central Kansas Rampage G13-1 2-1 24-26, 25-23, 15-10 P
VS Kansas Rise VBC G13-1 2-1 25-18, 16-25, 15-10 P
VS Ks Networks Volleyball Club G13-2 1-2 25-23, 18-25, 9-15 P
3 Kansas Rise VBC G13-1
G13KRISE1HA-S
VS ONE Volleyball Academy G13-2 2-0 25-9, 25-17
VS Shockwave VB Academy G13-2 2-0 25-14, 25-15
VS Guardians Elite G13-1 2-0 25-10, 25-17
VS Topeka Fury Volleyball Club G13-1 2-0 25-18, 25-12
VS Wichita Legacy G13-1 2-1 25-8, 19-25, 15-7
VS South KC Juniors G13-1 2-1 28-30, 25-15, 15-8 P
VS Manhattan Mamba Volleyball G13-1 1-2 18-25, 25-16, 10-15 P
3 Shockwave VB Academy G13-1
G13SHOCK1HA-P
VS Air Capital Aces G13-1 2-0 25-12, 25-9
VS Lawrence Landsharks G13-2 2-0 25-17, 25-12
VS Kansas Rise VBC G13-2 2-0 25-22, 25-14
VS Eudora Chaos Volleyball Club G13-1 0-2 19-25, 19-25
VS Ks Networks Volleyball Club G13-5 2-0 25-16, 25-23
VS Topeka Fury Volleyball Club G13-1 2-0 25-19, 25-20 P
VS Lawrence Landsharks G13-1 2-1 21-25, 25-22, 15-10 P
VS Ks Networks Volleyball Club G13-2 0-2 19-25, 19-25 P
5 Central Kansas Rampage G13-1
G13CKRMP1HA-P
VS ONE Volleyball Academy G13-1 2-0 25-20, 25-20
VS Ks Networks Volleyball Club G13-3 2-0 25-13, 25-20
VS KC Fire Volleyball G13-2 2-0 25-16, 25-11
VS South KC Juniors G13-1 2-0 28-26, 25-20
VS KC Power G13-4 2-0 25-12, 25-15
VS Manhattan Mamba Volleyball G13-1 1-2 26-24, 23-25, 10-15 P
5 Eudora Chaos Volleyball Club G13-1
G13ECHAO1HA-S
VS Lawrence Landsharks G13-2 2-0 25-21, 25-17
VS Kansas Rise VBC G13-2 2-0 25-18, 25-12
VS Air Capital Aces G13-1 2-0 25-19, 25-18
VS Shockwave VB Academy G13-1 2-0 25-19, 25-19
VS Kansas Volleyball Club G13-2 2-0 25-17, 25-13
VS Ks Networks Volleyball Club G13-2 0-2 21-25, 12-25 P
5 Lawrence Landsharks G13-1
G13LANDS1HA-P
VS KC Power G13-4 2-0 25-13, 25-14
VS Midwest Blitz G13-1 2-0 25-15, 25-11
VS ONE Volleyball Academy G13-4 2-0 25-10, 25-10
VS Lawrence Juniors G13-1 2-0 25-10, 25-13
VS Ks Networks Volleyball Club G13-3 2-0 25-10, 25-10
VS Shockwave VB Academy G13-1 1-2 25-21, 22-25, 10-15 P
5 South KC Juniors G13-1
G13SKCJR1HA-S
VS Ks Networks Volleyball Club G13-3 2-0 25-15, 25-11
VS KC Fire Volleyball G13-2 2-0 25-23, 25-12
VS ONE Volleyball Academy G13-1 2-0 25-16, 26-24
VS Central Kansas Rampage G13-1 0-2 26-28, 20-25
VS Midwest Blitz G13-1 2-0 25-20, 25-16
VS Kansas Rise VBC G13-1 1-2 30-28, 15-25, 8-15 P
5 Topeka Fury Volleyball Club G13-1
G13TFURY1HA-S
VS Guardians Elite G13-1 2-0 25-14, 25-20
VS ONE Volleyball Academy G13-2 2-1 25-27, 25-14, 16-14
VS Shockwave VB Academy G13-2 2-0 25-19, 25-16
VS Kansas Rise VBC G13-1 0-2 18-25, 12-25
VS Electric Volleyball G13-2 2-1 25-22, 13-25, 15-12
VS Shockwave VB Academy G13-1 0-2 19-25, 20-25 P
10 Electric Volleyball G13-2
G13ELEVB2HA-S
VS Shockwave VB Academy G13-3 2-0 25-13, 25-15
VS SWKS High Performance G13-1 2-0 25-15, 25-19
VS Wichita Legacy G13-1 2-0 25-21, 26-24
VS Ks Networks Volleyball Club G13-2 0-2 19-25, 13-25
VS Topeka Fury Volleyball Club G13-1 1-2 22-25, 25-13, 12-15
VS Kansas Rise VBC G13-2 2-0 25-18, 25-23 P
VS Kansas Volleyball Club G13-2 2-0 25-19, 25-21 P
VS Wichita Legacy G13-1 2-0 25-17, 25-15 P
11 Wichita Legacy G13-1
G13DEVTD1HA-S
VS Shockwave VB Academy G13-3 2-0 25-18, 25-20
VS Ks Networks Volleyball Club G13-2 0-2 6-25, 23-25
VS Electric Volleyball G13-2 0-2 21-25, 24-26
VS SWKS High Performance G13-1 0-2 26-28, 22-25
VS Kansas Rise VBC G13-1 1-2 8-25, 25-19, 7-15
VS Ks Networks Volleyball Club G13-3 2-0 25-23, 25-13 P
VS Ks Networks Volleyball Club G13-5 2-0 25-23, 29-27 P
VS KC Power G13-4 2-1 23-25, 25-10, 15-4 P
VS Electric Volleyball G13-2 0-2 17-25, 15-25 P
12 Kansas Volleyball Club G13-2
G13KVCJR2HA-S
VS Manhattan Mamba Volleyball G13-1 0-2 14-25, 16-25
VS Ks Networks Volleyball Club G13-5 0-2 14-25, 15-25
VS Kansas Rise VBC G13-3 2-0 25-18, 25-21
VS SW Pursuit Volleyball G13-1 2-0 25-16, 25-16
VS Eudora Chaos Volleyball Club G13-1 0-2 17-25, 13-25
VS Midwest Blitz G13-1 2-1 25-22, 15-25, 15-6 P
VS Electric Volleyball G13-2 0-2 19-25, 21-25 P
12 KC Power G13-4
G13POWER4HA-S
VS Lawrence Landsharks G13-1 0-2 13-25, 14-25
VS Lawrence Juniors G13-1 2-1 25-22, 24-26, 15-7
VS ONE Volleyball Academy G13-4 2-0 25-20, 25-23
VS Midwest Blitz G13-1 1-2 25-27, 25-23, 10-15
VS Central Kansas Rampage G13-1 0-2 12-25, 15-25
VS Shockwave VB Academy G13-2 2-1 19-25, 25-20, 15-7 P
VS Wichita Legacy G13-1 1-2 25-23, 10-25, 4-15 P
14 Kansas Rise VBC G13-2
G13KRISE2HA-S
VS Air Capital Aces G13-1 2-0 25-12, 25-19
VS Eudora Chaos Volleyball Club G13-1 0-2 18-25, 12-25
VS Shockwave VB Academy G13-1 0-2 22-25, 14-25
VS Lawrence Landsharks G13-2 2-0 25-22, 28-26
VS Manhattan Mamba Volleyball G13-1 0-2 21-25, 23-25
VS Electric Volleyball G13-2 0-2 18-25, 23-25 P
14 Ks Networks Volleyball Club G13-3
G13KNVBC3HA-P
VS South KC Juniors G13-1 0-2 15-25, 11-25
VS Central Kansas Rampage G13-1 0-2 13-25, 20-25
VS ONE Volleyball Academy G13-1 2-1 25-20, 23-25, 15-7
VS KC Fire Volleyball G13-2 2-0 25-16, 25-21
VS Lawrence Landsharks G13-1 0-2 10-25, 10-25
VS Wichita Legacy G13-1 0-2 23-25, 13-25 P
14 Ks Networks Volleyball Club G13-5
G13KNVBC5HA-S
VS Kansas Rise VBC G13-3 2-0 25-21, 25-17
VS Kansas Volleyball Club G13-2 2-0 25-14, 25-15
VS SW Pursuit Volleyball G13-1 1-2 22-25, 25-19, 9-15
VS Manhattan Mamba Volleyball G13-1 0-2 23-25, 23-25
VS Shockwave VB Academy G13-1 0-2 16-25, 23-25
VS Wichita Legacy G13-1 0-2 23-25, 27-29 P
14 Midwest Blitz G13-1
G13MWBLZ1HA-S
VS ONE Volleyball Academy G13-4 2-0 25-16, 25-13
VS Lawrence Landsharks G13-1 0-2 15-25, 11-25
VS Lawrence Juniors G13-1 1-2 25-19, 17-25, 14-16
VS KC Power G13-4 2-1 27-25, 23-25, 15-10
VS South KC Juniors G13-1 0-2 20-25, 16-25
VS Kansas Volleyball Club G13-2 1-2 22-25, 25-15, 6-15 P
14 Shockwave VB Academy G13-2
G13SHOCK2HA-P
VS Guardians Elite G13-1 2-1 25-14, 23-25, 15-8
VS Kansas Rise VBC G13-1 0-2 14-25, 15-25
VS Topeka Fury Volleyball Club G13-1 0-2 19-25, 16-25
VS ONE Volleyball Academy G13-2 2-0 25-16, 25-20
VS Ks Networks Volleyball Club G13-2 0-2 15-25, 17-25
VS KC Power G13-4 1-2 25-19, 20-25, 7-15 P
19 SW Pursuit Volleyball G13-1
G13SWPVB1HA-S
VS Kansas Rise VBC G13-3 2-0 28-26, 25-20
VS Manhattan Mamba Volleyball G13-1 0-2 24-26, 13-25
VS Ks Networks Volleyball Club G13-5 2-1 25-22, 19-25, 15-9
VS Kansas Volleyball Club G13-2 0-2 16-25, 16-25
VS Kansas Rise VBC G13-3 2-0 25-17, 25-14
VS ONE Volleyball Academy G13-4 2-0 25-14, 25-19 P
VS Shockwave VB Academy G13-3 2-0 25-15, 25-20 P
VS SWKS High Performance G13-1 2-0 25-19, 25-16 P
20 SWKS High Performance G13-1
G13SWHPV1HA-S
VS Ks Networks Volleyball Club G13-2 0-2 15-25, 19-25
VS Electric Volleyball G13-2 0-2 15-25, 19-25
VS Shockwave VB Academy G13-3 1-2 18-25, 25-14, 7-15
VS Wichita Legacy G13-1 2-0 28-26, 25-22
VS ONE Volleyball Academy G13-1 2-0 25-19, 25-17
VS Lawrence Juniors G13-1 2-0 25-16, 25-14 P
VS SW Pursuit Volleyball G13-1 0-2 19-25, 16-25 P
21 Lawrence Juniors G13-1
G13LAWJR1HA-P
VS ONE Volleyball Academy G13-4 2-1 25-22, 23-25, 15-3
VS KC Power G13-4 1-2 22-25, 26-24, 7-15
VS Midwest Blitz G13-1 2-1 19-25, 25-17, 16-14
VS Lawrence Landsharks G13-1 0-2 10-25, 13-25
VS Guardians Elite G13-1 2-0 25-15, 25-19
VS Air Capital Aces G13-1 2-1 25-13, 21-25, 15-9 P
VS SWKS High Performance G13-1 0-2 16-25, 14-25 P
21 Shockwave VB Academy G13-3
G13SHOCK3HA-S
VS Electric Volleyball G13-2 0-2 13-25, 15-25
VS Wichita Legacy G13-1 0-2 18-25, 20-25
VS SWKS High Performance G13-1 2-1 25-18, 14-25, 15-7
VS Ks Networks Volleyball Club G13-2 0-2 11-25, 11-25
VS KC Fire Volleyball G13-2 2-0 28-26, 25-18
VS SW Pursuit Volleyball G13-1 0-2 15-25, 20-25 P
23 Air Capital Aces G13-1
G13ACAVB1HA-S
VS Shockwave VB Academy G13-1 0-2 12-25, 9-25
VS Kansas Rise VBC G13-2 0-2 12-25, 19-25
VS Lawrence Landsharks G13-2 0-2 18-25, 25-27
VS Eudora Chaos Volleyball Club G13-1 0-2 19-25, 18-25
VS Lawrence Landsharks G13-2 2-0 25-17, 25-21
VS Lawrence Juniors G13-1 1-2 13-25, 25-21, 9-15 P
23 ONE Volleyball Academy G13-4
G13ONEVA4HA-S
VS Lawrence Juniors G13-1 1-2 22-25, 25-23, 3-15
VS Midwest Blitz G13-1 0-2 16-25, 13-25
VS KC Power G13-4 0-2 20-25, 23-25
VS Lawrence Landsharks G13-1 0-2 10-25, 10-25
VS ONE Volleyball Academy G13-2 2-0 25-20, 25-23
VS SW Pursuit Volleyball G13-1 0-2 14-25, 19-25 P
25 KC Fire Volleyball G13-2
G13KFIRE2HA-S
VS ONE Volleyball Academy G13-1 2-0 25-21, 25-21
VS South KC Juniors G13-1 0-2 23-25, 12-25
VS Central Kansas Rampage G13-1 0-2 16-25, 11-25
VS Ks Networks Volleyball Club G13-3 0-2 16-25, 21-25
VS Shockwave VB Academy G13-3 0-2 26-28, 18-25
VS Lawrence Landsharks G13-2 2-0 25-20, 25-22 P
VS ONE Volleyball Academy G13-2 2-1 20-25, 25-17, 15-6 P
VS Guardians Elite G13-1 2-0 25-19, 25-22 P
26 Guardians Elite G13-1
G13GUAEL1HA-S
VS Topeka Fury Volleyball Club G13-1 0-2 14-25, 20-25
VS Shockwave VB Academy G13-2 1-2 14-25, 25-23, 8-15
VS ONE Volleyball Academy G13-2 0-2 19-25, 15-25
VS Kansas Rise VBC G13-1 0-2 10-25, 17-25
VS Lawrence Juniors G13-1 0-2 15-25, 19-25
VS Kansas Rise VBC G13-3 2-1 25-14, 16-25, 15-11 P
VS KC Fire Volleyball G13-2 0-2 19-25, 22-25 P
27 Kansas Rise VBC G13-3
G13KRISE3HA-S
VS Ks Networks Volleyball Club G13-5 0-2 21-25, 17-25
VS SW Pursuit Volleyball G13-1 0-2 26-28, 20-25
VS Kansas Volleyball Club G13-2 0-2 18-25, 21-25
VS Manhattan Mamba Volleyball G13-1 0-2 12-25, 20-25
VS SW Pursuit Volleyball G13-1 0-2 17-25, 14-25
VS ONE Volleyball Academy G13-1 2-0 25-19, 25-18 P
VS Guardians Elite G13-1 1-2 14-25, 25-16, 11-15 P
27 Lawrence Landsharks G13-2
G13LANDS2HA-S
VS Eudora Chaos Volleyball Club G13-1 0-2 21-25, 17-25
VS Shockwave VB Academy G13-1 0-2 17-25, 12-25
VS Air Capital Aces G13-1 2-0 25-18, 27-25
VS Kansas Rise VBC G13-2 0-2 22-25, 26-28
VS Air Capital Aces G13-1 0-2 17-25, 21-25
VS KC Fire Volleyball G13-2 0-2 20-25, 22-25 P
27 ONE Volleyball Academy G13-1
G13ONEVA1HA-S
VS Central Kansas Rampage G13-1 0-2 20-25, 20-25
VS KC Fire Volleyball G13-2 0-2 21-25, 21-25
VS Ks Networks Volleyball Club G13-3 1-2 20-25, 25-23, 7-15
VS South KC Juniors G13-1 0-2 16-25, 24-26
VS SWKS High Performance G13-1 0-2 19-25, 17-25
VS Kansas Rise VBC G13-3 0-2 19-25, 18-25 P
27 ONE Volleyball Academy G13-2
G13ONEVA2HA-S
VS Kansas Rise VBC G13-1 0-2 9-25, 17-25
VS Topeka Fury Volleyball Club G13-1 1-2 27-25, 14-25, 14-16
VS Guardians Elite G13-1 2-0 25-19, 25-15
VS Shockwave VB Academy G13-2 0-2 16-25, 20-25
VS ONE Volleyball Academy G13-4 0-2 20-25, 23-25
VS KC Fire Volleyball G13-2 1-2 25-20, 17-25, 6-15 P
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028