JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 02.25.26 08:49 CST Tournament Results - TR3_TRNresults     hoaonline.org
Keeper of the Plains
Sat Feb 21-22, 2026
Girls 14 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Central Kansas Rampage G14-1
G14CKRMP1HA-P
VS South KC Juniors G14-3 2-0 25-15, 25-17
VS Midwest Blitz G14-1 2-0 25-17, 25-18
VS Southwest Smoke G14-2 2-0 25-17, 25-22
VS Air Capital Aces G14-1 2-0 29-27, 25-21
VS Wichita Legacy G14-2 2-0 25-18, 25-16
VS SW Pursuit Volleyball G14-1 2-0 25-20, 25-19 P
VS Wichita Xpress G14-1 2-0 25-12, 25-17 P
VS Cowley Select G14-1 2-1 25-16, 16-25, 15-5 P
2 Cowley Select G14-1
G14CSELT1HA-S
VS ONE Volleyball Academy G14-2 2-0 25-8, 25-17
VS PVA Select G14-1 2-0 25-7, 25-20
VS Elite Volleyball Clubs G14-2 2-0 25-12, 25-15
VS KC Fire Volleyball G14-1 2-0 25-20, 25-20
VS 316VBC G14-1 2-0 25-13, 25-20
VS Kansas Rise VBC G14-2 2-0 25-14, 25-19 P
VS Lawrence Landsharks G14-1 2-1 25-18, 23-25, 16-14 P
VS Central Kansas Rampage G14-1 1-2 16-25, 25-16, 5-15 P
3 Lawrence Landsharks G14-1
G14LANDS1HA-P
VS ONE Volleyball Academy G14-3 2-0 25-21, 25-16
VS KC Impact Volleyball Club G14-1 2-0 25-19, 25-20
VS 417 Resilience VBC G14-1 2-0 25-19, 25-16
VS Topeka Fury Volleyball Club G14-1 2-0 25-18, 25-20
VS Kansas Rise VBC G14-3 2-0 25-21, 25-21
VS KC Impact Volleyball Club G14-1 2-0 25-15, 25-10 P
VS Cowley Select G14-1 1-2 18-25, 25-23, 14-16 P
3 Wichita Xpress G14-1
G14ICTEX1HA-S
VS Galaxy Volleyball club G14-1 2-0 25-17, 25-19
VS Lawrence Landsharks G14-2 2-0 25-18, 25-17
VS Central Kansas Rampage G14-2 2-0 25-13, 25-23
VS ONE Volleyball Academy G14-1 2-1 21-25, 25-14, 15-11
VS South KC Juniors G14-2 2-0 25-13, 25-22
VS Eudora Chaos Volleyball Club G14-1 2-1 20-25, 25-19, 15-13 P
VS Central Kansas Rampage G14-1 0-2 12-25, 17-25 P
5 Air Capital Aces G14-1
G14ACAVB1HA-P
VS Southwest Smoke G14-2 2-0 25-19, 25-18
VS South KC Juniors G14-3 2-0 25-17, 25-20
VS Midwest Blitz G14-1 2-1 25-16, 22-25, 15-8
VS Central Kansas Rampage G14-1 0-2 27-29, 21-25
VS KC Power G14-5 2-0 25-17, 25-21
VS SW Pursuit Volleyball G14-1 1-2 25-14, 20-25, 14-16 P
5 Eudora Chaos Volleyball Club G14-1
G14ECHAO1HA-S
VS Empire VBC G14-2 2-0 25-21, 25-17
VS PVA Select G14-3 2-0 25-23, 25-18
VS Northland Static G14-1 2-0 25-14, 25-14
VS South KC Juniors G14-2 2-0 27-25, 25-21
VS ONE Volleyball Academy G14-1 2-0 25-16, 25-19
VS Lawrence Landsharks G14-2 2-0 25-18, 25-17 P
VS Wichita Xpress G14-1 1-2 25-20, 19-25, 13-15 P
5 Kansas Rise VBC G14-2
G14KRISE2HA-S
VS KC Fire Volleyball G14-3 2-0 25-15, 25-15
VS Shockwave VB Academy G14-4 2-0 25-10, 27-25
VS 316VBC G14-1 2-0 25-19, 25-19
VS Lawrence Juniors G14-1 0-2 18-25, 23-25
VS KC Fire Volleyball G14-1 2-1 25-13, 17-25, 15-10
VS Lawrence Juniors G14-1 2-0 25-23, 25-16 P
VS Cowley Select G14-1 0-2 14-25, 19-25 P
5 KC Impact Volleyball Club G14-1
G14PIVBC1HA-S
VS 417 Resilience VBC G14-1 2-0 25-19, 25-10
VS Lawrence Landsharks G14-1 0-2 19-25, 20-25
VS Topeka Fury Volleyball Club G14-1 2-0 25-19, 25-20
VS ONE Volleyball Academy G14-3 2-0 25-18, 25-15
VS WICHITA ACES G14-1 2-0 25-23, 25-16
VS Wichita Legacy G14-1 2-1 25-16, 20-25, 15-12 P
VS Lawrence Landsharks G14-1 0-2 15-25, 10-25 P
5 Lawrence Juniors G14-1
G14LAWJR1HA-P
VS Shockwave VB Academy G14-4 2-0 25-13, 25-12
VS 316VBC G14-1 2-1 25-20, 23-25, 15-13
VS KC Fire Volleyball G14-3 2-0 25-17, 25-11
VS Kansas Rise VBC G14-2 2-0 25-18, 25-23
VS PVA Select G14-1 2-0 25-14, 25-22
VS Kansas Rise VBC G14-2 0-2 23-25, 16-25 P
5 Lawrence Landsharks G14-2
G14LANDS2HA-S
VS Central Kansas Rampage G14-2 2-0 25-22, 25-19
VS Wichita Xpress G14-1 0-2 18-25, 17-25
VS ONE Volleyball Academy G14-1 2-0 25-18, 28-26
VS Galaxy Volleyball club G14-1 2-0 25-23, 25-13
VS Empire VBC G14-2 2-0 25-23, 25-12
VS Eudora Chaos Volleyball Club G14-1 0-2 18-25, 17-25 P
5 SW Pursuit Volleyball G14-1
G14SWPVB1HA-S
VS Southwest Smoke G14-1 2-1 21-25, 25-18, 15-7
VS Wichita Legacy G14-2 2-0 25-17, 25-21
VS VooDoo Volleyball G14-2 2-0 25-11, 25-20
VS KC Power G14-5 2-0 25-19, 25-14
VS Midwest Blitz G14-1 2-1 25-22, 17-25, 15-8
VS Air Capital Aces G14-1 2-1 14-25, 25-20, 16-14 P
VS Central Kansas Rampage G14-1 0-2 20-25, 19-25 P
5 Wichita Legacy G14-1
G14DEVTD1HA-S
VS Lawrence Landsharks G14-3 2-0 25-18, 25-23
VS Kansas Rise VBC G14-3 2-1 25-14, 22-25, 15-8
VS Kingdom KC Volleyball Club G14-1 0-2 18-25, 22-25
VS WICHITA ACES G14-1 2-0 25-20, 25-22
VS Topeka Fury Volleyball Club G14-1 2-0 25-19, 25-14
VS KC Impact Volleyball Club G14-1 1-2 16-25, 25-20, 12-15 P
13 ONE Volleyball Academy G14-1
G14ONEVA1HA-S
VS Central Kansas Rampage G14-2 2-1 18-25, 25-21, 15-4
VS Galaxy Volleyball club G14-1 2-0 25-18, 25-20
VS Lawrence Landsharks G14-2 0-2 18-25, 26-28
VS Wichita Xpress G14-1 1-2 25-21, 14-25, 11-15
VS Eudora Chaos Volleyball Club G14-1 0-2 16-25, 19-25
VS South KC Juniors G14-2 2-0 25-18, 25-14 P
VS Empire VBC G14-2 2-0 25-16, 25-22 P
VS Midwest Blitz G14-1 2-0 25-11, 25-20 P
VS 316VBC G14-1 2-0 25-22, 25-18 P
14 316VBC G14-1
G14TOSVB1HA-P
VS KC Fire Volleyball G14-3 2-0 25-17, 25-15
VS Lawrence Juniors G14-1 1-2 20-25, 25-23, 13-15
VS Kansas Rise VBC G14-2 0-2 19-25, 19-25
VS Shockwave VB Academy G14-4 2-1 25-21, 21-25, 15-7
VS Cowley Select G14-1 0-2 13-25, 20-25
VS PVA Select G14-1 2-0 25-13, 26-24 P
VS KC Fire Volleyball G14-1 2-1 25-23, 16-25, 17-15 P
VS WICHITA ACES G14-1 2-0 25-23, 25-22 P
VS ONE Volleyball Academy G14-1 0-2 22-25, 18-25 P
15 Midwest Blitz G14-1
G14MWBLZ1HA-S
VS Southwest Smoke G14-2 2-0 25-11, 25-14
VS Central Kansas Rampage G14-1 0-2 17-25, 18-25
VS Air Capital Aces G14-1 1-2 16-25, 25-22, 8-15
VS South KC Juniors G14-3 2-0 25-21, 25-17
VS SW Pursuit Volleyball G14-1 1-2 22-25, 25-17, 8-15
VS Wichita Legacy G14-2 2-0 25-17, 25-20 P
VS KC Power G14-5 2-1 22-25, 26-24, 15-13 P
VS ONE Volleyball Academy G14-1 0-2 11-25, 20-25 P
15 WICHITA ACES G14-1
G14WACES1HA-S
VS Kansas Rise VBC G14-3 2-1 19-25, 25-19, 15-9
VS Kingdom KC Volleyball Club G14-1 2-0 25-18, 25-18
VS Lawrence Landsharks G14-3 2-0 26-24, 25-22
VS Wichita Legacy G14-1 0-2 20-25, 22-25
VS KC Impact Volleyball Club G14-1 0-2 23-25, 16-25
VS Topeka Fury Volleyball Club G14-1 2-0 25-19, 27-25 P
VS 316VBC G14-1 0-2 23-25, 22-25 P
17 Empire VBC G14-2
G14EMPVB2HA-S
VS Eudora Chaos Volleyball Club G14-1 0-2 21-25, 17-25
VS South KC Juniors G14-2 2-1 25-18, 22-25, 16-14
VS Northland Static G14-1 2-1 24-26, 25-22, 15-12
VS PVA Select G14-3 1-2 27-25, 19-25, 14-16
VS Lawrence Landsharks G14-2 0-2 23-25, 12-25
VS ONE Volleyball Academy G14-1 0-2 16-25, 22-25 P
17 Kansas Rise VBC G14-3
G14KRISE3HA-S
VS WICHITA ACES G14-1 1-2 25-19, 19-25, 9-15
VS Wichita Legacy G14-1 1-2 14-25, 25-22, 8-15
VS Lawrence Landsharks G14-3 2-0 25-13, 25-17
VS Kingdom KC Volleyball Club G14-1 2-0 25-19, 25-23
VS Lawrence Landsharks G14-1 0-2 21-25, 21-25
VS Topeka Fury Volleyball Club G14-1 1-2 25-22, 15-25, 9-15 P
17 KC Fire Volleyball G14-1
G14KFIRE1HA-S
VS Elite Volleyball Clubs G14-2 2-0 25-12, 25-19
VS ONE Volleyball Academy G14-2 2-0 25-13, 25-9
VS PVA Select G14-1 2-0 25-18, 25-13
VS Cowley Select G14-1 0-2 20-25, 20-25
VS Kansas Rise VBC G14-2 1-2 13-25, 25-17, 10-15
VS 316VBC G14-1 1-2 23-25, 25-16, 15-17 P
17 KC Power G14-5
G14POWER5HA-S
VS VooDoo Volleyball G14-2 1-2 25-15, 21-25, 13-15
VS Southwest Smoke G14-1 2-0 25-18, 25-22
VS Wichita Legacy G14-2 2-0 25-21, 25-18
VS SW Pursuit Volleyball G14-1 0-2 19-25, 14-25
VS Air Capital Aces G14-1 0-2 17-25, 21-25
VS Midwest Blitz G14-1 1-2 25-22, 24-26, 13-15 P
17 PVA Select G14-1
G14PVASL1HA-S
VS Elite Volleyball Clubs G14-2 2-1 25-16, 20-25, 15-12
VS Cowley Select G14-1 0-2 7-25, 20-25
VS KC Fire Volleyball G14-1 0-2 18-25, 13-25
VS ONE Volleyball Academy G14-2 2-0 25-22, 25-23
VS Lawrence Juniors G14-1 0-2 14-25, 22-25
VS 316VBC G14-1 0-2 13-25, 24-26 P
17 South KC Juniors G14-2
G14SKCJR2HA-S
VS Northland Static G14-1 2-0 25-14, 25-15
VS Empire VBC G14-2 1-2 18-25, 25-22, 14-16
VS PVA Select G14-3 2-1 25-18, 20-25, 16-14
VS Eudora Chaos Volleyball Club G14-1 0-2 25-27, 21-25
VS Wichita Xpress G14-1 0-2 13-25, 22-25
VS ONE Volleyball Academy G14-1 0-2 18-25, 14-25 P
17 Topeka Fury Volleyball Club G14-1
G14TFURY1HA-S
VS 417 Resilience VBC G14-1 2-0 25-11, 25-20
VS ONE Volleyball Academy G14-3 2-1 25-19, 21-25, 15-8
VS KC Impact Volleyball Club G14-1 0-2 19-25, 20-25
VS Lawrence Landsharks G14-1 0-2 18-25, 20-25
VS Wichita Legacy G14-1 0-2 19-25, 14-25
VS Kansas Rise VBC G14-3 2-1 22-25, 25-15, 15-9 P
VS WICHITA ACES G14-1 0-2 19-25, 25-27 P
17 Wichita Legacy G14-2
G14DEVTD2HA-S
VS VooDoo Volleyball G14-2 2-0 25-15, 25-23
VS SW Pursuit Volleyball G14-1 0-2 17-25, 21-25
VS KC Power G14-5 0-2 21-25, 18-25
VS Southwest Smoke G14-1 2-0 25-23, 25-21
VS Central Kansas Rampage G14-1 0-2 18-25, 16-25
VS Midwest Blitz G14-1 0-2 17-25, 20-25 P
25 Southwest Smoke G14-1
G14SMOKE1HA-S
VS SW Pursuit Volleyball G14-1 1-2 25-21, 18-25, 7-15
VS KC Power G14-5 0-2 18-25, 22-25
VS VooDoo Volleyball G14-2 2-0 25-17, 25-14
VS Wichita Legacy G14-2 0-2 23-25, 21-25
VS Lawrence Landsharks G14-3 2-0 25-18, 25-22
VS Southwest Smoke G14-2 2-0 25-23, 25-22 P
VS Central Kansas Rampage G14-2 2-1 21-25, 25-23, 15-8 P
VS Kingdom KC Volleyball Club G14-1 2-1 14-25, 25-17, 15-12 P
26 Kingdom KC Volleyball Club G14-1
G14KKCVB1HA-S
VS Lawrence Landsharks G14-3 2-0 25-14, 25-22
VS WICHITA ACES G14-1 0-2 18-25, 18-25
VS Wichita Legacy G14-1 2-0 25-18, 25-22
VS Kansas Rise VBC G14-3 0-2 19-25, 23-25
VS VooDoo Volleyball G14-2 2-0 25-17, 25-22
VS South KC Juniors G14-3 2-0 25-23, 25-21 P
VS PVA Select G14-3 2-1 25-19, 22-25, 15-9 P
VS Southwest Smoke G14-1 1-2 25-14, 17-25, 12-15 P
27 Central Kansas Rampage G14-2
G14CKRMP2HA-S
VS ONE Volleyball Academy G14-1 1-2 25-18, 21-25, 4-15
VS Lawrence Landsharks G14-2 0-2 22-25, 19-25
VS Galaxy Volleyball club G14-1 2-0 25-19, 25-13
VS Wichita Xpress G14-1 0-2 13-25, 23-25
VS Elite Volleyball Clubs G14-2 2-0 25-12, 25-15
VS Shockwave VB Academy G14-4 2-1 25-20, 16-25, 15-7 P
VS Southwest Smoke G14-1 1-2 25-21, 23-25, 8-15 P
27 PVA Select G14-3
G14PVASL3HA-S
VS Northland Static G14-1 1-2 23-25, 27-25, 13-15
VS Eudora Chaos Volleyball Club G14-1 0-2 23-25, 18-25
VS South KC Juniors G14-2 1-2 18-25, 25-20, 14-16
VS Empire VBC G14-2 2-1 25-27, 25-19, 16-14
VS KC Fire Volleyball G14-3 2-0 25-22, 25-16
VS ONE Volleyball Academy G14-2 2-0 30-28, 25-21 P
VS Kingdom KC Volleyball Club G14-1 1-2 19-25, 25-22, 9-15 P
29 ONE Volleyball Academy G14-2
G14ONEVA2HA-S
VS Cowley Select G14-1 0-2 8-25, 17-25
VS KC Fire Volleyball G14-1 0-2 13-25, 9-25
VS Elite Volleyball Clubs G14-2 2-1 21-25, 25-18, 15-9
VS PVA Select G14-1 0-2 22-25, 23-25
VS Galaxy Volleyball club G14-1 2-1 23-25, 25-22, 15-11
VS PVA Select G14-3 0-2 28-30, 21-25 P
29 Shockwave VB Academy G14-4
G14SHOCK4HA-S
VS Lawrence Juniors G14-1 0-2 13-25, 12-25
VS Kansas Rise VBC G14-2 0-2 10-25, 25-27
VS KC Fire Volleyball G14-3 1-2 25-22, 17-25, 10-15
VS 316VBC G14-1 1-2 21-25, 25-21, 7-15
VS Northland Static G14-1 2-1 20-25, 27-25, 15-8
VS Central Kansas Rampage G14-2 1-2 20-25, 25-16, 7-15 P
29 South KC Juniors G14-3
G14SKCJR3HA-S
VS Central Kansas Rampage G14-1 0-2 15-25, 17-25
VS Air Capital Aces G14-1 0-2 17-25, 20-25
VS Southwest Smoke G14-2 1-2 18-25, 25-19, 10-15
VS Midwest Blitz G14-1 0-2 21-25, 17-25
VS ONE Volleyball Academy G14-3 2-0 25-18, 25-16
VS Kingdom KC Volleyball Club G14-1 0-2 23-25, 21-25 P
29 Southwest Smoke G14-2
G14SMOKE2HA-S
VS Air Capital Aces G14-1 0-2 19-25, 18-25
VS Midwest Blitz G14-1 0-2 11-25, 14-25
VS South KC Juniors G14-3 2-1 25-18, 19-25, 15-10
VS Central Kansas Rampage G14-1 0-2 17-25, 22-25
VS 417 Resilience VBC G14-1 2-0 25-16, 25-17
VS Southwest Smoke G14-1 0-2 23-25, 22-25 P
33 Galaxy Volleyball club G14-1
G14GALAX1HA-S
VS Wichita Xpress G14-1 0-2 17-25, 19-25
VS ONE Volleyball Academy G14-1 0-2 18-25, 20-25
VS Central Kansas Rampage G14-2 0-2 19-25, 13-25
VS Lawrence Landsharks G14-2 0-2 23-25, 13-25
VS ONE Volleyball Academy G14-2 1-2 25-23, 22-25, 11-15
VS KC Fire Volleyball G14-3 2-0 25-13, 25-20 P
VS ONE Volleyball Academy G14-3 2-0 25-15, 25-14 P
VS Northland Static G14-1 2-0 25-22, 25-23 P
34 Northland Static G14-1
G14NOSVB1HA-S
VS South KC Juniors G14-2 0-2 14-25, 15-25
VS PVA Select G14-3 2-1 25-23, 25-27, 15-13
VS Empire VBC G14-2 1-2 26-24, 22-25, 12-15
VS Eudora Chaos Volleyball Club G14-1 0-2 14-25, 14-25
VS Shockwave VB Academy G14-4 1-2 25-20, 25-27, 8-15
VS Elite Volleyball Clubs G14-2 2-0 25-21, 26-24 P
VS Lawrence Landsharks G14-3 2-0 25-22, 25-19 P
VS Galaxy Volleyball club G14-1 0-2 22-25, 23-25 P
35 Lawrence Landsharks G14-3
G14LANDS3HA-S
VS Wichita Legacy G14-1 0-2 18-25, 23-25
VS Kingdom KC Volleyball Club G14-1 0-2 14-25, 22-25
VS Kansas Rise VBC G14-3 0-2 13-25, 17-25
VS WICHITA ACES G14-1 0-2 24-26, 22-25
VS Southwest Smoke G14-1 0-2 18-25, 22-25
VS 417 Resilience VBC G14-1 2-1 22-25, 25-17, 15-7 P
VS Northland Static G14-1 0-2 22-25, 19-25 P
35 ONE Volleyball Academy G14-3
G14ONEVA3HA-S
VS Lawrence Landsharks G14-1 0-2 21-25, 16-25
VS Topeka Fury Volleyball Club G14-1 1-2 19-25, 25-21, 8-15
VS 417 Resilience VBC G14-1 2-0 25-19, 25-21
VS KC Impact Volleyball Club G14-1 0-2 18-25, 15-25
VS South KC Juniors G14-3 0-2 18-25, 16-25
VS VooDoo Volleyball G14-2 2-1 25-22, 23-25, 15-12 P
VS Galaxy Volleyball club G14-1 0-2 15-25, 14-25 P
37 417 Resilience VBC G14-1
G14RSLNC1HA-S
VS Topeka Fury Volleyball Club G14-1 0-2 11-25, 20-25
VS KC Impact Volleyball Club G14-1 0-2 19-25, 10-25
VS ONE Volleyball Academy G14-3 0-2 19-25, 21-25
VS Lawrence Landsharks G14-1 0-2 19-25, 16-25
VS Southwest Smoke G14-2 0-2 16-25, 17-25
VS Lawrence Landsharks G14-3 1-2 25-22, 17-25, 7-15 P
37 Elite Volleyball Clubs G14-2
G14EVBCS2HA-S
VS KC Fire Volleyball G14-1 0-2 12-25, 19-25
VS PVA Select G14-1 1-2 16-25, 25-20, 12-15
VS ONE Volleyball Academy G14-2 1-2 25-21, 18-25, 9-15
VS Cowley Select G14-1 0-2 12-25, 15-25
VS Central Kansas Rampage G14-2 0-2 12-25, 15-25
VS Northland Static G14-1 0-2 21-25, 24-26 P
37 KC Fire Volleyball G14-3
G14KFIRE3HA-S
VS Kansas Rise VBC G14-2 0-2 15-25, 15-25
VS 316VBC G14-1 0-2 17-25, 15-25
VS Shockwave VB Academy G14-4 2-1 22-25, 25-17, 15-10
VS Lawrence Juniors G14-1 0-2 17-25, 11-25
VS PVA Select G14-3 0-2 22-25, 16-25
VS Galaxy Volleyball club G14-1 0-2 13-25, 20-25 P
37 VooDoo Volleyball G14-2
G14VOODO2HA-S
VS KC Power G14-5 2-1 15-25, 25-21, 15-13
VS Wichita Legacy G14-2 0-2 15-25, 23-25
VS Southwest Smoke G14-1 0-2 17-25, 14-25
VS SW Pursuit Volleyball G14-1 0-2 11-25, 20-25
VS Kingdom KC Volleyball Club G14-1 0-2 17-25, 22-25
VS ONE Volleyball Academy G14-3 1-2 22-25, 25-23, 12-15 P
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028