JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 02.25.26 08:48 CST Tournament Results - TR3_TRNresults     hoaonline.org
Keeper of the Plains
Sat Feb 21-22, 2026
Girls 15 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 KS Renegades G15-1
G15KSREN1HA-S
VS Shockwave VB Academy G15-4 2-0 26-24, 25-18
VS Ks Networks Volleyball Club G15-4 2-0 25-21, 25-13
VS ONE Volleyball Academy G15-4 2-0 25-7, 25-16
VS Manhattan Mamba Volleyball G15-2 2-0 25-17, 25-19
VS True North Volleyball Academy G15-1 2-0 25-17, 25-12
VS SW Pursuit Volleyball G15-1 2-0 25-20, 25-20 P
VS NEK Storm G15-1 2-0 25-22, 25-18 P
VS Manhattan Mayhem G15-1 2-0 28-26, 25-20 P
2 Manhattan Mayhem G15-1
G15MHKVB1HA-P
VS True North Volleyball Academy G15-1 2-0 25-12, 25-22
VS Konza Volleyball Club G15-2 2-0 25-5, 25-8
VS Alpha Volleyball Academy G15-2 2-1 23-25, 25-13, 15-11
VS 316VBC G15-1 2-0 25-16, 25-19
VS Ks Networks Volleyball Club G15-4 2-1 25-20, 22-25, 15-11
VS Wichita Legacy G15-2 2-0 25-18, 25-8 P
VS Ks Networks Volleyball Club G15-2 2-1 25-21, 23-25, 15-8 P
VS KS Renegades G15-1 0-2 26-28, 20-25 P
3 Ks Networks Volleyball Club G15-2
G15KNVBC2HA-P
VS Dynasty ICT G15-1 2-0 25-12, 25-15
VS KC Fire Volleyball G15-1 2-0 25-15, 25-19
VS Pratt Impact VBC G15-1 2-0 25-18, 25-14
VS SW Pursuit Volleyball G15-1 0-2 18-25, 24-26
VS Manhattan Mamba Volleyball G15-2 2-0 25-19, 25-16
VS Lawrence Landsharks G15-2 2-0 25-15, 25-12 P
VS Wichita Legacy G15-1 2-1 21-25, 25-15, 15-12 P
VS Manhattan Mayhem G15-1 1-2 21-25, 25-23, 8-15 P
3 NEK Storm G15-1
G15NEKJR1HA-S
VS Ks Networks Volleyball Club G15-7 2-0 25-18, 25-22
VS Topeka Fury Volleyball Club G15-2 0-2 23-25, 23-25
VS Elite Volleyball Clubs G15-3 2-0 25-11, 25-12
VS Wichita Legacy G15-2 1-2 18-25, 25-18, 18-20
VS SW Pursuit Volleyball G15-2 2-0 25-17, 25-20
VS KC Force G15-1 2-1 26-24, 17-25, 15-3
VS ONE Volleyball Academy G15-1 2-0 25-22, 25-20 P
VS KS Renegades G15-1 0-2 22-25, 18-25 P
5 316VBC G15-1
G15TOSVB1HA-P
VS Alpha Volleyball Academy G15-2 2-0 25-21, 25-20
VS True North Volleyball Academy G15-1 2-0 25-18, 25-23
VS Konza Volleyball Club G15-2 2-0 25-11, 25-13
VS Manhattan Mayhem G15-1 0-2 16-25, 19-25
VS Topeka Fury Volleyball Club G15-2 2-0 25-14, 25-20
VS ONE Volleyball Academy G15-1 0-2 19-25, 20-25 P
5 Lawrence Landsharks G15-2
G15LANDS2HA-S
VS Metro Heat Volleyball Club G15-2 2-0 25-11, 25-12
VS SW Pursuit Volleyball G15-2 2-0 25-20, 25-23
VS Kansas Krush G15-1 2-0 25-19, 25-15
VS Galaxy Volleyball club G15-1 1-2 19-25, 25-22, 14-16
VS Kansas Volleyball Club G15-1 2-1 19-25, 25-9, 15-10
VS Ks Networks Volleyball Club G15-2 0-2 15-25, 12-25 P
5 ONE Volleyball Academy G15-1
G15ONEVA1HA-P
VS Southwest Smoke G15-1 2-0 25-18, 25-22
VS WICHITA ACES G15-1 2-0 25-13, 25-13
VS 316VBC G15-3 2-0 25-23, 25-17
VS Wichita Legacy G15-1 0-2 13-25, 17-25
VS Galaxy Volleyball club G15-1 2-0 25-22, 25-22
VS 316VBC G15-1 2-0 25-19, 25-20 P
VS NEK Storm G15-1 0-2 22-25, 20-25 P
5 SW Pursuit Volleyball G15-1
G15SWPVB1HA-P
VS KC Fire Volleyball G15-1 2-0 26-24, 25-19
VS Pratt Impact VBC G15-1 2-0 25-20, 25-13
VS Dynasty ICT G15-1 2-0 25-16, 25-16
VS Ks Networks Volleyball Club G15-2 2-0 25-18, 26-24
VS 316VBC G15-3 2-0 25-12, 25-20
VS KS Renegades G15-1 0-2 20-25, 20-25 P
5 Wichita Legacy G15-1
G15DEVTD1HA-P
VS WICHITA ACES G15-1 2-0 25-13, 25-13
VS 316VBC G15-3 1-2 14-25, 26-24, 12-15
VS Southwest Smoke G15-1 2-0 25-17, 25-13
VS ONE Volleyball Academy G15-1 2-0 25-13, 25-17
VS KC Fire Volleyball G15-1 2-0 25-11, 25-18
VS Ks Networks Volleyball Club G15-2 1-2 25-21, 15-25, 12-15 P
5 Wichita Legacy G15-2
G15DEVTD2HA-S
VS Elite Volleyball Clubs G15-3 2-0 25-11, 25-11
VS Ks Networks Volleyball Club G15-7 2-0 25-17, 25-23
VS Topeka Fury Volleyball Club G15-2 2-0 25-21, 25-13
VS NEK Storm G15-1 2-1 25-18, 18-25, 20-18
VS KC Fire Volleyball G15-2 2-0 25-18, 26-24
VS Manhattan Mayhem G15-1 0-2 18-25, 8-25 P
11 Kansas Volleyball Club G15-1
G15KVCJR1HA-P
VS Southwest Smoke G15-2 2-0 25-21, 25-19
VS KC Force G15-1 0-2 18-25, 23-25
VS Mo Mighty Piranhas G15-2 2-0 25-12, 25-12
VS KC Fire Volleyball G15-2 2-0 25-22, 25-19
VS Lawrence Landsharks G15-2 1-2 25-19, 9-25, 10-15
VS KC Fire Volleyball G15-2 2-0 25-18, 25-20 P
VS Manhattan Mamba Volleyball G15-2 2-1 25-22, 17-25, 15-10 P
VS Galaxy Volleyball club G15-1 2-0 25-18, 25-11 P
12 Galaxy Volleyball club G15-1
G15GALAX1HA-P
VS SW Pursuit Volleyball G15-2 1-2 25-12, 23-25, 13-15
VS Kansas Krush G15-1 2-0 25-13, 25-15
VS Metro Heat Volleyball Club G15-2 2-0 25-20, 25-17
VS Lawrence Landsharks G15-2 2-1 25-19, 22-25, 16-14
VS ONE Volleyball Academy G15-1 0-2 22-25, 22-25
VS 316VBC G15-3 2-1 25-27, 25-23, 15-9 P
VS KC Force G15-1 2-1 21-25, 25-21, 15-10 P
VS Kansas Volleyball Club G15-1 0-2 18-25, 11-25 P
13 KC Force G15-1
G15KCFOR1HA-P
VS Mo Mighty Piranhas G15-2 2-0 25-20, 25-19
VS Kansas Volleyball Club G15-1 2-0 25-18, 25-23
VS KC Fire Volleyball G15-2 2-0 25-18, 25-16
VS Southwest Smoke G15-2 2-0 25-12, 25-16
VS NEK Storm G15-1 1-2 24-26, 25-17, 3-15
VS True North Volleyball Academy G15-1 2-0 25-22, 25-22 P
VS Topeka Fury Volleyball Club G15-2 2-0 25-16, 25-19 P
VS Galaxy Volleyball club G15-1 1-2 25-21, 21-25, 10-15 P
13 Manhattan Mamba Volleyball G15-2
G15MAMBA2HA-S
VS ONE Volleyball Academy G15-4 2-0 25-19, 25-5
VS Shockwave VB Academy G15-4 2-0 25-20, 25-14
VS Ks Networks Volleyball Club G15-4 2-0 25-16, 25-18
VS KS Renegades G15-1 0-2 17-25, 19-25
VS Ks Networks Volleyball Club G15-2 0-2 19-25, 16-25
VS Ks Networks Volleyball Club G15-4 2-1 25-12, 23-25, 15-11 P
VS Kansas Volleyball Club G15-1 1-2 22-25, 25-17, 10-15 P
15 316VBC G15-3
G15TOSVB3HA-S
VS Southwest Smoke G15-1 2-0 25-12, 26-24
VS Wichita Legacy G15-1 2-1 25-14, 24-26, 15-12
VS ONE Volleyball Academy G15-1 0-2 23-25, 17-25
VS WICHITA ACES G15-1 2-0 25-16, 25-12
VS SW Pursuit Volleyball G15-1 0-2 12-25, 20-25
VS SW Pursuit Volleyball G15-2 2-0 25-22, 25-23 P
VS Galaxy Volleyball club G15-1 1-2 27-25, 23-25, 9-15 P
15 KC Fire Volleyball G15-1
G15KFIRE1HA-S
VS SW Pursuit Volleyball G15-1 0-2 24-26, 19-25
VS Ks Networks Volleyball Club G15-2 0-2 15-25, 19-25
VS Dynasty ICT G15-1 2-0 25-13, 25-19
VS Pratt Impact VBC G15-1 2-1 25-22, 18-25, 15-11
VS Wichita Legacy G15-1 0-2 11-25, 18-25
VS Ks Networks Volleyball Club G15-4 1-2 25-18, 25-27, 13-15 P
15 KC Fire Volleyball G15-2
G15KFIRE2HA-S
VS Mo Mighty Piranhas G15-2 2-0 25-13, 26-24
VS Southwest Smoke G15-2 0-2 20-25, 23-25
VS KC Force G15-1 0-2 18-25, 16-25
VS Kansas Volleyball Club G15-1 0-2 22-25, 19-25
VS Wichita Legacy G15-2 0-2 18-25, 24-26
VS Kansas Volleyball Club G15-1 0-2 18-25, 20-25 P
15 Ks Networks Volleyball Club G15-4
G15KNVBC4HA-P
VS ONE Volleyball Academy G15-4 2-0 25-12, 25-12
VS KS Renegades G15-1 0-2 21-25, 13-25
VS Manhattan Mamba Volleyball G15-2 0-2 16-25, 18-25
VS Shockwave VB Academy G15-4 2-0 25-23, 25-14
VS Manhattan Mayhem G15-1 1-2 20-25, 25-22, 11-15
VS KC Fire Volleyball G15-1 2-1 18-25, 27-25, 15-13 P
VS Manhattan Mamba Volleyball G15-2 1-2 12-25, 25-23, 11-15 P
15 SW Pursuit Volleyball G15-2
G15SWPVB2HA-S
VS Galaxy Volleyball club G15-1 2-1 12-25, 25-23, 15-13
VS Lawrence Landsharks G15-2 0-2 20-25, 23-25
VS Metro Heat Volleyball Club G15-2 2-0 25-18, 25-14
VS Kansas Krush G15-1 2-0 25-18, 26-24
VS NEK Storm G15-1 0-2 17-25, 20-25
VS 316VBC G15-3 0-2 22-25, 23-25 P
15 Topeka Fury Volleyball Club G15-2
G15TFURY2HA-S
VS Elite Volleyball Clubs G15-3 2-0 25-14, 25-18
VS NEK Storm G15-1 2-0 25-23, 25-23
VS Wichita Legacy G15-2 0-2 21-25, 13-25
VS Ks Networks Volleyball Club G15-7 2-1 21-25, 25-20, 15-10
VS 316VBC G15-1 0-2 14-25, 20-25
VS KC Force G15-1 0-2 16-25, 19-25 P
15 True North Volleyball Academy G15-1
G15TNVBA1HA-P
VS Manhattan Mayhem G15-1 0-2 12-25, 22-25
VS 316VBC G15-1 0-2 18-25, 23-25
VS Alpha Volleyball Academy G15-2 2-0 25-14, 29-27
VS Konza Volleyball Club G15-2 2-0 25-16, 25-19
VS KS Renegades G15-1 0-2 17-25, 12-25
VS KC Force G15-1 0-2 22-25, 22-25 P
22 Pratt Impact VBC G15-1
G15PRTVB1HA-S
VS Dynasty ICT G15-1 2-0 25-11, 25-18
VS SW Pursuit Volleyball G15-1 0-2 20-25, 13-25
VS Ks Networks Volleyball Club G15-2 0-2 18-25, 14-25
VS KC Fire Volleyball G15-1 1-2 22-25, 25-18, 11-15
VS Elite Volleyball Clubs G15-3 2-0 25-18, 25-11
VS Mo Mighty Piranhas G15-2 2-0 25-22, 25-17 P
VS Ks Networks Volleyball Club G15-7 2-0 25-23, 25-19 P
VS Kansas Krush G15-1 2-0 25-22, 25-14 P
23 Kansas Krush G15-1
G15KRUSH1HA-S
VS Metro Heat Volleyball Club G15-2 2-0 25-15, 25-15
VS Galaxy Volleyball club G15-1 0-2 13-25, 15-25
VS Lawrence Landsharks G15-2 0-2 19-25, 15-25
VS SW Pursuit Volleyball G15-2 0-2 18-25, 24-26
VS Metro Heat Volleyball Club G15-2 2-0 25-13, 25-22
VS Alpha Volleyball Academy G15-2 2-1 19-25, 25-16, 15-6 P
VS Pratt Impact VBC G15-1 0-2 22-25, 14-25 P
24 Alpha Volleyball Academy G15-2
G15ALPHA2HA-S
VS 316VBC G15-1 0-2 21-25, 20-25
VS Konza Volleyball Club G15-2 2-0 25-13, 25-16
VS True North Volleyball Academy G15-1 0-2 14-25, 27-29
VS Manhattan Mayhem G15-1 1-2 25-23, 13-25, 11-15
VS ONE Volleyball Academy G15-4 2-0 25-19, 25-12
VS Shockwave VB Academy G15-4 2-1 25-22, 15-25, 15-9 P
VS Kansas Krush G15-1 1-2 25-19, 16-25, 6-15 P
24 Ks Networks Volleyball Club G15-7
G15KNVBC7HA-S
VS NEK Storm G15-1 0-2 18-25, 22-25
VS Wichita Legacy G15-2 0-2 17-25, 23-25
VS Elite Volleyball Clubs G15-3 2-0 25-14, 25-9
VS Topeka Fury Volleyball Club G15-2 1-2 25-21, 20-25, 10-15
VS Dynasty ICT G15-1 2-1 14-25, 25-18, 15-8
VS WICHITA ACES G15-1 2-0 25-14, 25-18 P
VS Pratt Impact VBC G15-1 0-2 23-25, 19-25 P
26 Mo Mighty Piranhas G15-2
G15MPBCM2HA-S
VS KC Fire Volleyball G15-2 0-2 13-25, 24-26
VS KC Force G15-1 0-2 20-25, 19-25
VS Southwest Smoke G15-2 2-0 25-22, 25-23
VS Kansas Volleyball Club G15-1 0-2 12-25, 12-25
VS Southwest Smoke G15-1 2-0 25-20, 25-10
VS Pratt Impact VBC G15-1 0-2 22-25, 17-25 P
26 Shockwave VB Academy G15-4
G15SHOCK4HA-P
VS KS Renegades G15-1 0-2 24-26, 18-25
VS Manhattan Mamba Volleyball G15-2 0-2 20-25, 14-25
VS ONE Volleyball Academy G15-4 2-0 25-18, 25-14
VS Ks Networks Volleyball Club G15-4 0-2 23-25, 14-25
VS Konza Volleyball Club G15-2 2-1 25-22, 16-25, 16-14
VS Alpha Volleyball Academy G15-2 1-2 22-25, 25-15, 9-15 P
26 WICHITA ACES G15-1
G15WACES1HA-P
VS Wichita Legacy G15-1 0-2 13-25, 13-25
VS ONE Volleyball Academy G15-1 0-2 13-25, 13-25
VS Southwest Smoke G15-1 0-2 20-25, 25-27
VS 316VBC G15-3 0-2 16-25, 12-25
VS Southwest Smoke G15-2 2-1 25-17, 18-25, 15-13
VS Ks Networks Volleyball Club G15-7 0-2 14-25, 18-25 P
29 Konza Volleyball Club G15-2
G15KOVBC2HA-S
VS Alpha Volleyball Academy G15-2 0-2 13-25, 16-25
VS Manhattan Mayhem G15-1 0-2 5-25, 8-25
VS 316VBC G15-1 0-2 11-25, 13-25
VS True North Volleyball Academy G15-1 0-2 16-25, 19-25
VS Shockwave VB Academy G15-4 1-2 22-25, 25-16, 14-16
VS Elite Volleyball Clubs G15-3 2-0 25-20, 25-19 P
VS Southwest Smoke G15-2 2-0 25-23, 25-11 P
VS Dynasty ICT G15-1 2-1 25-21, 16-25, 15-9 P
30 Dynasty ICT G15-1
G15DNICT1HA-S
VS Ks Networks Volleyball Club G15-2 0-2 12-25, 15-25
VS Pratt Impact VBC G15-1 0-2 11-25, 18-25
VS KC Fire Volleyball G15-1 0-2 13-25, 19-25
VS SW Pursuit Volleyball G15-1 0-2 16-25, 16-25
VS Ks Networks Volleyball Club G15-7 1-2 25-14, 18-25, 8-15
VS ONE Volleyball Academy G15-4 2-0 25-14, 25-19 P
VS Southwest Smoke G15-1 2-1 25-22, 11-25, 15-9 P
VS Konza Volleyball Club G15-2 1-2 21-25, 25-16, 9-15 P
31 Southwest Smoke G15-1
G15SMOKE1HA-S
VS ONE Volleyball Academy G15-1 0-2 18-25, 22-25
VS 316VBC G15-3 0-2 12-25, 24-26
VS WICHITA ACES G15-1 2-0 25-20, 27-25
VS Wichita Legacy G15-1 0-2 17-25, 13-25
VS Mo Mighty Piranhas G15-2 0-2 20-25, 10-25
VS Dynasty ICT G15-1 1-2 22-25, 25-11, 9-15 P
31 Southwest Smoke G15-2
G15SMOKE2HA-S
VS Kansas Volleyball Club G15-1 0-2 21-25, 19-25
VS KC Fire Volleyball G15-2 2-0 25-20, 25-23
VS Mo Mighty Piranhas G15-2 0-2 22-25, 23-25
VS KC Force G15-1 0-2 12-25, 16-25
VS WICHITA ACES G15-1 1-2 17-25, 25-18, 13-15
VS Metro Heat Volleyball Club G15-2 2-0 25-16, 25-22 P
VS Konza Volleyball Club G15-2 0-2 23-25, 11-25 P
33 Elite Volleyball Clubs G15-3
G15EVBCS3HA-S
VS Wichita Legacy G15-2 0-2 11-25, 11-25
VS Topeka Fury Volleyball Club G15-2 0-2 14-25, 18-25
VS Ks Networks Volleyball Club G15-7 0-2 14-25, 9-25
VS NEK Storm G15-1 0-2 11-25, 12-25
VS Pratt Impact VBC G15-1 0-2 18-25, 11-25
VS Konza Volleyball Club G15-2 0-2 20-25, 19-25 P
33 Metro Heat Volleyball Club G15-2
G15METRO2HA-S
VS Lawrence Landsharks G15-2 0-2 11-25, 12-25
VS Kansas Krush G15-1 0-2 15-25, 15-25
VS SW Pursuit Volleyball G15-2 0-2 18-25, 14-25
VS Galaxy Volleyball club G15-1 0-2 20-25, 17-25
VS Kansas Krush G15-1 0-2 13-25, 22-25
VS Southwest Smoke G15-2 0-2 16-25, 22-25 P
33 ONE Volleyball Academy G15-4
G15ONEVA4HA-S
VS Manhattan Mamba Volleyball G15-2 0-2 19-25, 5-25
VS Ks Networks Volleyball Club G15-4 0-2 12-25, 12-25
VS Shockwave VB Academy G15-4 0-2 18-25, 14-25
VS KS Renegades G15-1 0-2 7-25, 16-25
VS Alpha Volleyball Academy G15-2 0-2 19-25, 12-25
VS Dynasty ICT G15-1 0-2 14-25, 19-25 P
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028