JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 02.25.26 08:49 CST Tournament Results - TR3_TRNresults     hoaonline.org
Keeper of the Plains
Sat Feb 21-22, 2026
Girls 16 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Ks Networks Volleyball Club G16-8
G16KNVBC8HA-S
VS Topeka Fury Volleyball Club G16-1 2-0 25-17, 25-16
VS Shockwave VB Academy G16-2 2-0 25-18, 25-18
VS VooDoo Volleyball G16-3 2-0 25-14, 25-11
VS Central Kansas Rampage G16-1 2-0 25-14, 25-20
VS Wichita Legacy G16-2 2-0 28-26, 25-8
VS 316VBC G16-1 2-1 25-14, 22-25, 18-16 P
VS Ks Networks Volleyball Club G16-3 2-0 26-24, 26-24 P
VS Ks Networks Volleyball Club G16-6 2-1 25-17, 17-25, 15-9 P
2 Ks Networks Volleyball Club G16-6
G16KNVBC6HA-S
VS Alpha Volleyball Academy G16-2 2-0 25-12, 25-18
VS Kansas Rise VBC G16-2 2-0 25-18, 29-27
VS ONE Volleyball Academy G16-3 2-0 25-11, 25-15
VS MAVS KC Select G16-1 2-1 26-28, 26-24, 20-18
VS Western Kansas Elite G16-1 2-0 25-14, 25-17
VS KC Dominance G16-1 2-1 25-17, 18-25, 15-9 P
VS SW Pursuit Volleyball G16-1 2-0 25-22, 25-22 P
VS Ks Networks Volleyball Club G16-8 1-2 17-25, 25-17, 9-15 P
3 Ks Networks Volleyball Club G16-3
G16KNVBC3HA-P
VS Eclipse KC Volleyball Club G16-1 2-0 25-13, 25-19
VS Western Kansas Elite G16-1 2-0 25-18, 25-14
VS KC Fire Volleyball G16-1 2-0 25-14, 25-14
VS 316VBC G16-2 2-0 25-19, 25-10
VS Kansas Rise VBC G16-2 2-0 25-13, 25-18
VS Kansas Rise VBC G16-1 2-0 25-14, 25-21 P
VS Ks Networks Volleyball Club G16-8 0-2 24-26, 24-26 P
3 SW Pursuit Volleyball G16-1
G16SWPVB1HA-P
VS Manhattan Mayhem G16-3 2-0 25-15, 25-15
VS MENTALITY Volleyball Club G16-1 2-1 25-17, 25-27, 15-7
VS Dynasty ICT G16-1 2-0 25-13, 25-7
VS Southwest Smoke G16-1 2-0 25-14, 25-18
VS Galaxy Volleyball club G16-1 2-0 25-16, 25-18
VS Ks Networks Volleyball Club G16-A 2-1 26-24, 23-25, 15-12 P
VS Ks Networks Volleyball Club G16-6 0-2 22-25, 22-25 P
5 316VBC G16-1
G16TOSVB1HA-P
VS Ks Networks Volleyball Club G16-A 2-0 25-20, 25-18
VS Galaxy Volleyball club G16-1 2-0 25-15, 25-17
VS ICT FORCE G16-1 2-0 25-10, 25-16
VS Wichita Legacy G16-1 2-0 25-19, 25-19
VS MENTALITY Volleyball Club G16-1 2-0 25-22, 25-16
VS ONE Volleyball Academy G16-1 2-0 25-18, 25-22 P
VS Ks Networks Volleyball Club G16-8 1-2 14-25, 25-22, 16-18 P
5 Kansas Rise VBC G16-1
G16KRISE1HA-S
VS Alpha Volleyball Academy G15-1 2-0 25-13, 28-26
VS ONE Volleyball Academy G16-2 2-1 26-28, 25-19, 15-6
VS KCE Supreme G16-1 2-0 25-20, 25-10
VS KC Force G16-1 2-1 22-25, 25-21, 15-13
VS Southwest Smoke G16-1 2-1 23-25, 25-17, 15-9
VS Ks Networks Volleyball Club G16-3 0-2 14-25, 21-25 P
5 KC Dominance G16-1
G16KCDOM1HA-P
VS Eclipse KC Volleyball Club G16-2 2-0 25-21, 25-13
VS Kansas Rise VBC G16-3 2-0 25-19, 25-22
VS Wichita Legacy G16-2 2-0 25-11, 25-19
VS ONE Volleyball Academy G16-1 2-1 23-25, 25-13, 15-13
VS Shockwave VB Academy G16-2 2-0 25-22, 25-11
VS Ks Networks Volleyball Club G16-6 1-2 17-25, 25-18, 9-15 P
5 KC Force G16-1
G16KCFOR1HA-P
VS KCE Supreme G16-1 2-0 25-8, 25-10
VS Alpha Volleyball Academy G15-1 2-0 25-18, 25-22
VS ONE Volleyball Academy G16-2 2-1 25-23, 20-25, 15-10
VS Kansas Rise VBC G16-1 1-2 25-22, 21-25, 13-15
VS 316VBC G16-2 2-0 25-20, 25-20
VS Ks Networks Volleyball Club G16-A 0-2 21-25, 22-25 P
5 Ks Networks Volleyball Club G16-A
G16KNVBCAHA-S
VS 316VBC G16-1 0-2 20-25, 18-25
VS ICT FORCE G16-1 2-0 25-16, 25-13
VS Galaxy Volleyball club G16-1 0-2 25-27, 23-25
VS Wichita Legacy G16-1 2-0 25-22, 25-15
VS Central Kansas Rampage G16-1 2-1 25-23, 26-28, 15-9
VS KC Force G16-1 2-0 25-21, 25-22 P
VS SW Pursuit Volleyball G16-1 1-2 24-26, 25-23, 12-15 P
5 ONE Volleyball Academy G16-1
G16ONEVA1HA-P
VS Kansas Rise VBC G16-3 2-1 25-20, 23-25, 15-4
VS Wichita Legacy G16-2 2-0 25-15, 25-17
VS Eclipse KC Volleyball Club G16-2 2-0 25-17, 25-13
VS KC Dominance G16-1 1-2 25-23, 13-25, 13-15
VS MAVS KC Select G16-1 2-1 14-25, 25-22, 15-11
VS 316VBC G16-1 0-2 18-25, 22-25 P
11 MAVS KC Select G16-1
G16MAVSC1HA-S
VS ONE Volleyball Academy G16-3 2-0 25-8, 25-10
VS Alpha Volleyball Academy G16-2 2-1 25-20, 21-25, 15-1
VS Kansas Rise VBC G16-2 2-0 25-21, 25-19
VS Ks Networks Volleyball Club G16-6 1-2 28-26, 24-26, 18-20
VS ONE Volleyball Academy G16-1 1-2 25-14, 22-25, 11-15
VS Kansas Rise VBC G16-2 2-0 26-24, 25-21 P
VS MENTALITY Volleyball Club G16-1 2-0 25-21, 25-17 P
VS Central Kansas Rampage G16-1 2-0 25-22, 25-18 P
12 Central Kansas Rampage G16-1
G16CKRMP1HA-P
VS VooDoo Volleyball G16-3 2-0 25-17, 25-15
VS Topeka Fury Volleyball Club G16-1 2-0 25-9, 25-22
VS Shockwave VB Academy G16-2 2-0 25-9, 25-14
VS Ks Networks Volleyball Club G16-8 0-2 14-25, 20-25
VS Ks Networks Volleyball Club G16-A 1-2 23-25, 28-26, 9-15
VS Shockwave VB Academy G16-2 2-1 21-25, 25-17, 15-10 P
VS 316VBC G16-2 2-0 25-21, 25-14 P
VS MAVS KC Select G16-1 0-2 22-25, 18-25 P
13 316VBC G16-2
G16TOSVB2HA-P
VS KC Fire Volleyball G16-1 0-2 20-25, 24-26
VS Eclipse KC Volleyball Club G16-1 2-1 25-27, 25-19, 16-14
VS Western Kansas Elite G16-1 2-0 25-21, 25-22
VS Ks Networks Volleyball Club G16-3 0-2 19-25, 10-25
VS KC Force G16-1 0-2 20-25, 20-25
VS Western Kansas Elite G16-1 2-1 21-25, 25-20, 15-11 P
VS Central Kansas Rampage G16-1 0-2 21-25, 14-25 P
13 MENTALITY Volleyball Club G16-1
G16MENTL1HA-S
VS Dynasty ICT G16-1 2-0 25-23, 25-20
VS SW Pursuit Volleyball G16-1 1-2 17-25, 27-25, 7-15
VS Southwest Smoke G16-1 2-1 25-16, 21-25, 15-13
VS Manhattan Mayhem G16-3 2-0 25-17, 25-19
VS 316VBC G16-1 0-2 22-25, 16-25
VS Southwest Smoke G16-1 2-0 25-15, 25-21 P
VS MAVS KC Select G16-1 0-2 21-25, 17-25 P
15 Alpha Volleyball Academy G15-1
G15ALPHA1HA-P
VS Kansas Rise VBC G16-1 0-2 13-25, 26-28
VS KC Force G16-1 0-2 18-25, 22-25
VS KCE Supreme G16-1 2-0 25-18, 25-22
VS ONE Volleyball Academy G16-2 2-0 25-22, 25-14
VS Galaxy Volleyball club G16-1 0-2 15-25, 18-25
VS Shockwave VB Academy G16-2 0-2 20-25, 20-25 P
15 Galaxy Volleyball club G16-1
G16GALAX1HA-P
VS 316VBC G16-1 0-2 15-25, 17-25
VS Wichita Legacy G16-1 0-2 21-25, 23-25
VS Ks Networks Volleyball Club G16-A 2-0 27-25, 25-23
VS ICT FORCE G16-1 2-0 25-15, 25-19
VS Alpha Volleyball Academy G15-1 2-0 25-15, 25-18
VS SW Pursuit Volleyball G16-1 0-2 16-25, 18-25
VS Western Kansas Elite G16-1 1-2 25-16, 23-25, 10-15 P
15 Kansas Rise VBC G16-2
G16KRISE2HA-S
VS ONE Volleyball Academy G16-3 2-0 25-6, 25-16
VS Ks Networks Volleyball Club G16-6 0-2 18-25, 27-29
VS MAVS KC Select G16-1 0-2 21-25, 19-25
VS Alpha Volleyball Academy G16-2 2-0 25-12, 25-22
VS Ks Networks Volleyball Club G16-3 0-2 13-25, 18-25
VS Wichita Legacy G16-2 2-0 25-23, 25-18 P
VS MAVS KC Select G16-1 0-2 24-26, 21-25 P
15 Shockwave VB Academy G16-2
G16SHOCK2HA-P
VS VooDoo Volleyball G16-3 2-0 25-20, 25-15
VS Ks Networks Volleyball Club G16-8 0-2 18-25, 18-25
VS Central Kansas Rampage G16-1 0-2 9-25, 14-25
VS Topeka Fury Volleyball Club G16-1 2-1 25-22, 21-25, 15-8
VS KC Dominance G16-1 0-2 22-25, 11-25
VS Alpha Volleyball Academy G15-1 2-0 25-20, 25-20 P
VS Central Kansas Rampage G16-1 1-2 25-21, 17-25, 10-15 P
15 Southwest Smoke G16-1
G16SMOKE1HA-S
VS Dynasty ICT G16-1 2-1 22-25, 25-15, 15-13
VS Manhattan Mayhem G16-3 2-0 25-14, 25-20
VS MENTALITY Volleyball Club G16-1 1-2 16-25, 25-21, 13-15
VS SW Pursuit Volleyball G16-1 0-2 14-25, 18-25
VS Kansas Rise VBC G16-1 1-2 25-23, 17-25, 9-15
VS MENTALITY Volleyball Club G16-1 0-2 15-25, 21-25 P
15 Western Kansas Elite G16-1
G16ELITE1HA-S
VS KC Fire Volleyball G16-1 2-0 25-22, 25-22
VS Ks Networks Volleyball Club G16-3 0-2 18-25, 14-25
VS 316VBC G16-2 0-2 21-25, 22-25
VS Eclipse KC Volleyball Club G16-1 2-0 25-19, 25-14
VS Ks Networks Volleyball Club G16-6 0-2 14-25, 17-25
VS Galaxy Volleyball club G16-1 2-1 16-25, 25-23, 15-10 P
VS 316VBC G16-2 1-2 25-21, 20-25, 11-15 P
15 Wichita Legacy G16-2
G16DEVTD2HA-S
VS Eclipse KC Volleyball Club G16-2 2-0 25-15, 25-17
VS ONE Volleyball Academy G16-1 0-2 15-25, 17-25
VS KC Dominance G16-1 0-2 11-25, 19-25
VS Kansas Rise VBC G16-3 2-1 19-25, 25-23, 15-6
VS Ks Networks Volleyball Club G16-8 0-2 26-28, 8-25
VS Kansas Rise VBC G16-2 0-2 23-25, 18-25 P
22 ONE Volleyball Academy G16-2
G16ONEVA2HA-P
VS KCE Supreme G16-1 2-0 25-13, 25-12
VS Kansas Rise VBC G16-1 1-2 28-26, 19-25, 6-15
VS KC Force G16-1 1-2 23-25, 25-20, 10-15
VS Alpha Volleyball Academy G15-1 0-2 22-25, 14-25
VS Eclipse KC Volleyball Club G16-2 2-0 25-20, 25-15
VS Topeka Fury Volleyball Club G16-1 2-1 25-23, 23-25, 18-16 P
VS VooDoo Volleyball G16-3 2-0 25-22, 25-17 P
VS Eclipse KC Volleyball Club G16-1 2-1 10-25, 25-16, 15-11 P
23 Eclipse KC Volleyball Club G16-1
G16ECLPS1HA-S
VS Ks Networks Volleyball Club G16-3 0-2 13-25, 19-25
VS 316VBC G16-2 1-2 27-25, 19-25, 14-16
VS KC Fire Volleyball G16-1 2-0 25-16, 25-20
VS Western Kansas Elite G16-1 0-2 19-25, 14-25
VS ONE Volleyball Academy G16-3 2-0 25-12, 25-14
VS Alpha Volleyball Academy G16-2 2-1 23-25, 25-21, 15-13 P
VS Wichita Legacy G16-1 2-1 25-20, 19-25, 16-14 P
VS ONE Volleyball Academy G16-2 1-2 25-10, 16-25, 11-15 P
24 VooDoo Volleyball G16-3
G16VOODO3HA-S
VS Central Kansas Rampage G16-1 0-2 17-25, 15-25
VS Shockwave VB Academy G16-2 0-2 20-25, 15-25
VS Topeka Fury Volleyball Club G16-1 2-1 25-27, 27-25, 15-12
VS Ks Networks Volleyball Club G16-8 0-2 14-25, 11-25
VS Dynasty ICT G16-1 2-1 25-22, 18-25, 15-11
VS Kansas Rise VBC G16-3 2-1 25-22, 23-25, 15-9 P
VS ONE Volleyball Academy G16-2 0-2 22-25, 17-25 P
24 Wichita Legacy G16-1
G16DEVTD1HA-P
VS ICT FORCE G16-1 2-0 25-19, 25-22
VS Galaxy Volleyball club G16-1 2-0 25-21, 25-23
VS 316VBC G16-1 0-2 19-25, 19-25
VS Ks Networks Volleyball Club G16-A 0-2 22-25, 15-25
VS KCE Supreme G16-1 2-0 25-10, 25-10
VS Eclipse KC Volleyball Club G16-1 1-2 20-25, 25-19, 14-16 P
26 Alpha Volleyball Academy G16-2
G16ALPHA2HA-S
VS Ks Networks Volleyball Club G16-6 0-2 12-25, 18-25
VS MAVS KC Select G16-1 1-2 20-25, 25-21, 1-15
VS ONE Volleyball Academy G16-3 2-0 25-11, 25-13
VS Kansas Rise VBC G16-2 0-2 12-25, 22-25
VS KC Fire Volleyball G16-1 2-0 25-19, 25-19
VS Eclipse KC Volleyball Club G16-1 1-2 25-23, 21-25, 13-15 P
26 Kansas Rise VBC G16-3
G16KRISE3HA-S
VS ONE Volleyball Academy G16-1 1-2 20-25, 25-23, 4-15
VS KC Dominance G16-1 0-2 19-25, 22-25
VS Eclipse KC Volleyball Club G16-2 2-0 25-21, 25-23
VS Wichita Legacy G16-2 1-2 25-19, 23-25, 6-15
VS ICT FORCE G16-1 2-1 25-20, 17-25, 15-11
VS VooDoo Volleyball G16-3 1-2 22-25, 25-23, 9-15 P
26 Topeka Fury Volleyball Club G16-1
G16TFURY1HA-S
VS Ks Networks Volleyball Club G16-8 0-2 17-25, 16-25
VS Central Kansas Rampage G16-1 0-2 9-25, 22-25
VS VooDoo Volleyball G16-3 1-2 27-25, 25-27, 12-15
VS Shockwave VB Academy G16-2 1-2 22-25, 25-21, 8-15
VS Manhattan Mayhem G16-3 2-1 23-25, 25-13, 15-10
VS ONE Volleyball Academy G16-2 1-2 23-25, 25-23, 16-18 P
29 Eclipse KC Volleyball Club G16-2
G16ECLPS2HA-S
VS KC Dominance G16-1 0-2 21-25, 13-25
VS Wichita Legacy G16-2 0-2 15-25, 17-25
VS Kansas Rise VBC G16-3 0-2 21-25, 23-25
VS ONE Volleyball Academy G16-1 0-2 17-25, 13-25
VS ONE Volleyball Academy G16-2 0-2 20-25, 15-25
VS ONE Volleyball Academy G16-3 2-0 25-15, 25-23 P
VS Dynasty ICT G16-1 2-0 25-21, 25-20 P
VS Manhattan Mayhem G16-3 2-0 25-23, 25-20 P
30 Manhattan Mayhem G16-3
G16MHKVB3HA-S
VS SW Pursuit Volleyball G16-1 0-2 15-25, 15-25
VS Southwest Smoke G16-1 0-2 14-25, 20-25
VS Dynasty ICT G16-1 2-0 25-19, 25-23
VS MENTALITY Volleyball Club G16-1 0-2 17-25, 19-25
VS Topeka Fury Volleyball Club G16-1 1-2 25-23, 13-25, 10-15
VS ICT FORCE G16-1 2-0 25-19, 25-21 P
VS KC Fire Volleyball G16-1 2-0 25-23, 25-15 P
VS Eclipse KC Volleyball Club G16-2 0-2 23-25, 20-25 P
31 Dynasty ICT G16-1
G16DNICT1HA-S
VS Southwest Smoke G16-1 1-2 25-22, 15-25, 13-15
VS MENTALITY Volleyball Club G16-1 0-2 23-25, 20-25
VS Manhattan Mayhem G16-3 0-2 19-25, 23-25
VS SW Pursuit Volleyball G16-1 0-2 13-25, 7-25
VS VooDoo Volleyball G16-3 1-2 22-25, 25-18, 11-15
VS Eclipse KC Volleyball Club G16-2 0-2 21-25, 20-25 P
31 KC Fire Volleyball G16-1
G16KFIRE1HA-S
VS 316VBC G16-2 2-0 25-20, 26-24
VS Western Kansas Elite G16-1 0-2 22-25, 22-25
VS Eclipse KC Volleyball Club G16-1 0-2 16-25, 20-25
VS Ks Networks Volleyball Club G16-3 0-2 14-25, 14-25
VS Alpha Volleyball Academy G16-2 0-2 19-25, 19-25
VS KCE Supreme G16-1 2-0 25-15, 25-22 P
VS Manhattan Mayhem G16-3 0-2 23-25, 15-25 P
33 ICT FORCE G16-1
G16ICTFO1HA-S
VS Wichita Legacy G16-1 0-2 19-25, 22-25
VS Ks Networks Volleyball Club G16-A 0-2 16-25, 13-25
VS 316VBC G16-1 0-2 10-25, 16-25
VS Galaxy Volleyball club G16-1 0-2 15-25, 19-25
VS Kansas Rise VBC G16-3 1-2 20-25, 25-17, 11-15
VS Manhattan Mayhem G16-3 0-2 19-25, 21-25 P
33 KCE Supreme G16-1
G16KCESP1HA-S
VS KC Force G16-1 0-2 8-25, 10-25
VS ONE Volleyball Academy G16-2 0-2 13-25, 12-25
VS Alpha Volleyball Academy G15-1 0-2 18-25, 22-25
VS Kansas Rise VBC G16-1 0-2 20-25, 10-25
VS Wichita Legacy G16-1 0-2 10-25, 10-25
VS KC Fire Volleyball G16-1 0-2 15-25, 22-25 P
33 ONE Volleyball Academy G16-3
G16ONEVA3HA-S
VS MAVS KC Select G16-1 0-2 8-25, 10-25
VS Kansas Rise VBC G16-2 0-2 6-25, 16-25
VS Alpha Volleyball Academy G16-2 0-2 11-25, 13-25
VS Ks Networks Volleyball Club G16-6 0-2 11-25, 15-25
VS Eclipse KC Volleyball Club G16-1 0-2 12-25, 14-25
VS Eclipse KC Volleyball Club G16-2 0-2 15-25, 23-25 P
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028