JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 02.25.26 08:50 CST Tournament Results - TR3_TRNresults     hoaonline.org
Keeper of the Plains
Sat Feb 21-22, 2026
Girls 18 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Shockwave VB Academy G18-2
G18SHOCK2HA-P
VS Topeka Fury Volleyball Club G18-1 2-0 25-11, 25-10
VS South KC Juniors G18-2 2-0 25-12, 25-21
VS Summit Volleyball Club G16-1 2-0 26-24, 25-21
VS ONE Volleyball Academy G18-2 2-1 23-25, 25-20, 18-16
VS ONE Volleyball Academy G18-3 2-0 25-14, 25-12
VS Midwest Momentum Volleyball G18-1 2-1 25-21, 25-27, 15-8 P
VS ONE Volleyball Academy G18-2 2-0 26-24, 25-21 P
2 ONE Volleyball Academy G18-2
G18ONEVA2HA-P
VS South KC Juniors G18-2 2-0 25-12, 25-20
VS Summit Volleyball Club G16-1 2-0 25-16, 25-23
VS Topeka Fury Volleyball Club G18-1 2-0 25-16, 25-17
VS Shockwave VB Academy G18-2 1-2 25-23, 20-25, 16-18
VS Electric Volleyball G17-1 2-1 25-19, 25-27, 15-13
VS Wichita Legacy G18-1 2-0 25-16, 25-17 P
VS Ks Networks Volleyball Club G18-3 2-0 25-18, 25-17 P
VS Shockwave VB Academy G18-2 0-2 24-26, 21-25 P
3 Ks Networks Volleyball Club G18-3
G18KNVBC3HA-S
VS Alpha Volleyball Academy G17-1 2-1 14-25, 25-17, 15-13
VS Kansas Rise VBC G18-2 2-1 22-25, 25-14, 15-8
VS ONE Volleyball Academy G18-3 2-0 25-17, 25-14
VS 316VBC G18-1 1-2 25-15, 19-25, 15-17
VS Topeka Fury Volleyball Club G18-1 2-0 25-21, 25-17
VS Alpha Volleyball Academy G17-1 2-0 25-18, 25-14 P
VS ONE Volleyball Academy G18-2 0-2 18-25, 17-25 P
3 Midwest Momentum Volleyball G18-1
G18MWMOM1HA-S
VS 316VBC G18-2 2-0 25-20, 25-13
VS Electric Volleyball G17-1 1-2 25-23, 17-25, 7-15
VS Mo Mighty Piranhas G18-3 2-0 25-13, 25-10
VS Wichita Legacy G18-1 2-1 22-25, 25-21, 15-12
VS 316VBC G18-1 2-0 26-24, 25-22
VS 316VBC G18-2 2-1 25-21, 21-25, 15-10 P
VS Shockwave VB Academy G18-2 1-2 21-25, 27-25, 8-15 P
5 316VBC G18-2
G18TOSVB2HA-S
VS Midwest Momentum Volleyball G18-1 0-2 20-25, 13-25
VS Wichita Legacy G18-1 1-2 25-23, 17-25, 11-15
VS Mo Mighty Piranhas G18-3 2-0 25-14, 25-13
VS Electric Volleyball G17-1 0-2 23-25, 14-25
VS Kansas Rise VBC G18-2 2-1 26-24, 16-25, 15-7
VS Midwest Momentum Volleyball G18-1 1-2 21-25, 25-21, 10-15 P
5 Alpha Volleyball Academy G17-1
G17ALPHA1HA-P
VS Ks Networks Volleyball Club G18-3 1-2 25-14, 17-25, 13-15
VS 316VBC G18-1 2-0 25-23, 25-21
VS ONE Volleyball Academy G18-3 2-0 25-14, 25-11
VS Kansas Rise VBC G18-2 0-2 19-25, 22-25
VS Summit Volleyball Club G16-1 2-1 18-25, 26-24, 15-11
VS Ks Networks Volleyball Club G18-3 0-2 18-25, 14-25 P
5 Wichita Legacy G18-1
G18DEVTD1HA-P
VS Mo Mighty Piranhas G18-3 2-0 25-14, 25-11
VS 316VBC G18-2 2-1 23-25, 25-17, 15-11
VS Electric Volleyball G17-1 2-0 25-20, 25-15
VS Midwest Momentum Volleyball G18-1 1-2 25-22, 21-25, 12-15
VS South KC Juniors G18-2 2-0 25-17, 25-15
VS ONE Volleyball Academy G18-2 0-2 16-25, 17-25 P
8 Electric Volleyball G17-1
G17ELEVB1HA-P
VS Mo Mighty Piranhas G18-3 2-0 25-12, 25-9
VS Midwest Momentum Volleyball G18-1 2-1 23-25, 25-17, 15-7
VS Wichita Legacy G18-1 0-2 20-25, 15-25
VS 316VBC G18-2 2-0 25-23, 25-14
VS ONE Volleyball Academy G18-2 1-2 19-25, 27-25, 13-15
VS ONE Volleyball Academy G18-3 2-0 25-20, 25-12 P
VS 316VBC G18-1 2-1 25-15, 22-25, 15-11 P
VS Kansas Rise VBC G18-2 2-0 25-17, 25-17 P
9 Kansas Rise VBC G18-2
G18KRISE2HA-P
VS ONE Volleyball Academy G18-3 2-0 25-15, 25-14
VS Ks Networks Volleyball Club G18-3 1-2 25-22, 14-25, 8-15
VS 316VBC G18-1 2-0 25-17, 25-20
VS Alpha Volleyball Academy G17-1 2-0 25-19, 25-22
VS 316VBC G18-2 1-2 24-26, 25-16, 7-15
VS South KC Juniors G18-2 2-1 25-15, 22-25, 15-6 P
VS Summit Volleyball Club G16-1 2-0 25-20, 25-23 P
VS Electric Volleyball G17-1 0-2 17-25, 17-25 P
10 316VBC G18-1
G18TOSVB1HA-S
VS ONE Volleyball Academy G18-3 2-0 25-11, 25-21
VS Alpha Volleyball Academy G17-1 0-2 23-25, 21-25
VS Kansas Rise VBC G18-2 0-2 17-25, 20-25
VS Ks Networks Volleyball Club G18-3 2-1 15-25, 25-19, 17-15
VS Midwest Momentum Volleyball G18-1 0-2 24-26, 22-25
VS Topeka Fury Volleyball Club G18-1 2-0 25-16, 25-21 P
VS Electric Volleyball G17-1 1-2 15-25, 25-22, 11-15 P
10 Summit Volleyball Club G16-1
G16SUMMT1HA-P
VS Topeka Fury Volleyball Club G18-1 2-0 25-12, 25-14
VS ONE Volleyball Academy G18-2 0-2 16-25, 23-25
VS Shockwave VB Academy G18-2 0-2 24-26, 21-25
VS South KC Juniors G18-2 2-0 25-22, 31-29
VS Alpha Volleyball Academy G17-1 1-2 25-18, 24-26, 11-15
VS Mo Mighty Piranhas G18-3 2-0 25-19, 25-11 P
VS Kansas Rise VBC G18-2 0-2 20-25, 23-25 P
12 Mo Mighty Piranhas G18-3
G18MPBCM3HA-S
VS Wichita Legacy G18-1 0-2 14-25, 11-25
VS Electric Volleyball G17-1 0-2 12-25, 9-25
VS 316VBC G18-2 0-2 14-25, 13-25
VS Midwest Momentum Volleyball G18-1 0-2 13-25, 10-25
VS ONE Volleyball Academy G18-3 0-2 21-25, 12-25
VS Summit Volleyball Club G16-1 0-2 19-25, 11-25 P
12 ONE Volleyball Academy G18-3
G18ONEVA3HA-S
VS 316VBC G18-1 0-2 11-25, 21-25
VS Kansas Rise VBC G18-2 0-2 15-25, 14-25
VS Alpha Volleyball Academy G17-1 0-2 14-25, 11-25
VS Ks Networks Volleyball Club G18-3 0-2 17-25, 14-25
VS Mo Mighty Piranhas G18-3 2-0 25-21, 25-12
VS Shockwave VB Academy G18-2 0-2 14-25, 12-25
VS Electric Volleyball G17-1 0-2 20-25, 12-25 P
12 South KC Juniors G18-2
G18SKCJR2HA-S
VS ONE Volleyball Academy G18-2 0-2 12-25, 20-25
VS Shockwave VB Academy G18-2 0-2 12-25, 21-25
VS Topeka Fury Volleyball Club G18-1 2-0 25-17, 28-26
VS Summit Volleyball Club G16-1 0-2 22-25, 29-31
VS Wichita Legacy G18-1 0-2 17-25, 15-25
VS Kansas Rise VBC G18-2 1-2 15-25, 25-22, 6-15 P
12 Topeka Fury Volleyball Club G18-1
G18TFURY1HA-S
VS Shockwave VB Academy G18-2 0-2 11-25, 10-25
VS Summit Volleyball Club G16-1 0-2 12-25, 14-25
VS South KC Juniors G18-2 0-2 17-25, 26-28
VS ONE Volleyball Academy G18-2 0-2 16-25, 17-25
VS Ks Networks Volleyball Club G18-3 0-2 21-25, 17-25
VS 316VBC G18-1 0-2 16-25, 21-25 P
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028