JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 03.18.26 14:25 CDT Tournament Results - TR3_TRNresults     hoaonline.org
Select Regionals
Sat Mar 14-15, 2026
Girls 15 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 KS Renegades G15-1
G15KSREN1HA-S
VS VooDoo Volleyball G15-1 2-0 25-13, 25-13
VS Metro Heat Volleyball Club G15-1 2-0 25-14, 25-11
VS Elite Volleyball Clubs G15-3 2-0 25-14, 25-7
VS KC Fire Volleyball G15-1 1-1 22-25, 27-25
VS St. Joe Storm G15-1 2-0 25-14, 25-21 P
VS Tamales Volleyball Club G15-2 2-0 25-19, 25-15 P
VS Northland Static G15-1 2-0 25-15, 25-17 P
VS Wichita Legacy G15-2 2-1 25-13, 22-25, 15-7 P
2 Wichita Legacy G15-2
G15DEVTD2HA-S
VS MOJO Volleyball Academy G15-1 2-0 25-9, 25-11
VS MAVS KC Select G15-3 2-0 25-17, 25-18
VS VooDoo Volleyball G15-2 2-0 25-18, 25-9
VS South KC Juniors G15-1 1-1 21-25, 25-18
VS JOMO G15-2 2-1 25-21, 24-26, 15-7 P
VS adidas DYNASTY G15-5 2-0 25-16, 25-9 P
VS Kansas Rise VBC G15-2 2-0 25-20, 25-17 P
VS KS Renegades G15-1 1-2 13-25, 25-22, 7-15 P
3 Kansas Rise VBC G15-2
G15KRISE2HA-S
VS Dynasty ICT G15-1 2-0 25-13, 25-15
VS PVA Select G15-2 1-1 24-26, 25-20
VS Eclipse KC Volleyball Club G15-2 2-0 25-18, 25-13
VS Alpha Omega Volleyball G15-3 2-0 25-18, 26-24
VS Lawrence Landsharks G15-2 2-1 23-25, 25-20, 15-9 P
VS 316VBC G15-3 2-0 30-28, 25-22 P
VS Wichita Legacy G15-2 0-2 20-25, 17-25 P
3 Northland Static G15-1
G15NOSVB1HA-S
VS Southland Aces VBC G15-2 2-0 25-18, 25-17
VS Genesis Volleyball Academy G15-1 2-0 25-16, 25-21
VS 316VBC G15-2 2-1 23-25, 25-20, 15-11
VS SW Pursuit Volleyball G15-2 2-0 25-12, 25-16 P
VS Kansas Rise VBC G15-3 2-0 25-18, 25-21 P
VS MAVS KC Select G15-2 2-0 26-24, 25-19 P
VS KS Renegades G15-1 0-2 15-25, 17-25 P
5 316VBC G15-3
G15TOSVB3HA-S
VS Club North Volleyball KC G15-4 2-0 25-20, 25-12
VS Summit Volleyball Club G15-3 2-0 26-24, 25-18
VS KC Fire Volleyball G15-2 1-2 22-25, 25-21, 9-15
VS PVA Select G15-2 2-0 25-22, 25-13 P
VS Ks Networks Volleyball Club G15-7 2-1 25-23, 23-25, 15-12 P
VS Kansas Rise VBC G15-2 0-2 28-30, 22-25 P
5 adidas DYNASTY G15-5
G15TMDYN5HA-S
VS PVA Select G15-3 2-0 25-18, 25-14
VS Club North Volleyball KC G15-3 2-0 25-14, 25-18
VS KCE Supreme G15-1 2-0 25-17, 25-17
VS KC Dominance G15-2 1-1 25-16, 19-25
VS South KC Juniors G15-1 2-0 25-20, 25-21 P
VS Wichita Legacy G15-2 0-2 16-25, 9-25 P
5 MAVS KC Select G15-2
G15MAVSC2HA-S
VS Kansas City Volleyball Club G15-1 2-0 25-10, 25-16
VS Southside Swarm VBC G15-2 2-0 25-18, 25-12
VS KC Dominance G15-1 2-0 25-13, 25-18
VS SW Pursuit Volleyball G15-2 2-0 25-23, 25-19
VS PVA Select G15-1 2-1 27-25, 17-25, 17-15 P
VS Northland Static G15-1 0-2 24-26, 19-25 P
5 Tamales Volleyball Club G15-2
G15HTNXA2HA-S
VS Metro Heat Volleyball Club G15-2 2-0 25-12, 25-10
VS Mo Mighty Piranhas G15-2 2-0 25-16, 25-8
VS 417 Juniors G15-6 1-1 25-22, 24-26
VS MAVS KC Select G15-1 2-0 25-23, 25-20
VS KC Fire Volleyball G15-1 2-1 25-21, 21-25, 15-12 P
VS Alpha Volleyball Academy G15-2 2-0 25-13, 29-27 P
VS KS Renegades G15-1 0-2 19-25, 15-25 P
9 Alpha Volleyball Academy G15-2
G15ALPHA2HA-S
VS Mo Mighty Piranhas G15-3 2-0 25-14, 25-5
VS St. Joe Storm G15-1 2-0 25-20, 25-23
VS Static Volleyball Club G15-2 1-1 25-13, 20-25
VS Southwest Smoke G15-1 2-0 25-17, 25-18
VS Tamales Volleyball Club G15-2 0-2 13-25, 27-29 P
9 JOMO G15-2
G15CJOMO2HA-S
VS Northland Static G15-2 2-1 19-25, 25-17, 15-9
VS St. Joe Storm G15-2 2-0 25-19, 25-15
VS 573 Missouri Juniors G15-5 1-2 25-16, 19-25, 11-15
VS KC Dominance G15-2 2-0 25-21, 26-24 P
VS Wichita Legacy G15-2 1-2 21-25, 26-24, 7-15 P
9 Kansas Rise VBC G15-3
G15KRISE3HA-S
VS adidas Legacy Jrs G15-2 2-0 25-12, 25-11
VS PVA Select G15-1 1-1 25-20, 16-25
VS 573 Missouri Juniors G15-4 2-0 25-20, 27-25
VS Eclipse KC Volleyball Club G15-1 2-0 25-10, 25-18
VS Northland Static G15-1 0-2 18-25, 21-25 P
9 Ks Networks Volleyball Club G15-7
G15KNVBC7HA-S
VS 417 Resilience VBC G15-1 2-0 25-21, 25-8
VS KC Impact Volleyball Club G15-1 2-0 25-15, 25-22
VS Zoom Volleyball Club G15-2 2-0 25-18, 25-23
VS Lawrence Landsharks G15-2 1-1 19-25, 25-23
VS 316VBC G15-3 1-2 23-25, 25-23, 12-15 P
9 Lawrence Landsharks G15-2
G15LANDS2HA-S
VS KC Impact Volleyball Club G15-1 1-1 25-16, 23-25
VS Zoom Volleyball Club G15-2 2-0 25-15, 25-10
VS 417 Resilience VBC G15-1 2-0 25-13, 25-13
VS Ks Networks Volleyball Club G15-7 1-1 25-19, 23-25
VS KC Fire Volleyball G15-2 2-1 28-26, 22-25, 15-12 P
VS Kansas Rise VBC G15-2 1-2 25-23, 20-25, 9-15 P
9 PVA Select G15-1
G15PVASL1HA-S
VS Eclipse KC Volleyball Club G15-1 1-1 20-25, 25-15
VS Kansas Rise VBC G15-3 1-1 20-25, 25-16
VS adidas Legacy Jrs G15-2 2-0 25-14, 25-9
VS 573 Missouri Juniors G15-4 2-0 26-24, 25-16
VS 316VBC G15-2 2-1 27-25, 14-25, 15-6 P
VS MAVS KC Select G15-2 1-2 25-27, 25-17, 15-17 P
9 South KC Juniors G15-1
G15SKCJR1HA-S
VS VooDoo Volleyball G15-2 2-0 25-8, 27-25
VS MOJO Volleyball Academy G15-1 2-0 25-13, 25-17
VS MAVS KC Select G15-3 1-1 25-20, 22-25
VS Wichita Legacy G15-2 1-1 25-21, 18-25
VS 573 Missouri Juniors G15-5 2-0 26-24, 25-15 P
VS adidas DYNASTY G15-5 0-2 20-25, 21-25 P
9 St. Joe Storm G15-1
G15STJOE1HA-S
VS Southwest Smoke G15-1 2-0 25-13, 25-14
VS Alpha Volleyball Academy G15-2 0-2 20-25, 23-25
VS Mo Mighty Piranhas G15-3 2-0 25-12, 25-11
VS Static Volleyball Club G15-2 2-0 25-19, 25-10
VS MAVS KC Select G15-1 2-0 25-21, 25-23 P
VS KS Renegades G15-1 0-2 14-25, 21-25 P
17 316VBC G15-2
G15TOSVB2HA-S
VS Genesis Volleyball Academy G15-1 2-0 25-16, 25-13
VS Southland Aces VBC G15-2 2-0 25-22, 25-16
VS Northland Static G15-1 1-2 25-23, 20-25, 11-15
VS PVA Select G15-1 1-2 25-27, 25-14, 6-15 P
17 573 Missouri Juniors G15-5
G15COLEE5HA-S
VS St. Joe Storm G15-2 2-0 25-20, 25-13
VS Northland Static G15-2 2-0 25-13, 26-24
VS JOMO G15-2 2-1 16-25, 25-19, 15-11
VS South KC Juniors G15-1 0-2 24-26, 15-25 P
17 KC Dominance G15-2
G15KCDOM2HA-S
VS KCE Supreme G15-1 2-0 25-18, 25-13
VS PVA Select G15-3 2-0 25-11, 25-8
VS Club North Volleyball KC G15-3 2-0 25-22, 25-22
VS adidas DYNASTY G15-5 1-1 16-25, 25-19
VS JOMO G15-2 0-2 21-25, 24-26 P
17 KC Fire Volleyball G15-1
G15KFIRE1HA-S
VS Elite Volleyball Clubs G15-3 2-0 25-9, 25-16
VS VooDoo Volleyball G15-1 1-1 25-21, 23-25
VS Metro Heat Volleyball Club G15-1 2-0 25-10, 25-16
VS KS Renegades G15-1 1-1 25-22, 25-27
VS Tamales Volleyball Club G15-2 1-2 21-25, 25-21, 12-15 P
17 KC Fire Volleyball G15-2
G15KFIRE2HA-S
VS Summit Volleyball Club G15-3 2-1 23-25, 30-28, 15-11
VS Club North Volleyball KC G15-4 2-0 25-16, 25-12
VS 316VBC G15-3 2-1 25-22, 21-25, 15-9
VS Lawrence Landsharks G15-2 1-2 26-28, 25-22, 12-15 P
17 MAVS KC Select G15-1
G15MAVSC1HA-S
VS Mo Mighty Piranhas G15-2 2-0 25-18, 25-18
VS 417 Juniors G15-6 2-0 25-15, 25-17
VS Metro Heat Volleyball Club G15-2 1-1 25-10, 20-25
VS Tamales Volleyball Club G15-2 0-2 23-25, 20-25
VS St. Joe Storm G15-1 0-2 21-25, 23-25 P
17 PVA Select G15-2
G15PVASL2HA-S
VS Eclipse KC Volleyball Club G15-2 2-0 25-14, 25-11
VS Kansas Rise VBC G15-2 1-1 26-24, 20-25
VS Alpha Omega Volleyball G15-3 1-1 24-26, 25-22
VS Dynasty ICT G15-1 2-0 25-23, 25-20
VS 316VBC G15-3 0-2 22-25, 13-25 P
17 SW Pursuit Volleyball G15-2
G15SWPVB2HA-S
VS KC Dominance G15-1 2-0 25-19, 25-19
VS Kansas City Volleyball Club G15-1 2-0 25-21, 25-16
VS Southside Swarm VBC G15-2 2-0 25-18, 25-20
VS MAVS KC Select G15-2 0-2 23-25, 19-25
VS Northland Static G15-1 0-2 12-25, 16-25 P
25 Summit Volleyball Club G15-3
G15SUMMT3HA-S
VS KC Fire Volleyball G15-2 1-2 25-23, 28-30, 11-15
VS 316VBC G15-3 0-2 24-26, 18-25
VS Club North Volleyball KC G15-4 2-0 25-22, 25-15
VS Alpha Omega Volleyball G15-3 2-1 13-25, 25-23, 15-9 P
VS 417 Resilience VBC G15-1 2-0 25-20, 25-14 P
VS MAVS KC Select G15-3 2-1 23-25, 25-14, 15-10 P
VS Southside Swarm VBC G15-2 2-0 25-17, 25-19 P
26 Southside Swarm VBC G15-2
G15SWARM2HA-S
VS KC Dominance G15-1 2-0 25-16, 25-22
VS MAVS KC Select G15-2 0-2 18-25, 12-25
VS SW Pursuit Volleyball G15-2 0-2 18-25, 20-25
VS Kansas City Volleyball Club G15-1 1-1 15-25, 25-23
VS Southland Aces VBC G15-2 2-0 25-13, 25-13 P
VS VooDoo Volleyball G15-1 2-1 25-18, 18-25, 15-13 P
VS Summit Volleyball Club G15-3 0-2 17-25, 19-25 P
27 MAVS KC Select G15-3
G15MAVSC3HA-S
VS VooDoo Volleyball G15-2 2-0 25-15, 25-23
VS Wichita Legacy G15-2 0-2 17-25, 18-25
VS South KC Juniors G15-1 1-1 20-25, 25-22
VS MOJO Volleyball Academy G15-1 2-0 25-17, 25-16
VS Club North Volleyball KC G15-3 2-1 16-25, 25-22, 15-6 P
VS Summit Volleyball Club G15-3 1-2 25-23, 14-25, 10-15 P
27 VooDoo Volleyball G15-1
G15VOODO1HA-S
VS KS Renegades G15-1 0-2 13-25, 13-25
VS KC Fire Volleyball G15-1 1-1 21-25, 25-23
VS Elite Volleyball Clubs G15-3 2-0 25-23, 27-25
VS Metro Heat Volleyball Club G15-1 2-0 25-15, 25-18
VS Static Volleyball Club G15-2 2-0 25-22, 25-22 P
VS Southside Swarm VBC G15-2 1-2 18-25, 25-18, 13-15 P
29 417 Resilience VBC G15-1
G15RSLNC1HA-S
VS Ks Networks Volleyball Club G15-7 0-2 21-25, 8-25
VS Zoom Volleyball Club G15-2 1-1 25-15, 19-25
VS KC Impact Volleyball Club G15-1 2-0 25-20, 25-21
VS Lawrence Landsharks G15-2 0-2 13-25, 13-25
VS Summit Volleyball Club G15-3 0-2 20-25, 14-25 P
29 Club North Volleyball KC G15-3
G15CNVKC3HA-S
VS KCE Supreme G15-1 1-1 25-15, 25-27
VS adidas DYNASTY G15-5 0-2 14-25, 18-25
VS KC Dominance G15-2 0-2 22-25, 22-25
VS PVA Select G15-3 2-0 25-20, 25-21
VS St. Joe Storm G15-2 2-0 25-23, 28-26 P
VS MAVS KC Select G15-3 1-2 25-16, 22-25, 6-15 P
29 Southland Aces VBC G15-2
G15ACESV2HA-S
VS Northland Static G15-1 0-2 18-25, 17-25
VS 316VBC G15-2 0-2 22-25, 16-25
VS Genesis Volleyball Academy G15-1 2-1 25-19, 22-25, 15-10
VS 573 Missouri Juniors G15-4 2-0 26-24, 25-17 P
VS Southside Swarm VBC G15-2 0-2 13-25, 13-25 P
29 Static Volleyball Club G15-2
G15STATC2HA-S
VS Mo Mighty Piranhas G15-3 2-0 25-11, 25-13
VS Southwest Smoke G15-1 2-0 25-20, 25-17
VS Alpha Volleyball Academy G15-2 1-1 13-25, 25-20
VS St. Joe Storm G15-1 0-2 19-25, 10-25
VS 417 Juniors G15-6 2-1 17-25, 25-12, 15-12 P
VS VooDoo Volleyball G15-1 0-2 22-25, 22-25 P
33 417 Juniors G15-6
G15NETRE6HA-S
VS Metro Heat Volleyball Club G15-2 2-0 25-18, 25-9
VS MAVS KC Select G15-1 0-2 15-25, 17-25
VS Tamales Volleyball Club G15-2 1-1 22-25, 26-24
VS Mo Mighty Piranhas G15-2 1-1 25-20, 22-25
VS Static Volleyball Club G15-2 1-2 25-17, 12-25, 12-15 P
33 573 Missouri Juniors G15-4
G15COLEE4HA-S
VS adidas Legacy Jrs G15-2 2-0 25-11, 25-18
VS Eclipse KC Volleyball Club G15-1 2-0 25-19, 25-11
VS Kansas Rise VBC G15-3 0-2 20-25, 25-27
VS PVA Select G15-1 0-2 24-26, 16-25
VS Southland Aces VBC G15-2 0-2 24-26, 17-25 P
33 Alpha Omega Volleyball G15-3
G15CCOMO3HA-S
VS Eclipse KC Volleyball Club G15-2 2-0 25-9, 25-10
VS Dynasty ICT G15-1 2-0 25-13, 25-16
VS PVA Select G15-2 1-1 26-24, 22-25
VS Kansas Rise VBC G15-2 0-2 18-25, 24-26
VS Summit Volleyball Club G15-3 1-2 25-13, 23-25, 9-15 P
33 St. Joe Storm G15-2
G15STJOE2HA-S
VS 573 Missouri Juniors G15-5 0-2 20-25, 13-25
VS JOMO G15-2 0-2 19-25, 15-25
VS Northland Static G15-2 2-0 28-26, 25-21
VS Club North Volleyball KC G15-3 0-2 23-25, 26-28 P
37 Metro Heat Volleyball Club G15-1
G15METRO1HA-S
VS Elite Volleyball Clubs G15-3 2-0 25-10, 25-14
VS KS Renegades G15-1 0-2 14-25, 11-25
VS KC Fire Volleyball G15-1 0-2 10-25, 16-25
VS VooDoo Volleyball G15-1 0-2 15-25, 18-25
VS Southwest Smoke G15-1 2-1 23-25, 25-20, 17-15 P
VS Mo Mighty Piranhas G15-2 2-0 25-17, 25-21 P
VS Eclipse KC Volleyball Club G15-1 2-0 25-20, 25-18 P
VS KC Impact Volleyball Club G15-1 2-0 25-16, 25-15 P
38 KC Impact Volleyball Club G15-1
G15PIVBC1HA-S
VS Lawrence Landsharks G15-2 1-1 16-25, 25-23
VS Ks Networks Volleyball Club G15-7 0-2 15-25, 22-25
VS 417 Resilience VBC G15-1 0-2 20-25, 21-25
VS Zoom Volleyball Club G15-2 1-1 19-25, 27-25
VS Eclipse KC Volleyball Club G15-2 2-0 25-12, 25-8 P
VS Club North Volleyball KC G15-4 2-1 18-25, 25-11, 15-11 P
VS Northland Static G15-2 2-0 25-22, 25-22 P
VS Metro Heat Volleyball Club G15-1 0-2 16-25, 15-25 P
39 Eclipse KC Volleyball Club G15-1
G15ECLPS1HA-S
VS PVA Select G15-1 1-1 25-20, 15-25
VS 573 Missouri Juniors G15-4 0-2 19-25, 11-25
VS adidas Legacy Jrs G15-2 2-0 25-15, 25-12
VS Kansas Rise VBC G15-3 0-2 10-25, 18-25
VS Kansas City Volleyball Club G15-1 2-0 25-19, 25-23 P
VS Genesis Volleyball Academy G15-1 2-1 20-25, 25-17, 15-13 P
VS Metro Heat Volleyball Club G15-1 0-2 20-25, 18-25 P
39 Northland Static G15-2
G15NOSVB2HA-S
VS JOMO G15-2 1-2 25-19, 17-25, 9-15
VS 573 Missouri Juniors G15-5 0-2 13-25, 24-26
VS St. Joe Storm G15-2 0-2 26-28, 21-25
VS VooDoo Volleyball G15-2 2-0 25-20, 25-19 P
VS KC Impact Volleyball Club G15-1 0-2 22-25, 22-25 P
41 Club North Volleyball KC G15-4
G15CNVKC4HA-S
VS 316VBC G15-3 0-2 20-25, 12-25
VS KC Fire Volleyball G15-2 0-2 16-25, 12-25
VS Summit Volleyball Club G15-3 0-2 22-25, 15-25
VS KC Impact Volleyball Club G15-1 1-2 25-18, 11-25, 11-15 P
41 Genesis Volleyball Academy G15-1
G15GVAMO1HA-S
VS 316VBC G15-2 0-2 16-25, 13-25
VS Northland Static G15-1 0-2 16-25, 21-25
VS Southland Aces VBC G15-2 1-2 19-25, 25-22, 10-15
VS Eclipse KC Volleyball Club G15-1 1-2 25-20, 17-25, 13-15 P
41 Mo Mighty Piranhas G15-2
G15MPBCM2HA-S
VS MAVS KC Select G15-1 0-2 18-25, 18-25
VS Tamales Volleyball Club G15-2 0-2 16-25, 8-25
VS Metro Heat Volleyball Club G15-2 2-0 25-20, 25-14
VS 417 Juniors G15-6 1-1 20-25, 25-22
VS Metro Heat Volleyball Club G15-1 0-2 17-25, 21-25 P
41 VooDoo Volleyball G15-2
G15VOODO2HA-S
VS South KC Juniors G15-1 0-2 8-25, 25-27
VS MAVS KC Select G15-3 0-2 15-25, 23-25
VS MOJO Volleyball Academy G15-1 2-0 27-25, 25-22
VS Wichita Legacy G15-2 0-2 18-25, 9-25
VS PVA Select G15-3 2-0 25-15, 25-23 P
VS Northland Static G15-2 0-2 20-25, 19-25 P
45 Eclipse KC Volleyball Club G15-2
G15ECLPS2HA-S
VS Alpha Omega Volleyball G15-3 0-2 9-25, 10-25
VS PVA Select G15-2 0-2 14-25, 11-25
VS Dynasty ICT G15-1 2-0 25-23, 25-19
VS Kansas Rise VBC G15-2 0-2 18-25, 13-25
VS KC Impact Volleyball Club G15-1 0-2 12-25, 8-25 P
45 Kansas City Volleyball Club G15-1
G15KCVBC1HA-S
VS MAVS KC Select G15-2 0-2 10-25, 16-25
VS SW Pursuit Volleyball G15-2 0-2 21-25, 16-25
VS KC Dominance G15-1 1-1 25-23, 23-25
VS Southside Swarm VBC G15-2 1-1 25-15, 23-25
VS Eclipse KC Volleyball Club G15-1 0-2 19-25, 23-25 P
45 PVA Select G15-3
G15PVASL3HA-S
VS adidas DYNASTY G15-5 0-2 18-25, 14-25
VS KC Dominance G15-2 0-2 11-25, 8-25
VS KCE Supreme G15-1 2-0 25-19, 25-21
VS Club North Volleyball KC G15-3 0-2 20-25, 21-25
VS VooDoo Volleyball G15-2 0-2 15-25, 23-25 P
45 Southwest Smoke G15-1
G15SMOKE1HA-S
VS St. Joe Storm G15-1 0-2 13-25, 14-25
VS Static Volleyball Club G15-2 0-2 20-25, 17-25
VS Mo Mighty Piranhas G15-3 2-0 25-19, 25-15
VS Alpha Volleyball Academy G15-2 0-2 17-25, 18-25
VS Metro Heat Volleyball Club G15-1 1-2 25-23, 20-25, 15-17 P
49 Zoom Volleyball Club G15-2
G15GZOOM2HA-S
VS 417 Resilience VBC G15-1 1-1 15-25, 25-19
VS Lawrence Landsharks G15-2 0-2 15-25, 10-25
VS Ks Networks Volleyball Club G15-7 0-2 18-25, 23-25
VS KC Impact Volleyball Club G15-1 1-1 25-19, 25-27
VS Dynasty ICT G15-1 2-1 25-21, 21-25, 15-13 P
VS MOJO Volleyball Academy G15-1 2-1 25-16, 24-26, 15-6 P
VS Elite Volleyball Clubs G15-3 2-0 25-15, 25-16 P
50 Elite Volleyball Clubs G15-3
G15EVBCS3HA-S
VS KC Fire Volleyball G15-1 0-2 9-25, 16-25
VS Metro Heat Volleyball Club G15-1 0-2 10-25, 14-25
VS VooDoo Volleyball G15-1 0-2 23-25, 25-27
VS KS Renegades G15-1 0-2 14-25, 7-25
VS Metro Heat Volleyball Club G15-2 2-0 25-23, 25-22 P
VS KC Dominance G15-1 2-1 25-18, 23-25, 15-13 P
VS Zoom Volleyball Club G15-2 0-2 15-25, 16-25 P
51 KC Dominance G15-1
G15KCDOM1HA-S
VS SW Pursuit Volleyball G15-2 0-2 19-25, 19-25
VS Southside Swarm VBC G15-2 0-2 16-25, 22-25
VS Kansas City Volleyball Club G15-1 1-1 23-25, 25-23
VS MAVS KC Select G15-2 0-2 13-25, 18-25
VS adidas Legacy Jrs G15-2 2-0 25-17, 25-13 P
VS Elite Volleyball Clubs G15-3 1-2 18-25, 25-23, 13-15 P
51 MOJO Volleyball Academy G15-1
G15MOJOV1HA-S
VS Wichita Legacy G15-2 0-2 9-25, 11-25
VS South KC Juniors G15-1 0-2 13-25, 17-25
VS VooDoo Volleyball G15-2 0-2 25-27, 22-25
VS MAVS KC Select G15-3 0-2 17-25, 16-25
VS KCE Supreme G15-1 2-0 25-20, 25-19 P
VS Zoom Volleyball Club G15-2 1-2 16-25, 26-24, 6-15 P
53 adidas Legacy Jrs G15-2
G15LEGJR2HA-S
VS 573 Missouri Juniors G15-4 0-2 11-25, 18-25
VS Kansas Rise VBC G15-3 0-2 12-25, 11-25
VS Eclipse KC Volleyball Club G15-1 0-2 15-25, 12-25
VS PVA Select G15-1 0-2 14-25, 9-25
VS KC Dominance G15-1 0-2 17-25, 13-25 P
53 Dynasty ICT G15-1
G15DNICT1HA-S
VS Kansas Rise VBC G15-2 0-2 13-25, 15-25
VS Alpha Omega Volleyball G15-3 0-2 13-25, 16-25
VS Eclipse KC Volleyball Club G15-2 0-2 23-25, 19-25
VS PVA Select G15-2 0-2 23-25, 20-25
VS Zoom Volleyball Club G15-2 1-2 21-25, 25-21, 13-15 P
53 KCE Supreme G15-1
G15KCESP1HA-S
VS KC Dominance G15-2 0-2 18-25, 13-25
VS Club North Volleyball KC G15-3 1-1 15-25, 27-25
VS PVA Select G15-3 0-2 19-25, 21-25
VS adidas DYNASTY G15-5 0-2 17-25, 17-25
VS MOJO Volleyball Academy G15-1 0-2 20-25, 19-25 P
53 Metro Heat Volleyball Club G15-2
G15METRO2HA-S
VS Tamales Volleyball Club G15-2 0-2 12-25, 10-25
VS 417 Juniors G15-6 0-2 18-25, 9-25
VS Mo Mighty Piranhas G15-2 0-2 20-25, 14-25
VS MAVS KC Select G15-1 1-1 10-25, 25-20
VS Mo Mighty Piranhas G15-3 2-1 25-17, 21-25, 15-11 P
VS Elite Volleyball Clubs G15-3 0-2 23-25, 22-25 P
57 Mo Mighty Piranhas G15-3
G15MPBCM3HA-S
VS Static Volleyball Club G15-2 0-2 11-25, 13-25
VS Alpha Volleyball Academy G15-2 0-2 14-25, 5-25
VS Southwest Smoke G15-1 0-2 19-25, 15-25
VS St. Joe Storm G15-1 0-2 12-25, 11-25
VS Metro Heat Volleyball Club G15-2 1-2 17-25, 25-21, 11-15 P
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028