JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 03.18.26 14:27 CDT Tournament Results - TR3_TRNresults     hoaonline.org
Select Regionals
Sat Mar 14-15, 2026
Girls 16 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Sedalia Stealth VBC G16-1
G16STLTH1HA-S
VS 573 Missouri Juniors G16-4 2-0 25-17, 25-20
VS Kansas Rise VBC G16-2 2-0 25-17, 25-16
VS Northland Static G16-2 2-0 25-11, 25-15
VS MAVS KC Select G16-2 1-1 19-25, 25-17
VS MENTALITY Volleyball Club G16-1 2-0 25-23, 25-17 P
VS adidas DYNASTY G16-4 2-1 25-17, 18-25, 16-14 P
VS HYPE G16-2 2-0 25-17, 25-21 P
VS 573 Missouri Juniors G16-3 2-0 25-16, 25-18 P
2 573 Missouri Juniors G16-3
G16COLEE3HA-S
VS South KC Juniors G16-2 2-1 23-25, 25-16, 15-8
VS Ks Networks Volleyball Club G16-7 2-0 25-19, 25-20
VS Mo Mighty Piranhas G16-1 2-0 25-22, 25-20
VS Kingdom KC Volleyball Club G16-1 2-0 25-20, 25-11 P
VS Midwest Blitz G16-2 2-1 18-25, 25-22, 15-11 P
VS Tamales Volleyball Club G16-2 2-0 25-18, 28-26 P
VS Sedalia Stealth VBC G16-1 0-2 16-25, 18-25 P
3 HYPE G16-2
G16STJOM2HA-S
VS Epic KC Volleyball G16-1 2-0 25-16, 26-24
VS Alpha Volleyball Academy G16-2 2-1 20-25, 25-23, 15-11
VS MENTALITY Volleyball Club G16-1 2-1 25-21, 21-25, 15-12
VS 417 Juniors G16-5 2-0 25-11, 25-16 P
VS Southwest Smoke G16-1 2-0 25-20, 25-23 P
VS Sedalia Stealth VBC G16-1 0-2 17-25, 21-25 P
3 Tamales Volleyball Club G16-2
G16HTNXA2HA-S
VS Static Volleyball Club G16-3 2-0 25-10, 25-19
VS 417 Resilience VBC G16-1 2-0 25-18, 25-18
VS Topeka Fury Volleyball Club G16-2 2-0 25-22, 25-23
VS Salt City Smash VBC G16-2 2-0 25-12, 25-16 P
VS MAVS 816 G16-3 2-0 25-23, 25-22 P
VS 573 Missouri Juniors G16-3 0-2 18-25, 26-28 P
5 adidas DYNASTY G16-4
G16TMDYN4HA-S
VS Summit Volleyball Club G16-4 2-0 25-19, 25-22
VS Dynasty ICT G16-1 2-0 25-9, 25-10
VS Southwest Smoke G16-1 2-1 25-20, 23-25, 15-9
VS Club MVP G16-2 2-0 25-21, 25-23 P
VS Sedalia Stealth VBC G16-1 1-2 17-25, 25-18, 14-16 P
5 MAVS 816 G16-3
G16MAVSE3HA-S
VS Greater316 G16-1 2-0 25-13, 25-15
VS Eclipse KC Volleyball Club G16-1 2-0 25-18, 25-15
VS KCE Supreme G16-1 2-0 25-17, 25-17
VS Midwest Blitz G16-2 2-0 25-16, 25-22
VS Central Missouri VBC G16-1 2-0 25-12, 25-23 P
VS Tamales Volleyball Club G16-2 0-2 23-25, 22-25 P
5 Midwest Blitz G16-2
G16MWBLZ2HA-S
VS KCE Supreme G16-1 2-0 25-14, 25-21
VS Greater316 G16-1 2-0 25-19, 25-14
VS Eclipse KC Volleyball Club G16-1 1-1 23-25, 25-17
VS MAVS 816 G16-3 0-2 16-25, 22-25
VS Static Volleyball Club G16-3 2-0 26-24, 25-17 P
VS MAVS KC Select G16-1 2-0 25-23, 25-22 P
VS 573 Missouri Juniors G16-3 1-2 25-18, 22-25, 11-15 P
5 Southwest Smoke G16-1
G16SMOKE1HA-S
VS Dynasty ICT G16-1 2-0 25-12, 25-11
VS Summit Volleyball Club G16-4 2-0 25-16, 25-23
VS adidas DYNASTY G16-4 1-2 20-25, 25-23, 9-15
VS Kansas Rise VBC G16-2 2-0 25-22, 25-22 P
VS Wichita Legacy G16-2 2-1 21-25, 25-19, 15-12 P
VS HYPE G16-2 0-2 20-25, 23-25 P
9 417 Juniors G16-5
G16NETRE5HA-S
VS Elite Volleyball Clubs G16-3 2-0 25-20, 25-22
VS VooDoo Volleyball G16-3 2-1 25-23, 22-25, 15-8
VS Club MVP G16-2 0-2 16-25, 11-25
VS HYPE G16-2 0-2 11-25, 16-25 P
9 Central Missouri VBC G16-1
G16CMVBC1HA-S
VS OPY Volleyball Club G16-1 1-1 25-21, 17-25
VS KC Fire Volleyball G16-1 1-1 22-25, 25-19
VS Volleyball Academy Unlimited G16-1 2-0 26-24, 25-20
VS MAVS KC Select G16-1 1-1 25-22, 19-25
VS Mo Mighty Piranhas G16-1 2-1 19-25, 25-20, 15-7 P
VS MAVS 816 G16-3 0-2 12-25, 23-25 P
9 Club MVP G16-2
G16CLMVP2HA-S
VS VooDoo Volleyball G16-3 2-0 25-20, 25-17
VS Elite Volleyball Clubs G16-3 2-1 19-25, 25-10, 15-8
VS 417 Juniors G16-5 2-0 25-16, 25-11
VS adidas DYNASTY G16-4 0-2 21-25, 23-25 P
9 Kingdom KC Volleyball Club G16-1
G16KKCVB1HA-S
VS Salt City Smash VBC G16-2 2-0 25-14, 25-9
VS MOJO Volleyball Academy G16-1 2-0 25-16, 25-11
VS PVA Select G16-1 2-0 25-19, 26-24
VS 573 Missouri Juniors G16-3 0-2 20-25, 11-25 P
9 MAVS KC Select G16-1
G16MAVSC1HA-S
VS KC Fire Volleyball G16-1 2-0 25-14, 25-21
VS Volleyball Academy Unlimited G16-1 2-0 26-24, 25-23
VS OPY Volleyball Club G16-1 2-0 25-8, 25-10
VS Central Missouri VBC G16-1 1-1 22-25, 25-19
VS Midwest Blitz G16-2 0-2 23-25, 22-25 P
9 MENTALITY Volleyball Club G16-1
G16MENTL1HA-S
VS Alpha Volleyball Academy G16-2 2-0 26-24, 26-24
VS Epic KC Volleyball G16-1 2-0 25-22, 25-11
VS HYPE G16-2 1-2 21-25, 25-21, 12-15
VS Alpha Omega Volleyball G16-2 2-1 22-25, 25-21, 15-6 P
VS Sedalia Stealth VBC G16-1 0-2 23-25, 17-25 P
9 Salt City Smash VBC G16-2
G16SMASH2HA-S
VS Kingdom KC Volleyball Club G16-1 0-2 14-25, 9-25
VS PVA Select G16-1 2-1 25-20, 18-25, 15-13
VS MOJO Volleyball Academy G16-1 2-0 25-17, 25-17
VS Tamales Volleyball Club G16-2 0-2 12-25, 16-25 P
9 Wichita Legacy G16-2
G16DEVTD2HA-S
VS VooDoo Volleyball G16-4 2-0 25-14, 25-9
VS Metro Heat Volleyball Club G16-1 2-0 25-15, 25-15
VS Kansas Rise VBC G16-3 1-1 16-25, 25-17
VS Alpha Omega Volleyball G16-2 1-1 23-25, 25-13
VS Southwest Smoke G16-1 1-2 25-21, 19-25, 12-15 P
17 Alpha Omega Volleyball G16-2
G16CCOMO2HA-S
VS Metro Heat Volleyball Club G16-1 2-0 25-18, 25-18
VS Kansas Rise VBC G16-3 1-1 25-20, 18-25
VS VooDoo Volleyball G16-4 2-0 25-9, 25-12
VS Wichita Legacy G16-2 1-1 25-23, 13-25
VS MENTALITY Volleyball Club G16-1 1-2 25-22, 21-25, 6-15 P
17 Kansas Rise VBC G16-2
G16KRISE2HA-S
VS Northland Static G16-2 2-0 25-8, 25-18
VS Sedalia Stealth VBC G16-1 0-2 17-25, 16-25
VS MAVS KC Select G16-2 2-0 25-14, 25-18
VS 573 Missouri Juniors G16-4 2-0 25-17, 25-12
VS Southwest Smoke G16-1 0-2 22-25, 22-25 P
17 Mo Mighty Piranhas G16-1
G16MPBCM1HA-S
VS Ks Networks Volleyball Club G16-7 2-1 15-25, 25-12, 15-8
VS South KC Juniors G16-2 2-1 25-18, 24-26, 15-13
VS 573 Missouri Juniors G16-3 0-2 22-25, 20-25
VS Central Missouri VBC G16-1 1-2 25-19, 20-25, 7-15 P
17 Static Volleyball Club G16-3
G16STATC3HA-S
VS Tamales Volleyball Club G16-2 0-2 10-25, 19-25
VS Topeka Fury Volleyball Club G16-2 2-1 25-19, 21-25, 15-10
VS 417 Resilience VBC G16-1 2-0 25-23, 26-24
VS Midwest Blitz G16-2 0-2 24-26, 17-25 P
21 PVA Select G16-1
G16PVASL1HA-S
VS MOJO Volleyball Academy G16-1 2-0 25-18, 25-16
VS Salt City Smash VBC G16-2 1-2 20-25, 25-18, 13-15
VS Kingdom KC Volleyball Club G16-1 0-2 19-25, 24-26
VS South KC Juniors G16-2 2-0 25-14, 25-22 P
VS KC Fire Volleyball G16-1 2-0 25-21, 25-17 P
VS Topeka Fury Volleyball Club G16-2 2-1 23-25, 25-15, 15-10 P
VS VooDoo Volleyball G16-3 2-1 25-16, 15-25, 15-12 P
22 VooDoo Volleyball G16-3
G16VOODO3HA-S
VS Club MVP G16-2 0-2 20-25, 17-25
VS 417 Juniors G16-5 1-2 23-25, 25-22, 8-15
VS Elite Volleyball Clubs G16-3 2-0 25-17, 25-20
VS Summit Volleyball Club G16-4 2-1 19-25, 25-21, 15-11 P
VS MAVS KC Select G16-2 2-0 25-23, 25-21 P
VS Alpha Volleyball Academy G16-2 2-1 25-16, 24-26, 15-12 P
VS PVA Select G16-1 1-2 16-25, 25-15, 12-15 P
23 Alpha Volleyball Academy G16-2
G16ALPHA2HA-S
VS MENTALITY Volleyball Club G16-1 0-2 24-26, 24-26
VS HYPE G16-2 1-2 25-20, 23-25, 11-15
VS Epic KC Volleyball G16-1 2-0 25-14, 25-18
VS Kansas Rise VBC G16-3 2-1 25-19, 19-25, 15-8 P
VS VooDoo Volleyball G16-3 1-2 16-25, 26-24, 12-15 P
23 Topeka Fury Volleyball Club G16-2
G16TFURY2HA-S
VS 417 Resilience VBC G16-1 2-1 24-26, 25-23, 17-15
VS Static Volleyball Club G16-3 1-2 19-25, 25-21, 10-15
VS Tamales Volleyball Club G16-2 0-2 22-25, 23-25
VS Eclipse KC Volleyball Club G16-1 2-0 25-20, 25-23 P
VS PVA Select G16-1 1-2 25-23, 15-25, 10-15 P
25 Eclipse KC Volleyball Club G16-1
G16ECLPS1HA-S
VS KCE Supreme G16-1 2-0 25-16, 25-16
VS MAVS 816 G16-3 0-2 18-25, 15-25
VS Midwest Blitz G16-2 1-1 25-23, 17-25
VS Greater316 G16-1 2-0 25-15, 28-26
VS Topeka Fury Volleyball Club G16-2 0-2 20-25, 23-25 P
25 Kansas Rise VBC G16-3
G16KRISE3HA-S
VS VooDoo Volleyball G16-4 2-0 25-15, 25-14
VS Alpha Omega Volleyball G16-2 1-1 20-25, 25-18
VS Wichita Legacy G16-2 1-1 25-16, 17-25
VS Metro Heat Volleyball Club G16-1 1-1 25-17, 24-26
VS Alpha Volleyball Academy G16-2 1-2 19-25, 25-19, 8-15 P
25 KC Fire Volleyball G16-1
G16KFIRE1HA-S
VS MAVS KC Select G16-1 0-2 14-25, 21-25
VS Central Missouri VBC G16-1 1-1 25-22, 19-25
VS OPY Volleyball Club G16-1 2-0 25-11, 25-19
VS Volleyball Academy Unlimited G16-1 1-1 21-25, 25-21
VS PVA Select G16-1 0-2 21-25, 17-25 P
25 MAVS KC Select G16-2
G16MAVSC2HA-S
VS Northland Static G16-2 2-0 25-11, 25-20
VS 573 Missouri Juniors G16-4 2-0 25-18, 25-22
VS Kansas Rise VBC G16-2 0-2 14-25, 18-25
VS Sedalia Stealth VBC G16-1 1-1 25-19, 17-25
VS VooDoo Volleyball G16-3 0-2 23-25, 21-25 P
29 South KC Juniors G16-2
G16SKCJR2HA-S
VS 573 Missouri Juniors G16-3 1-2 25-23, 16-25, 8-15
VS Mo Mighty Piranhas G16-1 1-2 18-25, 26-24, 13-15
VS Ks Networks Volleyball Club G16-7 2-0 25-15, 25-17
VS PVA Select G16-1 0-2 14-25, 22-25 P
29 Summit Volleyball Club G16-4
G16SUMMT4HA-S
VS adidas DYNASTY G16-4 0-2 19-25, 22-25
VS Southwest Smoke G16-1 0-2 16-25, 23-25
VS Dynasty ICT G16-1 2-0 25-22, 25-21
VS VooDoo Volleyball G16-3 1-2 25-19, 21-25, 11-15 P
31 Volleyball Academy Unlimited G16-1
G16VAUNL1HA-S
VS OPY Volleyball Club G16-1 2-0 25-18, 25-16
VS MAVS KC Select G16-1 0-2 24-26, 23-25
VS Central Missouri VBC G16-1 0-2 24-26, 20-25
VS KC Fire Volleyball G16-1 1-1 25-21, 21-25
VS Greater316 G16-1 2-0 25-21, 25-23 P
VS MOJO Volleyball Academy G16-1 2-0 25-12, 25-14 P
VS 417 Resilience VBC G16-1 2-0 25-19, 25-18 P
VS Dynasty ICT G16-1 2-0 25-17, 25-17 P
32 Dynasty ICT G16-1
G16DNICT1HA-S
VS Southwest Smoke G16-1 0-2 12-25, 11-25
VS adidas DYNASTY G16-4 0-2 9-25, 10-25
VS Summit Volleyball Club G16-4 0-2 22-25, 21-25
VS VooDoo Volleyball G16-4 2-0 25-16, 25-21 P
VS Northland Static G16-2 2-1 25-12, 26-28, 15-8 P
VS Elite Volleyball Clubs G16-3 2-0 25-23, 26-24 P
VS Volleyball Academy Unlimited G16-1 0-2 17-25, 17-25 P
33 417 Resilience VBC G16-1
G16RSLNC1HA-S
VS Topeka Fury Volleyball Club G16-2 1-2 26-24, 23-25, 15-17
VS Tamales Volleyball Club G16-2 0-2 18-25, 18-25
VS Static Volleyball Club G16-3 0-2 23-25, 24-26
VS OPY Volleyball Club G16-1 2-1 16-25, 25-22, 15-10 P
VS Ks Networks Volleyball Club G16-7 2-1 16-25, 25-7, 15-10 P
VS Volleyball Academy Unlimited G16-1 0-2 19-25, 18-25 P
33 Elite Volleyball Clubs G16-3
G16EVBCS3HA-S
VS 417 Juniors G16-5 0-2 20-25, 22-25
VS Club MVP G16-2 1-2 25-19, 10-25, 8-15
VS VooDoo Volleyball G16-3 0-2 17-25, 20-25
VS 573 Missouri Juniors G16-4 2-1 20-25, 25-17, 15-11 P
VS Dynasty ICT G16-1 0-2 23-25, 24-26 P
35 573 Missouri Juniors G16-4
G16COLEE4HA-S
VS Sedalia Stealth VBC G16-1 0-2 17-25, 20-25
VS MAVS KC Select G16-2 0-2 18-25, 22-25
VS Northland Static G16-2 2-0 29-27, 25-18
VS Kansas Rise VBC G16-2 0-2 17-25, 12-25
VS Metro Heat Volleyball Club G16-1 2-1 22-25, 25-19, 15-12 P
VS Elite Volleyball Clubs G16-3 1-2 25-20, 17-25, 11-15 P
35 Ks Networks Volleyball Club G16-7
G16KNVBC7HA-S
VS Mo Mighty Piranhas G16-1 1-2 25-15, 12-25, 8-15
VS 573 Missouri Juniors G16-3 0-2 19-25, 20-25
VS South KC Juniors G16-2 0-2 15-25, 17-25
VS KCE Supreme G16-1 2-0 26-24, 25-22 P
VS 417 Resilience VBC G16-1 1-2 25-16, 7-25, 10-15 P
35 MOJO Volleyball Academy G16-1
G16MOJOV1HA-S
VS PVA Select G16-1 0-2 18-25, 16-25
VS Kingdom KC Volleyball Club G16-1 0-2 16-25, 11-25
VS Salt City Smash VBC G16-2 0-2 17-25, 17-25
VS Volleyball Academy Unlimited G16-1 0-2 12-25, 14-25 P
35 Northland Static G16-2
G16NOSVB2HA-S
VS MAVS KC Select G16-2 0-2 11-25, 20-25
VS Kansas Rise VBC G16-2 0-2 8-25, 18-25
VS 573 Missouri Juniors G16-4 0-2 27-29, 18-25
VS Sedalia Stealth VBC G16-1 0-2 11-25, 15-25
VS Epic KC Volleyball G16-1 2-0 25-21, 25-9 P
VS Dynasty ICT G16-1 1-2 12-25, 28-26, 8-15 P
39 Epic KC Volleyball G16-1
G16EPKCV1HA-S
VS HYPE G16-2 0-2 16-25, 24-26
VS MENTALITY Volleyball Club G16-1 0-2 22-25, 11-25
VS Alpha Volleyball Academy G16-2 0-2 14-25, 18-25
VS Northland Static G16-2 0-2 21-25, 9-25 P
39 Greater316 G16-1
G16FARHA1HA-S
VS MAVS 816 G16-3 0-2 13-25, 15-25
VS Midwest Blitz G16-2 0-2 19-25, 14-25
VS KCE Supreme G16-1 1-1 23-25, 25-18
VS Eclipse KC Volleyball Club G16-1 0-2 15-25, 26-28
VS Volleyball Academy Unlimited G16-1 0-2 21-25, 23-25 P
39 KCE Supreme G16-1
G16KCESP1HA-S
VS Midwest Blitz G16-2 0-2 14-25, 21-25
VS Eclipse KC Volleyball Club G16-1 0-2 16-25, 16-25
VS Greater316 G16-1 1-1 25-23, 18-25
VS MAVS 816 G16-3 0-2 17-25, 17-25
VS Ks Networks Volleyball Club G16-7 0-2 24-26, 22-25 P
39 Metro Heat Volleyball Club G16-1
G16METRO1HA-S
VS Alpha Omega Volleyball G16-2 0-2 18-25, 18-25
VS Wichita Legacy G16-2 0-2 15-25, 15-25
VS VooDoo Volleyball G16-4 1-1 25-14, 18-25
VS Kansas Rise VBC G16-3 1-1 17-25, 26-24
VS 573 Missouri Juniors G16-4 1-2 25-22, 19-25, 12-15 P
39 OPY Volleyball Club G16-1
G16OPYVC1HA-S
VS Central Missouri VBC G16-1 1-1 21-25, 25-17
VS Volleyball Academy Unlimited G16-1 0-2 18-25, 16-25
VS KC Fire Volleyball G16-1 0-2 11-25, 19-25
VS MAVS KC Select G16-1 0-2 8-25, 10-25
VS 417 Resilience VBC G16-1 1-2 25-16, 22-25, 10-15 P
39 VooDoo Volleyball G16-4
G16VOODO4HA-S
VS Wichita Legacy G16-2 0-2 14-25, 9-25
VS Kansas Rise VBC G16-3 0-2 15-25, 14-25
VS Metro Heat Volleyball Club G16-1 1-1 14-25, 25-18
VS Alpha Omega Volleyball G16-2 0-2 9-25, 12-25
VS Dynasty ICT G16-1 0-2 16-25, 21-25 P
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028