JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 02.25.26 08:51 CST Tournament Results - TR3_TRNresults     hoaonline.org
Presidents Weekend - 2-Day - No Monday
Sat Feb 14-15, 2026
Girls 15 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Kansas Volleyball Club G15-1
G15KVCJR1HA-P
VS North Storm VBC G15-1 1-1 23-25, 25-9
VS North Storm VBC G15-3 2-0 25-15, 25-19
VS KC Power G15-5 2-0 25-14, 25-23
VS Topeka Fury Volleyball Club G15-3 2-0 25-15, 25-17
VS Cowley Select G15-1 2-0 25-9, 25-18
VS Ks Networks Volleyball Club G15-8 2-0 25-14, 25-18
VS Kansas Rise VBC G15-3 2-0 26-24, 25-8
VS Ks Networks Volleyball Club G15-8 2-0 25-21, 25-13 P
VS Cowley Select G15-1 2-0 25-15, 25-23 P
VS Ks Networks Volleyball Club G15-3 2-1 25-21, 19-25, 15-4 P
VS KS Renegades G15-1 2-0 25-21, 25-17 P
2 KS Renegades G15-1
G15KSREN1HA-S
VS Cowley Select G15-1 2-0 25-22, 25-19
VS Ks Networks Volleyball Club G14-1 0-2 20-25, 18-25
VS Kansas Volleyball Club G15-2 2-0 25-4, 25-13
VS Pratt Impact VBC G15-1 2-0 25-17, 25-19
VS Ks Networks Volleyball Club G15-8 2-0 25-23, 25-6
VS Topeka Fury Volleyball Club G15-3 2-0 25-17, 25-16 P
VS Wichita Legacy G15-1 2-1 25-23, 21-25, 15-13 P
VS Ks Networks Volleyball Club G14-1 2-0 25-21, 27-25 P
VS Kansas Volleyball Club G15-1 0-2 21-25, 17-25 P
VS Strikers G15-1 2-0 25-13, 25-15
VS Topeka Fury Volleyball Club G15-3 2-0 25-13, 25-11
3 Ks Networks Volleyball Club G14-1
G14KNVBC1HA-P
VS Topeka Fury Volleyball Club G15-3 2-0 25-18, 25-15
VS Strikers G15-1 2-0 25-19, 25-22
VS Cowley Select G15-1 2-0 25-19, 25-14
VS KS Renegades G15-1 2-0 25-20, 25-18
VS Ks Networks Volleyball Club G15-8 2-0 25-22, 25-8
VS North Storm VBC G15-3 2-0 25-10, 25-17
VS Pratt Impact VBC G15-1 2-0 25-21, 25-14
VS North Storm VBC G15-1 2-0 25-22, 25-13 P
VS KS Renegades G15-1 0-2 21-25, 25-27 P
3 Ks Networks Volleyball Club G15-3
G15KNVBC3HA-P
VS Pratt Impact VBC G15-1 2-0 25-14, 25-14
VS Kansas Volleyball Club G15-2 2-0 25-12, 25-14
VS Wichita Legacy G15-1 1-1 21-25, 25-11
VS North Storm VBC G15-3 2-0 25-22, 25-15
VS North Storm VBC G15-1 2-0 25-21, 25-21
VS Strikers G15-1 2-0 25-22, 25-18
VS North Storm VBC G15-3 2-0 25-15, 25-13 P
VS Kansas Volleyball Club G15-1 1-2 21-25, 25-19, 4-15 P
VS KC Power G15-5 2-0 25-19, 25-17 P
VS Kansas Rise VBC G15-3 2-0 25-15, 25-12
5 Cowley Select G15-1
G15CSELT1HA-S
VS KS Renegades G15-1 0-2 22-25, 19-25
VS Ks Networks Volleyball Club G14-1 0-2 19-25, 14-25
VS Topeka Fury Volleyball Club G15-3 2-0 25-17, 25-18
VS Strikers G15-1 0-2 16-25, 15-25
VS Kansas Volleyball Club G15-1 0-2 9-25, 18-25
VS Ks Networks Volleyball Club G15-8 2-0 25-22, 25-18
VS KC Power G15-5 0-2 22-25, 18-25
VS Pratt Impact VBC G15-1 2-1 26-24, 24-26, 15-13 P
VS Kansas Volleyball Club G15-1 0-2 15-25, 23-25 P
5 KC Power G15-5
G15POWER5HA-S
VS North Storm VBC G15-3 2-0 25-20, 25-15
VS North Storm VBC G15-1 1-1 25-27, 26-24
VS Ks Networks Volleyball Club G15-8 2-0 25-13, 25-15
VS Kansas Volleyball Club G15-1 0-2 14-25, 23-25
VS Kansas Rise VBC G15-3 1-1 22-25, 25-18
VS Kansas Volleyball Club G15-2 2-0 25-14, 26-24
VS Cowley Select G15-1 2-0 25-22, 25-18
VS Kansas Rise VBC G15-3 2-1 21-25, 25-17, 15-10 P
VS Ks Networks Volleyball Club G15-3 0-2 19-25, 17-25 P
5 North Storm VBC G15-1
G15NSTRM1HA-P
VS Kansas Volleyball Club G15-1 1-1 25-23, 9-25
VS KC Power G15-5 1-1 27-25, 24-26
VS North Storm VBC G15-3 1-1 25-21, 22-25
VS Ks Networks Volleyball Club G15-8 2-0 25-18, 25-20
VS Ks Networks Volleyball Club G15-3 0-2 21-25, 21-25
VS Kansas Rise VBC G15-3 0-2 23-25, 12-25
VS Wichita Legacy G15-1 1-1 21-25, 27-25
VS Strikers G15-1 2-0 25-21, 25-20 P
VS Ks Networks Volleyball Club G14-1 0-2 22-25, 13-25 P
5 Wichita Legacy G15-1
G15DEVTD1HA-P
VS Kansas Volleyball Club G15-2 2-0 25-13, 25-12
VS Pratt Impact VBC G15-1 2-0 25-18, 28-25
VS Kansas Rise VBC G15-3 2-0 25-16, 25-18
VS Ks Networks Volleyball Club G15-3 1-1 25-21, 11-25
VS Strikers G15-1 2-0 25-17, 25-23
VS Topeka Fury Volleyball Club G15-3 2-0 25-16, 25-22
VS North Storm VBC G15-1 1-1 25-21, 25-27
VS Kansas Volleyball Club G15-2 2-0 25-16, 25-6 P
VS KS Renegades G15-1 1-2 23-25, 25-21, 13-15 P
9 Kansas Rise VBC G15-3
G15KRISE3HA-S
VS Kansas Volleyball Club G15-2 1-1 25-16, 18-25
VS Wichita Legacy G15-1 0-2 16-25, 18-25
VS Pratt Impact VBC G15-1 0-2 14-25, 16-25
VS KC Power G15-5 1-1 25-22, 18-25
VS North Storm VBC G15-1 2-0 25-23, 25-12
VS Kansas Volleyball Club G15-1 0-2 24-26, 8-25
VS KC Power G15-5 1-2 25-21, 17-25, 10-15 P
VS Ks Networks Volleyball Club G15-3 0-2 15-25, 12-25
9 Kansas Volleyball Club G15-2
G15KVCJR2HA-S
VS Wichita Legacy G15-1 0-2 13-25, 12-25
VS Kansas Rise VBC G15-3 1-1 16-25, 25-18
VS Ks Networks Volleyball Club G15-3 0-2 12-25, 14-25
VS Pratt Impact VBC G15-1 0-2 21-25, 23-25
VS KS Renegades G15-1 0-2 4-25, 13-25
VS KC Power G15-5 0-2 14-25, 24-26
VS North Storm VBC G15-3 2-0 27-25, 25-19
VS Wichita Legacy G15-1 0-2 16-25, 6-25 P
9 Ks Networks Volleyball Club G15-8
G15KNVBC8HA-S
VS North Storm VBC G15-3 1-1 25-16, 16-25
VS KC Power G15-5 0-2 13-25, 15-25
VS North Storm VBC G15-1 0-2 18-25, 20-25
VS Ks Networks Volleyball Club G14-1 0-2 22-25, 8-25
VS Kansas Volleyball Club G15-1 0-2 14-25, 18-25
VS Cowley Select G15-1 0-2 22-25, 18-25
VS KS Renegades G15-1 0-2 23-25, 6-25
VS Kansas Volleyball Club G15-1 0-2 21-25, 13-25 P
9 North Storm VBC G15-3
G15NSTRM3HA-S
VS KC Power G15-5 0-2 20-25, 15-25
VS Ks Networks Volleyball Club G15-8 1-1 16-25, 25-16
VS Kansas Volleyball Club G15-1 0-2 15-25, 19-25
VS North Storm VBC G15-1 1-1 21-25, 25-22
VS Ks Networks Volleyball Club G15-3 0-2 22-25, 15-25
VS Ks Networks Volleyball Club G14-1 0-2 10-25, 17-25
VS Kansas Volleyball Club G15-2 0-2 25-27, 19-25
VS Ks Networks Volleyball Club G15-3 0-2 15-25, 13-25 P
9 Pratt Impact VBC G15-1
G15PRTVB1HA-S
VS Ks Networks Volleyball Club G15-3 0-2 14-25, 14-25
VS Wichita Legacy G15-1 0-2 18-25, 25-28
VS Kansas Volleyball Club G15-2 2-0 25-21, 25-23
VS Kansas Rise VBC G15-3 2-0 25-14, 25-16
VS KS Renegades G15-1 0-2 17-25, 19-25
VS Strikers G15-1 1-1 21-25, 25-19
VS Ks Networks Volleyball Club G14-1 0-2 21-25, 14-25
VS Cowley Select G15-1 1-2 24-26, 26-24, 13-15 P
9 Strikers G15-1
G15SVSTR1HA-S
VS Topeka Fury Volleyball Club G15-3 2-0 25-17, 26-24
VS Ks Networks Volleyball Club G14-1 0-2 19-25, 22-25
VS Cowley Select G15-1 2-0 25-16, 25-15
VS Wichita Legacy G15-1 0-2 17-25, 23-25
VS Pratt Impact VBC G15-1 1-1 25-21, 19-25
VS Ks Networks Volleyball Club G15-3 0-2 22-25, 18-25
VS North Storm VBC G15-1 0-2 21-25, 20-25 P
VS KS Renegades G15-1 0-2 13-25, 15-25
9 Topeka Fury Volleyball Club G15-3
G15TFURY3HA-S
VS Ks Networks Volleyball Club G14-1 0-2 18-25, 15-25
VS Strikers G15-1 0-2 17-25, 24-26
VS Cowley Select G15-1 0-2 17-25, 18-25
VS Kansas Volleyball Club G15-1 0-2 15-25, 17-25
VS Wichita Legacy G15-1 0-2 16-25, 22-25
VS KS Renegades G15-1 0-2 17-25, 16-25 P
VS KS Renegades G15-1 0-2 13-25, 11-25
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028