JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 05.30.23 11:41 CDT Tournament Results - TR3_TRNresults     hoaonline.org
Annual Holiday Extravaganza
Sat Dec 17, 2022
Girls 12 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Velocity VB Club Mizuno G12-1
G12VVCCK1HA-P
Cassie Batchman
VS Wichita Legacy G12-2 2-0 25-12, 25-9
VS Wichita Legacy G12-1 2-0 25-22, 25-22
VS Rose Hill Aces G12-1 2-0 25-10, 25-14
VS ONE Volleyball Academy G12-1 2-0 25-6, 25-8
VS ONE Volleyball Academy G12-1 2-0 25-14, 25-14 P
VS Wichita Legacy G12-1 2-0 25-19, 25-12 P
2 Wichita Legacy G12-1
G12DEVTD1HA-S
Elaine Robinson
VS FSC Cougars G12-1 2-0 25-22, 25-10
VS Wichita Legacy G12-2 2-0 25-11, 25-18
VS ONE Volleyball Academy G12-2 2-0 25-8, 25-20
VS Velocity VB Club Mizuno G12-1 0-2 22-25, 22-25
VS ONE Volleyball Academy G12-2 2-0 25-18, 25-12 P
VS Ks Networks Volleyball Club G12-3 2-0 26-24, 25-20 P
VS Velocity VB Club Mizuno G12-1 0-2 19-25, 12-25 P
3 Ks Networks Volleyball Club G12-3
G12KNVBC3HA-S
Liane Wise
VS Wichita Legacy G12-2 2-0 25-20, 25-16
VS FSC Cougars G12-1 2-0 25-20, 25-13
VS Wichita Saints G12-1 1-1 20-25, 25-13
VS ONE Volleyball Academy G12-1 1-1 25-15, 15-25
VS Wichita Legacy G12-1 0-2 24-26, 20-25 P
3 ONE Volleyball Academy G12-1
G12ONEVA1HA-S
Paige Youngdahl
VS FSC Cougars G12-1 2-0 25-14, 25-21
VS Ks Networks Volleyball Club G12-3 1-1 15-25, 25-15
VS Rose Hill Aces G12-1 2-0 25-10, 25-19
VS Velocity VB Club Mizuno G12-1 0-2 6-25, 8-25
VS Rose Hill Aces G12-1 2-0 25-17, 25-23 P
VS Velocity VB Club Mizuno G12-1 0-2 14-25, 14-25 P
5 ONE Volleyball Academy G12-2
G12ONEVA2HA-S
Taylor Bellew
VS FSC Cougars G12-1 0-2 11-25, 11-25
VS Wichita Legacy G12-1 0-2 8-25, 20-25
VS Rose Hill Aces G12-1 0-2 16-25, 12-25
VS Wichita Saints G12-1 2-0 25-22, 25-18
VS Wichita Legacy G12-1 0-2 18-25, 12-25 P
5 Rose Hill Aces G12-1
G12RHACE1HA-S
Torie Hensley
VS ONE Volleyball Academy G12-1 0-2 10-25, 19-25
VS Wichita Saints G12-1 2-0 25-10, 25-18
VS Velocity VB Club Mizuno G12-1 0-2 10-25, 14-25
VS ONE Volleyball Academy G12-2 2-0 25-16, 25-12
VS ONE Volleyball Academy G12-1 0-2 17-25, 23-25 P
7 FSC Cougars G12-1
G12FSCVB1HA-S
David Ramirez
VS Ks Networks Volleyball Club G12-3 0-2 20-25, 13-25
VS ONE Volleyball Academy G12-1 0-2 14-25, 21-25
VS Wichita Legacy G12-1 0-2 22-25, 10-25
VS ONE Volleyball Academy G12-2 2-0 25-11, 25-11
7 Wichita Legacy G12-2
G12DEVTD2HA-S
Elaine Robinson
VS Ks Networks Volleyball Club G12-3 0-2 20-25, 16-25
VS Wichita Saints G12-1 2-0 25-19, 25-16
VS Wichita Legacy G12-1 0-2 11-25, 18-25
VS Velocity VB Club Mizuno G12-1 0-2 12-25, 9-25
7 Wichita Saints G12-1
G12SAINT1HA-S
Katie Reichenberger
VS Ks Networks Volleyball Club G12-3 1-1 25-20, 13-25
VS Wichita Legacy G12-2 0-2 19-25, 16-25
VS Rose Hill Aces G12-1 0-2 10-25, 18-25
VS ONE Volleyball Academy G12-2 0-2 22-25, 18-25
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2025