JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 06.16.25 20:07 CDT Tournament Results - TR3_TRNresults     hoaonline.org
Sunflower Slam
Sun Apr 13, 2025
Girls 15 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
  Empire VBC G15-2
G15EMPVB2HA-S
VS Topeka Fury Volleyball Club G15-3 0-2 13-25, 15-25
VS VooDoo Volleyball G15-1 0-2 15-25, 16-25
VS True North Volleyball Academy G13-1 1-1 21-25, 26-24
VS KC All Stars VBC G15-1 2-0 25-15, 25-22
  KC All Stars VBC G15-1
G15ALSTR1HA-S
VS Topeka Fury Volleyball Club G15-3 0-2 12-25, 15-25
VS True North Volleyball Academy G13-1 0-2 19-25, 24-26
VS VooDoo Volleyball G15-1 0-2 9-25, 15-25
VS Empire VBC G15-2 0-2 15-25, 22-25
  KC Lady Jaguars Volleyball G15-1
G15KCLJP1HA-S
VS Central Missouri VBC G15-1 1-1 22-25, 25-16
VS PVA G15-6 1-1 21-25, 25-17
VS Empire VBC G15-1 0-2 20-25, 10-25
VS Southside Swarm VBC G15-1 0-2 20-25, 21-25
  PVA G15-6
G15PVAKC6HA-S
VS Empire VBC G15-1 0-2 14-25, 14-25
VS KC Lady Jaguars Volleyball G15-1 1-1 25-21, 17-25
VS Central Missouri VBC G15-1 0-2 15-25, 21-25
VS Southside Swarm VBC G15-1 1-1 25-22, 20-25
1 Empire VBC G15-1
G15EMPVB1HA-S
VS PVA G15-6 2-0 25-14, 25-14
VS Southside Swarm VBC G15-1 2-0 25-15, 25-16
VS KC Lady Jaguars Volleyball G15-1 2-0 25-20, 25-10
VS Central Missouri VBC G15-1 2-0 25-17, 25-21
VS Southside Swarm VBC G15-1 2-0 25-20, 25-18 P
VS Topeka Fury Volleyball Club G15-3 2-1 25-15, 18-25, 10-6 P
2 Topeka Fury Volleyball Club G15-3
G15TFURY3HA-S
VS KC All Stars VBC G15-1 2-0 25-12, 25-15
VS Empire VBC G15-2 2-0 25-13, 25-15
VS True North Volleyball Academy G13-1 2-0 25-10, 25-15
VS VooDoo Volleyball G15-1 1-1 20-25, 25-20
VS Central Missouri VBC G15-1 2-1 25-18, 23-25, 15-13 P
VS Empire VBC G15-1 1-2 15-25, 25-18, 6-10 P
3 Central Missouri VBC G15-1
G15CMVBC1HA-S
VS KC Lady Jaguars Volleyball G15-1 1-1 25-22, 16-25
VS Southside Swarm VBC G15-1 2-0 25-21, 25-13
VS PVA G15-6 2-0 25-15, 25-21
VS Empire VBC G15-1 0-2 17-25, 21-25
VS True North Volleyball Academy G13-1 2-0 25-22, 25-14 P
VS Topeka Fury Volleyball Club G15-3 1-2 18-25, 25-23, 13-15 P
3 Southside Swarm VBC G15-1
G15SWARM1HA-S
VS Empire VBC G15-1 0-2 15-25, 16-25
VS Central Missouri VBC G15-1 0-2 21-25, 13-25
VS KC Lady Jaguars Volleyball G15-1 2-0 25-20, 25-21
VS PVA G15-6 1-1 22-25, 25-20
VS VooDoo Volleyball G15-1 2-1 25-23, 12-25, 15-8 P
VS Empire VBC G15-1 0-2 20-25, 18-25 P
5 True North Volleyball Academy G13-1
G13TNVBA1HA-P
VS VooDoo Volleyball G15-1 0-2 20-25, 18-25
VS KC All Stars VBC G15-1 2-0 25-19, 26-24
VS Topeka Fury Volleyball Club G15-3 0-2 10-25, 15-25
VS Empire VBC G15-2 1-1 25-21, 24-26
VS Central Missouri VBC G15-1 0-2 22-25, 14-25 P
5 VooDoo Volleyball G15-1
G15VOODO1HA-S
VS True North Volleyball Academy G13-1 2-0 25-20, 25-18
VS Empire VBC G15-2 2-0 25-15, 25-16
VS KC All Stars VBC G15-1 2-0 25-9, 25-15
VS Topeka Fury Volleyball Club G15-3 1-1 25-20, 20-25
VS Southside Swarm VBC G15-1 1-2 23-25, 25-12, 8-15 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027