JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 03.28.24 07:21 CDT Tournament Results - TR3_TRNresults     hoaonline.org
Centerline Challenge
Sat Mar 16, 2024
Girls 14 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Thunder Volleyball Club G14-1
G14THUVB1HA-S
VS Eclipse KC Volleyball Club G14-3 2-0 25-14, 25-21
VS Mighty Piranhas G14-2 2-0 25-8, 25-16
VS Galaxy Volleyball club G14-1 0-2 19-25, 23-25
VS Holden Juniors G14-1 2-0 27-25, 25-15 P
VS Kansas Krush G14-1 2-1 25-23, 11-25, 15-6 P
VS PEAK Volleyball Club G14-1 2-0 27-25, 25-21 P
2 PEAK Volleyball Club G14-1
G14PEAKV1HA-S
VS Holden Juniors G14-2 2-0 25-11, 25-9
VS Kansas Krush G14-1 1-1 25-20, 21-25
VS Eclipse KC Volleyball Club G14-2 1-1 22-25, 26-24
VS Galaxy Volleyball club G14-1 2-0 25-23, 25-19 P
VS Southside Swarm VBC G14-2 2-1 25-17, 17-25, 15-11 P
VS Thunder Volleyball Club G14-1 0-2 25-27, 21-25 P
3 Kansas Krush G14-1
G14KRUSH1HA-S
VS Eclipse KC Volleyball Club G14-2 1-1 25-14, 21-25
VS PEAK Volleyball Club G14-1 1-1 20-25, 25-21
VS Holden Juniors G14-2 2-0 25-17, 25-11
VS Thunder Volleyball Club G14-1 1-2 23-25, 25-11, 6-15 P
3 Southside Swarm VBC G14-2
G14SWARM2HA-S
VS Holden Juniors G14-1 2-0 25-23, 25-15
VS PEAK Volleyball Club G14-3 1-1 25-18, 22-25
VS ATTACK VOLLEYBALL CLUB G14-4 2-0 25-13, 25-17
VS PEAK Volleyball Club G14-1 1-2 17-25, 25-17, 11-15 P
5 Galaxy Volleyball club G14-1
G14GALAX1HA-S
VS Mighty Piranhas G14-2 1-1 25-27, 25-17
VS Eclipse KC Volleyball Club G14-3 2-0 25-13, 25-16
VS Thunder Volleyball Club G14-1 2-0 25-19, 25-23
VS PEAK Volleyball Club G14-1 0-2 23-25, 19-25 P
5 Holden Juniors G14-1
G14HDNJR1HA-S
VS Southside Swarm VBC G14-2 0-2 23-25, 15-25
VS ATTACK VOLLEYBALL CLUB G14-4 2-0 25-16, 25-14
VS PEAK Volleyball Club G14-3 2-0 25-23, 25-20
VS Thunder Volleyball Club G14-1 0-2 25-27, 15-25 P
7 PEAK Volleyball Club G14-3
G14PEAKV3HA-S
VS ATTACK VOLLEYBALL CLUB G14-4 2-0 25-6, 25-11
VS Southside Swarm VBC G14-2 1-1 18-25, 25-22
VS Holden Juniors G14-1 0-2 23-25, 20-25
VS Mighty Piranhas G14-2 3-0 25-18, 28-17, 15-9 P
VS Eclipse KC Volleyball Club G14-2 2-1 20-25, 25-10, 15-11 P
8 Eclipse KC Volleyball Club G14-2
G14ECLPS2HA-S
VS Kansas Krush G14-1 1-1 14-25, 25-21
VS Holden Juniors G14-2 2-0 25-8, 25-16
VS PEAK Volleyball Club G14-1 1-1 25-22, 24-26
VS Eclipse KC Volleyball Club G14-3 2-0 25-17, 25-22 P
VS PEAK Volleyball Club G14-3 1-2 25-20, 10-25, 11-15 P
9 Eclipse KC Volleyball Club G14-3
G14ECLPS3HA-S
VS Thunder Volleyball Club G14-1 0-2 14-25, 21-25
VS Galaxy Volleyball club G14-1 0-2 13-25, 16-25
VS Mighty Piranhas G14-2 0-2 23-25, 22-25
VS ATTACK VOLLEYBALL CLUB G14-4 2-0 25-11, 25-17 P
VS Eclipse KC Volleyball Club G14-2 0-2 17-25, 22-25 P
9 Mighty Piranhas G14-2
G14MPBCM2HA-S
VS Galaxy Volleyball club G14-1 1-1 27-25, 17-25
VS Thunder Volleyball Club G14-1 0-2 8-25, 16-25
VS Eclipse KC Volleyball Club G14-3 2-0 25-23, 25-22
VS Holden Juniors G14-2 2-0 25-14, 25-13 P
VS PEAK Volleyball Club G14-3 0-3 18-25, 17-28, 9-15 P
11 ATTACK VOLLEYBALL CLUB G14-4
G14ATTAC4HA-S
VS PEAK Volleyball Club G14-3 0-2 6-25, 11-25
VS Holden Juniors G14-1 0-2 16-25, 14-25
VS Southside Swarm VBC G14-2 0-2 13-25, 17-25
VS Eclipse KC Volleyball Club G14-3 0-2 11-25, 17-25 P
11 Holden Juniors G14-2
G14HDNJR2HA-S
VS PEAK Volleyball Club G14-1 0-2 11-25, 9-25
VS Eclipse KC Volleyball Club G14-2 0-2 8-25, 16-25
VS Kansas Krush G14-1 0-2 17-25, 11-25
VS Mighty Piranhas G14-2 0-2 14-25, 13-25 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2026