JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 05.30.23 13:06 CDT Tournament Results - TR3_TRNresults     hoaonline.org
January Jam plus I
Sun Jan 8, 2023
Girls 12 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Holcomb Fury G12-1
G12HOLCO1HA-S
Monica Pena
VS Savage Volleyball G12-1 0-2 27-29, 21-25
VS Wichita Legacy G12-2 2-0 25-21, 25-16
VS Pratt Impact VBC G12-1 1-1 25-27, 25-22
VS Shockwave VB Academy G11-2 2-0 25-12, 25-16
VS Shockwave VB Academy G11-1 2-0 25-21, 25-15 P
VS Pratt Impact VBC G12-1 2-0 25-22, 25-20 P
VS Savage Volleyball G12-1 2-0 25-20, 25-20 P
2 Pratt Impact VBC G12-1
G12PRTVB1HA-S
Kelley Maydew
VS Savage Volleyball G12-1 1-1 16-25, 25-22
VS Wichita Legacy G12-2 2-0 25-12, 25-19
VS Holcomb Fury G12-1 1-1 27-25, 22-25
VS Shockwave VB Academy G11-2 2-0 25-11, 25-11
VS ONE Volleyball Academy G12-1 2-1 25-17, 13-25, 15-13 P
VS Central Kansas Rampage G12-2 2-0 25-16, 25-14 P
VS Holcomb Fury G12-1 0-2 22-25, 20-25 P
3 Central Kansas Rampage G12-2
G12CKRMP2HA-S
KRISTINA SILVA
VS ONE Volleyball Academy G12-1 2-0 25-21, 28-26
VS ONE Volleyball Academy G12-2 2-0 25-7, 25-23
VS Ks Networks Volleyball Club G12-6 1-1 25-27, 25-21
VS Shockwave VB Academy G11-1 1-1 25-15, 22-25
VS Pratt Impact VBC G12-1 0-2 16-25, 14-25 P
3 Savage Volleyball G12-1
G12SAVAG1HA-S
Alysia Buckley
VS Wichita Legacy G12-2 2-0 26-24, 25-20
VS Pratt Impact VBC G12-1 1-1 25-16, 22-25
VS Holcomb Fury G12-1 2-0 29-27, 25-21
VS Shockwave VB Academy G11-2 2-0 25-10, 25-22
VS Holcomb Fury G12-1 0-2 20-25, 20-25 P
5 ONE Volleyball Academy G12-1
G12ONEVA1HA-S
Paige Youngdahl
VS ONE Volleyball Academy G12-2 2-0 25-18, 25-23
VS Central Kansas Rampage G12-2 0-2 21-25, 26-28
VS Ks Networks Volleyball Club G12-6 2-0 25-20, 25-22
VS Shockwave VB Academy G11-1 0-2 20-25, 22-25
VS Pratt Impact VBC G12-1 1-2 17-25, 25-13, 13-15 P
5 Shockwave VB Academy G11-1
G11SHOCK1HA-S
Ashleigh Houlton
VS ONE Volleyball Academy G12-1 2-0 25-20, 25-22
VS ONE Volleyball Academy G12-2 2-0 25-20, 25-12
VS Central Kansas Rampage G12-2 1-1 15-25, 25-22
VS Ks Networks Volleyball Club G12-6 1-1 21-25, 25-19
VS Holcomb Fury G12-1 0-2 21-25, 15-25 P
7 Ks Networks Volleyball Club G12-6
G12KNVBC6HA-S
Jade Koch
VS ONE Volleyball Academy G12-1 0-2 20-25, 22-25
VS ONE Volleyball Academy G12-2 1-1 20-25, 25-22
VS Central Kansas Rampage G12-2 1-1 27-25, 21-25
VS Shockwave VB Academy G11-1 1-1 25-21, 19-25
7 ONE Volleyball Academy G12-2
G12ONEVA2HA-S
Taylor Bellew
VS ONE Volleyball Academy G12-1 0-2 18-25, 23-25
VS Central Kansas Rampage G12-2 0-2 7-25, 23-25
VS Ks Networks Volleyball Club G12-6 1-1 25-20, 22-25
VS Shockwave VB Academy G11-1 0-2 20-25, 12-25
7 Shockwave VB Academy G11-2
G11SHOCK2HA-S
Branden Davis-Butler
VS Savage Volleyball G12-1 0-2 10-25, 22-25
VS Wichita Legacy G12-2 0-2 18-25, 17-25
VS Pratt Impact VBC G12-1 0-2 11-25, 11-25
VS Holcomb Fury G12-1 0-2 12-25, 16-25
7 Wichita Legacy G12-2
G12DEVTD2HA-S
Elaine Robinson
VS Savage Volleyball G12-1 0-2 24-26, 20-25
VS Pratt Impact VBC G12-1 0-2 12-25, 19-25
VS Holcomb Fury G12-1 0-2 21-25, 16-25
VS Shockwave VB Academy G11-2 2-0 25-18, 25-17
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2025