JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 04.19.24 19:59 CDT Tournament Results - TR3_TRNresults     hoaonline.org
Winter Warmup Challenge
Sat Dec 16, 2023
Girls 14 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 adidas DYNASTY G14-5
G14TMDYN5HA-S
VS Midwest Jrs. G14-2 1-1 19-25, 25-21
VS Topeka Elite G14-3 2-0 25-19, 25-17
VS KC Challenge G14-3 2-0 25-22, 25-20
VS PVA G14-6 2-0 25-20, 25-16 P
VS Midwest Jrs. G14-2 2-0 25-16, 25-22 P
2 Midwest Jrs. G14-2
G14MWJRS2HA-S
VS adidas DYNASTY G14-5 1-1 25-19, 21-25
VS KC Challenge G14-3 1-1 24-26, 25-22
VS Topeka Elite G14-3 1-1 17-25, 25-20
VS Topeka Fury Volleyball Club G14-2 2-0 25-23, 26-24 P
VS PVA G14-5 2-1 21-25, 25-20, 15-6 P
VS adidas DYNASTY G14-5 0-2 16-25, 22-25 P
3 PVA G14-5
G14PVAKC5HA-S
VS KC Impact Volleyball Club G14-3 2-0 25-12, 25-10
VS South KC Juniors G14-2 2-0 25-23, 27-25
VS PEAK Volleyball Club G14-2 1-1 25-15, 19-25
VS Midwest Jrs. G14-2 1-2 25-21, 20-25, 6-15 P
3 PVA G14-6
G14PVAKC6HA-S
VS KC Fire Volleyball G14-2 1-1 25-14, 16-25
VS Club North Volleyball KC G14-4 1-1 18-25, 25-13
VS Topeka Fury Volleyball Club G14-2 1-1 25-11, 24-26
VS PEAK Volleyball Club G14-2 2-0 25-20, 25-21 P
VS adidas DYNASTY G14-5 0-2 20-25, 16-25 P
5 PEAK Volleyball Club G14-2
G14PEAKV2HA-S
VS South KC Juniors G14-2 1-1 25-17, 23-25
VS KC Impact Volleyball Club G14-3 2-0 25-21, 25-11
VS PVA G14-5 1-1 15-25, 25-19
VS PVA G14-6 0-2 20-25, 21-25 P
5 Topeka Fury Volleyball Club G14-2
G14TFURY2HA-S
VS Club North Volleyball KC G14-4 2-0 25-23, 25-12
VS KC Fire Volleyball G14-2 2-0 25-14, 25-15
VS PVA G14-6 1-1 11-25, 26-24
VS Midwest Jrs. G14-2 0-2 23-25, 24-26 P
7 KC Challenge G14-3
G14KCCHL3HA-S
VS Topeka Elite G14-3 2-0 25-11, 25-17
VS Midwest Jrs. G14-2 1-1 26-24, 22-25
VS adidas DYNASTY G14-5 0-2 22-25, 20-25
VS South KC Juniors G14-2 2-0 25-19, 25-18 P
8 South KC Juniors G14-2
G14SKCJR2HA-S
VS PEAK Volleyball Club G14-2 1-1 17-25, 25-23
VS PVA G14-5 0-2 23-25, 25-27
VS KC Impact Volleyball Club G14-3 2-0 25-19, 25-13
VS KC Fire Volleyball G14-2 2-0 25-19, 25-23 P
VS KC Challenge G14-3 0-2 19-25, 18-25 P
9 KC Fire Volleyball G14-2
G14KFIRE2HA-S
VS PVA G14-6 1-1 14-25, 25-16
VS Topeka Fury Volleyball Club G14-2 0-2 14-25, 15-25
VS Club North Volleyball KC G14-4 1-1 25-18, 19-25
VS South KC Juniors G14-2 0-2 19-25, 23-25 P
10 Topeka Elite G14-3
G14TOPEL3HA-S
VS KC Challenge G14-3 0-2 11-25, 17-25
VS adidas DYNASTY G14-5 0-2 19-25, 17-25
VS Midwest Jrs. G14-2 1-1 25-17, 20-25
VS KC Impact Volleyball Club G14-3 2-0 25-16, 25-15 P
VS Club North Volleyball KC G14-4 2-1 25-19, 29-31, 15-8 P
11 Club North Volleyball KC G14-4
G14CNVKC4HA-S
VS Topeka Fury Volleyball Club G14-2 0-2 23-25, 12-25
VS PVA G14-6 1-1 25-18, 13-25
VS KC Fire Volleyball G14-2 1-1 18-25, 25-19
VS Topeka Elite G14-3 1-2 19-25, 31-29, 8-15 P
12 KC Impact Volleyball Club G14-3
G14PIVBC3HA-S
VS PVA G14-5 0-2 12-25, 10-25
VS PEAK Volleyball Club G14-2 0-2 21-25, 11-25
VS South KC Juniors G14-2 0-2 19-25, 13-25
VS Topeka Elite G14-3 0-2 16-25, 15-25 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2026