JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 07.01.25 18:56 CDT Tournament Results - TR3_TRNresults     hoaonline.org
BluHawk Blitz
Sat Jan 25, 2025
Girls 12 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Manhattan Mayhem G12-2
G12MHKVB2HA-S
VS Midwest Blitz G12-1 0-2 24-26, 24-26
VS Capital Force VBC G12-1 1-1 22-25, 25-23
VS Northland Static G12-1 2-0 25-13, 25-17
VS KC Power G12-4 2-0 26-24, 25-13 P
VS Summit Volleyball Club G12-3 2-1 19-25, 25-13, 15-2 P
2 Summit Volleyball Club G12-3
G12SUMMT3HA-S
VS North Storm VBC G12-1 2-0 25-16, 25-18
VS Southside Swarm VBC G12-1 2-0 25-20, 25-13
VS KC Power G12-4 0-2 15-25, 13-25
VS Midwest Blitz G12-1 2-0 25-16, 28-26 P
VS Manhattan Mayhem G12-2 1-2 25-19, 13-25, 2-15 P
3 KC Power G12-4
G12POWER4HA-S
VS Southside Swarm VBC G12-1 2-0 25-12, 25-13
VS North Storm VBC G12-1 2-0 25-8, 25-17
VS Summit Volleyball Club G12-3 2-0 25-15, 25-13
VS Manhattan Mayhem G12-2 0-2 24-26, 13-25 P
3 Midwest Blitz G12-1
G12MWBLZ1HA-S
VS Manhattan Mayhem G12-2 2-0 26-24, 26-24
VS Northland Static G12-1 2-0 25-11, 25-15
VS Capital Force VBC G12-1 2-0 25-19, 27-25
VS Summit Volleyball Club G12-3 0-2 16-25, 26-28 P
5 Southside Swarm VBC G12-1
G12SWARM1HA-S
VS KC Power G12-4 0-2 12-25, 13-25
VS Summit Volleyball Club G12-3 0-2 20-25, 13-25
VS North Storm VBC G12-1 2-0 25-10, 25-16
VS Northland Static G12-1 2-1 22-25, 25-15, 15-9 P
VS Capital Force VBC G12-1 2-1 25-21, 22-25, 15-13 P
6 Capital Force VBC G12-1
G12CFVBC1HA-S
VS Northland Static G12-1 1-1 22-25, 25-14
VS Manhattan Mayhem G12-2 1-1 25-22, 23-25
VS Midwest Blitz G12-1 0-2 19-25, 25-27
VS North Storm VBC G12-1 2-0 25-13, 25-19 P
VS Southside Swarm VBC G12-1 1-2 21-25, 25-22, 13-15 P
7 North Storm VBC G12-1
G12NSTRM1HA-S
VS Summit Volleyball Club G12-3 0-2 16-25, 18-25
VS KC Power G12-4 0-2 8-25, 17-25
VS Southside Swarm VBC G12-1 0-2 10-25, 16-25
VS Capital Force VBC G12-1 0-2 13-25, 19-25 P
7 Northland Static G12-1
G12NOSVB1HA-S
VS Capital Force VBC G12-1 1-1 25-22, 14-25
VS Midwest Blitz G12-1 0-2 11-25, 15-25
VS Manhattan Mayhem G12-2 0-2 13-25, 17-25
VS Southside Swarm VBC G12-1 1-2 25-22, 15-25, 9-15 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027