JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 06.30.25 18:38 CDT Tournament Results - TR3_TRNresults     hoaonline.org
BluHawk Blitz
Sat Feb 1, 2025
Girls 12 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Mo Mighty Piranhas G12-1
G12MPBCM1HA-S
VS adidas Legacy Jrs G12-2 2-0 25-16, 25-8
VS Manhattan Mamba Volleyball G12-2 2-0 25-14, 25-17
VS KS Legends G12-1 2-0 25-13, 25-18
VS KC Fire Volleyball G12-1 2-0 25-12, 25-17 P
VS Topeka Fury Volleyball Club G12-2 2-0 25-17, 25-11 P
VS Tenacity G12-1 2-0 27-25, 25-16 P
2 Tenacity G12-1
G12TENAC1HA-S
VS KC Fire Volleyball G12-1 1-1 20-25, 25-20
VS Kansas Krush G12-1 2-0 25-9, 25-10
VS Epic KC Volleyball G12-1 2-0 25-20, 25-18
VS KS Legends G12-1 2-0 25-18, 25-13 P
VS Club Kroll G12-1 2-1 26-24, 22-25, 15-12 P
VS Mo Mighty Piranhas G12-1 0-2 25-27, 16-25 P
3 Club Kroll G12-1
G12KROLL1HA-S
VS Empire VBC G12-1 1-1 19-25, 25-23
VS Topeka Fury Volleyball Club G12-2 1-1 25-19, 24-26
VS KC Surge VBC G12-1 2-0 25-14, 25-23
VS Optimum Volleyball Club G12-2 2-0 25-21, 25-20 P
VS Tenacity G12-1 1-2 24-26, 25-22, 12-15 P
3 Topeka Fury Volleyball Club G12-2
G12TFURY2HA-S
VS KC Surge VBC G12-1 2-0 25-22, 25-12
VS Club Kroll G12-1 1-1 19-25, 26-24
VS Empire VBC G12-1 1-1 26-28, 25-18
VS Midwest Jrs. G12-2 2-1 25-17, 28-30, 15-6 P
VS Mo Mighty Piranhas G12-1 0-2 17-25, 11-25 P
5 KC Fire Volleyball G12-1
G12KFIRE1HA-S
VS Tenacity G12-1 1-1 25-20, 20-25
VS Epic KC Volleyball G12-1 1-1 17-25, 25-14
VS Kansas Krush G12-1 2-0 25-16, 25-10
VS Mo Mighty Piranhas G12-1 0-2 12-25, 17-25 P
5 KS Legends G12-1
G12LEGEN1HA-S
VS Manhattan Mamba Volleyball G12-2 1-1 22-25, 25-19
VS adidas Legacy Jrs G12-2 2-0 25-16, 25-6
VS Mo Mighty Piranhas G12-1 0-2 13-25, 18-25
VS Tenacity G12-1 0-2 18-25, 13-25 P
5 Midwest Jrs. G12-2
G12MWJRS2HA-S
VS Topeka Elite G12-1 1-1 19-25, 25-18
VS Optimum Volleyball Club G12-2 1-1 25-19, 19-25
VS Metro Heat Volleyball Club G12-1 2-0 25-18, 25-16
VS Topeka Fury Volleyball Club G12-2 1-2 17-25, 30-28, 6-15 P
5 Optimum Volleyball Club G12-2
G12OVCMO2HA-S
VS Metro Heat Volleyball Club G12-1 2-0 25-9, 25-14
VS Midwest Jrs. G12-2 1-1 19-25, 25-19
VS Topeka Elite G12-1 2-0 25-16, 25-21
VS Club Kroll G12-1 0-2 21-25, 20-25 P
9 Epic KC Volleyball G12-1
G12EPKCV1HA-S
VS Kansas Krush G12-1 2-0 25-12, 25-11
VS KC Fire Volleyball G12-1 1-1 25-17, 14-25
VS Tenacity G12-1 0-2 20-25, 18-25
VS adidas Legacy Jrs G12-2 2-0 25-16, 25-20 P
VS Topeka Elite G12-1 2-1 25-21, 21-25, 15-11 P
VS Empire VBC G12-1 2-0 25-12, 26-24 P
10 Empire VBC G12-1
G12EMPVB1HA-S
VS Club Kroll G12-1 1-1 25-19, 23-25
VS KC Surge VBC G12-1 2-0 25-20, 25-11
VS Topeka Fury Volleyball Club G12-2 1-1 28-26, 18-25
VS Metro Heat Volleyball Club G12-1 2-0 25-21, 26-24 P
VS Manhattan Mamba Volleyball G12-2 2-1 25-22, 24-26, 15-7 P
VS Epic KC Volleyball G12-1 0-2 12-25, 24-26 P
11 Manhattan Mamba Volleyball G12-2
G12MAMBA2HA-S
VS KS Legends G12-1 1-1 25-22, 19-25
VS Mo Mighty Piranhas G12-1 0-2 14-25, 17-25
VS adidas Legacy Jrs G12-2 2-0 25-16, 25-22
VS Kansas Krush G12-1 2-0 25-9, 25-11 P
VS Empire VBC G12-1 1-2 22-25, 26-24, 7-15 P
11 Topeka Elite G12-1
G12TOPEL1HA-S
VS Midwest Jrs. G12-2 1-1 25-19, 18-25
VS Metro Heat Volleyball Club G12-1 2-0 25-15, 25-20
VS Optimum Volleyball Club G12-2 0-2 16-25, 21-25
VS KC Surge VBC G12-1 2-0 25-20, 25-16 P
VS Epic KC Volleyball G12-1 1-2 21-25, 25-21, 11-15 P
13 adidas Legacy Jrs G12-2
G12LEGJR2HA-S
VS Mo Mighty Piranhas G12-1 0-2 16-25, 8-25
VS KS Legends G12-1 0-2 16-25, 6-25
VS Manhattan Mamba Volleyball G12-2 0-2 16-25, 22-25
VS Epic KC Volleyball G12-1 0-2 16-25, 20-25 P
13 Kansas Krush G12-1
G12KRUSH1HA-S
VS Epic KC Volleyball G12-1 0-2 12-25, 11-25
VS Tenacity G12-1 0-2 9-25, 10-25
VS KC Fire Volleyball G12-1 0-2 16-25, 10-25
VS Manhattan Mamba Volleyball G12-2 0-2 9-25, 11-25 P
13 KC Surge VBC G12-1
G12SURGE1HA-S
VS Topeka Fury Volleyball Club G12-2 0-2 22-25, 12-25
VS Empire VBC G12-1 0-2 20-25, 11-25
VS Club Kroll G12-1 0-2 14-25, 23-25
VS Topeka Elite G12-1 0-2 20-25, 16-25 P
13 Metro Heat Volleyball Club G12-1
G12METRO1HA-S
VS Optimum Volleyball Club G12-2 0-2 9-25, 14-25
VS Topeka Elite G12-1 0-2 15-25, 20-25
VS Midwest Jrs. G12-2 0-2 18-25, 16-25
VS Empire VBC G12-1 0-2 21-25, 24-26 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027