JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 07.27.24 04:23 UTC Tournament Results - TR3_TRNresults     hoaonline.org
Homefield Series
Sun Feb 25, 2024
Girls 15 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Southside Swarm VBC G15-1
G15SWARM1HA-S
VS Junior Slammers G15-2 2-0 25-20, 25-15
VS Northland Static G15-1 2-0 25-16, 25-14
VS Kansas Krush G15-1 2-0 25-12, 25-15
VS Wichita Legacy G15-2 2-0 25-17, 25-21 P
VS Kansas Krush G15-1 2-0 27-25, 25-22 P
2 Kansas Krush G15-1
G15KRUSH1HA-S
VS Northland Static G15-1 2-0 25-18, 25-20
VS Junior Slammers G15-2 2-0 25-13, 25-15
VS Southside Swarm VBC G15-1 0-2 12-25, 15-25
VS PVA G15-4 2-0 25-21, 25-23 P
VS Atchison Attackers G15-1 2-1 23-25, 25-20, 15-13 P
VS Southside Swarm VBC G15-1 0-2 25-27, 22-25 P
3 Atchison Attackers G15-1
G15ATCHA1HA-S
VS Junior Slammers G15-1 2-0 25-14, 25-13
VS PT Crushers G14-1 2-0 25-12, 25-19
VS Emporia Volleyball Academy G15-2 2-0 25-19, 25-15
VS Kansas Krush G15-1 1-2 25-23, 20-25, 13-15 P
3 Wichita Legacy G15-2
G15DEVTD2HA-S
VS KC Impact Volleyball Club G15-3 2-0 25-20, 25-18
VS MENTALITY Volleyball Club G15-1 2-0 25-17, 25-22
VS PVA G15-4 2-0 25-19, 25-15
VS Emporia Volleyball Academy G15-2 2-0 25-11, 26-24 P
VS Southside Swarm VBC G15-1 0-2 17-25, 21-25 P
5 Emporia Volleyball Academy G15-2
G15EVAVB2HA-S
VS PT Crushers G14-1 1-1 20-25, 25-19
VS Junior Slammers G15-1 2-0 27-25, 25-17
VS Atchison Attackers G15-1 0-2 19-25, 15-25
VS Wichita Legacy G15-2 0-2 11-25, 24-26 P
5 PVA G15-4
G15PVAKC4HA-S
VS MENTALITY Volleyball Club G15-1 1-1 25-18, 22-25
VS KC Impact Volleyball Club G15-3 2-0 25-18, 25-21
VS Wichita Legacy G15-2 0-2 19-25, 15-25
VS Kansas Krush G15-1 0-2 21-25, 23-25 P
7 PT Crushers G14-1
G14PTCRU1HA-S
VS Emporia Volleyball Academy G15-2 1-1 25-20, 19-25
VS Atchison Attackers G15-1 0-2 12-25, 19-25
VS Junior Slammers G15-1 2-0 25-20, 29-27
VS Northland Static G15-1 2-1 25-21, 14-25, 15-13 P
8 Northland Static G15-1
G15NOSVB1HA-S
VS Kansas Krush G15-1 0-2 18-25, 20-25
VS Southside Swarm VBC G15-1 0-2 16-25, 14-25
VS Junior Slammers G15-2 2-0 25-12, 25-21
VS MENTALITY Volleyball Club G15-1 2-0 28-26, 25-15 P
VS PT Crushers G14-1 1-2 21-25, 25-14, 13-15 P
9 MENTALITY Volleyball Club G15-1
G15MENTL1HA-S
VS PVA G15-4 1-1 18-25, 25-22
VS Wichita Legacy G15-2 0-2 17-25, 22-25
VS KC Impact Volleyball Club G15-3 1-1 20-25, 25-23
VS Northland Static G15-1 0-2 26-28, 15-25 P
10 KC Impact Volleyball Club G15-3
G15PIVBC3HA-S
VS Wichita Legacy G15-2 0-2 20-25, 18-25
VS PVA G15-4 0-2 18-25, 21-25
VS MENTALITY Volleyball Club G15-1 1-1 25-20, 23-25
VS Junior Slammers G15-2 2-0 25-18, 25-13 P
11 Junior Slammers G15-2
G15SLAMR2HA-S
VS Southside Swarm VBC G15-1 0-2 20-25, 15-25
VS Kansas Krush G15-1 0-2 13-25, 15-25
VS Northland Static G15-1 0-2 12-25, 21-25
VS Junior Slammers G15-1 2-0 25-17, 25-17 P
VS KC Impact Volleyball Club G15-3 0-2 18-25, 13-25 P
12 Junior Slammers G15-1
G15SLAMR1HA-S
VS Atchison Attackers G15-1 0-2 14-25, 13-25
VS Emporia Volleyball Academy G15-2 0-2 25-27, 17-25
VS PT Crushers G14-1 0-2 20-25, 27-29
VS Junior Slammers G15-2 0-2 17-25, 17-25 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2026