JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 06.16.25 20:00 CDT Tournament Results - TR3_TRNresults     hoaonline.org
February Birthday Bash
Sun Feb 2, 2025
Girls 11 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Shockwave VB Academy G11-2
G11SHOCK2HA-S
VS Prime G11-1 2-0 25-20, 26-24
VS ONE Volleyball Academy G11-1 2-0 25-18, 25-18
VS Wichita Xpress G11-1 0-2 19-25, 26-28
VS Cowley Select G11-2 2-1 21-25, 25-17, 15-11 P
VS Cowley Select G11-1 2-0 25-17, 25-17 P
VS Wichita Xpress G11-1 2-0 25-20, 25-18 P
2 Wichita Xpress G11-1
G11ICTEX1HA-S
VS ONE Volleyball Academy G11-1 2-0 25-18, 25-17
VS Prime G11-1 2-0 25-17, 25-14
VS Shockwave VB Academy G11-2 2-0 25-19, 28-26
VS Shockwave VB Academy G11-3 2-0 25-19, 25-16 P
VS Shockwave VB Academy G11-2 0-2 20-25, 18-25 P
3 Cowley Select G11-1
G11CSELT1HA-S
VS Shockwave VB Academy G11-3 2-0 25-20, 25-11
VS SFC Cyclones G11-1 2-0 25-21, 25-13
VS Wichita Legacy G11-1 2-0 25-23, 25-9
VS Shockwave VB Academy G11-2 0-2 17-25, 17-25 P
3 Shockwave VB Academy G11-3
G11SHOCK3HA-S
VS Cowley Select G11-1 0-2 20-25, 11-25
VS Wichita Legacy G11-1 2-0 25-21, 25-18
VS SFC Cyclones G11-1 2-0 25-23, 25-15
VS Emporia Volleyball Academy G11-2 2-0 25-21, 26-24 P
VS Wichita Xpress G11-1 0-2 19-25, 16-25 P
5 Cowley Select G11-2
G11CSELT2HA-S
VS Shockwave VB Academy G11-4 2-0 25-20, 25-13
VS Emporia Volleyball Academy G11-2 1-1 21-25, 25-15
VS Kansas Rise VBC G10-1 2-0 25-23, 25-8
VS Shockwave VB Academy G11-2 1-2 25-21, 17-25, 11-15 P
5 Emporia Volleyball Academy G11-2
G11EVAVB2HA-S
VS Kansas Rise VBC G10-1 2-0 25-19, 25-16
VS Cowley Select G11-2 1-1 25-21, 15-25
VS Shockwave VB Academy G11-4 2-0 25-15, 25-20
VS Shockwave VB Academy G11-3 0-2 21-25, 24-26 P
7 Wichita Legacy G11-1
G11DEVTD1HA-S
VS SFC Cyclones G11-1 2-0 25-21, 25-20
VS Shockwave VB Academy G11-3 0-2 21-25, 18-25
VS Cowley Select G11-1 0-2 23-25, 9-25
VS Shockwave VB Academy G11-4 2-0 25-21, 25-13 P
VS Prime G11-1 2-0 25-19, 25-17 P
8 Prime G11-1
G11PRIME1HA-S
VS Shockwave VB Academy G11-2 0-2 20-25, 24-26
VS Wichita Xpress G11-1 0-2 17-25, 14-25
VS ONE Volleyball Academy G11-1 1-1 25-27, 25-17
VS Wichita Legacy G11-1 0-2 19-25, 17-25 P
9 Shockwave VB Academy G11-4
G11SHOCK4HA-S
VS Cowley Select G11-2 0-2 20-25, 13-25
VS Kansas Rise VBC G10-1 2-0 25-16, 25-19
VS Emporia Volleyball Academy G11-2 0-2 15-25, 20-25
VS Wichita Legacy G11-1 0-2 21-25, 13-25 P
10 ONE Volleyball Academy G11-1
G11ONEVA1HA-S
VS Wichita Xpress G11-1 0-2 18-25, 17-25
VS Shockwave VB Academy G11-2 0-2 18-25, 18-25
VS Prime G11-1 1-1 27-25, 17-25
VS SFC Cyclones G11-1 2-0 25-20, 25-18 P
VS Kansas Rise VBC G10-1 2-0 25-12, 25-21 P
11 Kansas Rise VBC G10-1
G10KRISE1HA-S
VS Emporia Volleyball Academy G11-2 0-2 19-25, 16-25
VS Shockwave VB Academy G11-4 0-2 16-25, 19-25
VS Cowley Select G11-2 0-2 23-25, 8-25
VS ONE Volleyball Academy G11-1 0-2 12-25, 21-25 P
12 SFC Cyclones G11-1
G11SFCCY1HA-S
VS Wichita Legacy G11-1 0-2 21-25, 20-25
VS Cowley Select G11-1 0-2 21-25, 13-25
VS Shockwave VB Academy G11-3 0-2 23-25, 15-25
VS ONE Volleyball Academy G11-1 0-2 20-25, 18-25 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027