JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 07.11.25 21:13 CDT Tournament Results - TR3_TRNresults     hoaonline.org
February Frenzy II
Sun Feb 23, 2025
Girls 12 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Electric Volleyball G12-2
G12ELEVB2HA-S
VS Rise 12-1 2-0 25-6, 25-14
VS Bronco Club Volleyball G12-1 2-0 25-16, 25-9
VS ONE Volleyball Academy G12-2 2-0 25-15, 25-11
VS Wichita Legacy G12-2 2-0 25-9, 25-15 P
VS Central Kansas Rampage G12-2 2-1 19-25, 25-18, 15-13 P
2 Central Kansas Rampage G12-2
G12CKRMP2HA-S
VS Rising Phoenix VBA G12-1 2-0 25-11, 25-15
VS INTENSITY - CENTRAL KANSAS G12-1 2-0 25-15, 25-12
VS Wichita Legacy G12-2 2-0 25-15, 25-8
VS ONE Volleyball Academy G12-2 2-0 25-20, 25-22 P
VS Electric Volleyball G12-2 1-2 25-19, 18-25, 13-15 P
3 ONE Volleyball Academy G12-2
G12ONEVA2HA-S
VS Bronco Club Volleyball G12-1 2-0 25-11, 25-10
VS Rise 12-1 2-0 25-22, 25-20
VS Electric Volleyball G12-2 0-2 15-25, 11-25
VS Central Kansas Rampage G12-2 0-2 20-25, 22-25 P
3 Wichita Legacy G12-2
G12DEVTD2HA-S
VS INTENSITY - CENTRAL KANSAS G12-1 1-1 25-19, 19-25
VS Rising Phoenix VBA G12-1 2-0 25-19, 25-16
VS Central Kansas Rampage G12-2 0-2 15-25, 8-25
VS Electric Volleyball G12-2 0-2 9-25, 15-25 P
5 INTENSITY - CENTRAL KANSAS G12-1
G12INCKS1HA-S
VS Wichita Legacy G12-2 1-1 19-25, 25-19
VS Central Kansas Rampage G12-2 0-2 15-25, 12-25
VS Rising Phoenix VBA G12-1 2-0 25-22, 25-23
VS Bronco Club Volleyball G12-1 2-0 25-22, 25-13 P
VS Rising Phoenix VBA G12-1 2-0 25-23, 25-12 P
6 Rising Phoenix VBA G12-1
G12RPVBA1HA-S
VS Central Kansas Rampage G12-2 0-2 11-25, 15-25
VS Wichita Legacy G12-2 0-2 19-25, 16-25
VS INTENSITY - CENTRAL KANSAS G12-1 0-2 22-25, 23-25
VS Rise 12-1 2-0 26-24, 25-19 P
VS INTENSITY - CENTRAL KANSAS G12-1 0-2 23-25, 12-25 P
7 Bronco Club Volleyball G12-1
G12BRONC1HA-S
VS ONE Volleyball Academy G12-2 0-2 11-25, 10-25
VS Electric Volleyball G12-2 0-2 16-25, 9-25
VS Rise 12-1 0-2 19-25, 20-25
VS INTENSITY - CENTRAL KANSAS G12-1 0-2 22-25, 13-25 P
7 Rise 12-1
G12RISEV1OK-S
VS Electric Volleyball G12-2 0-2 6-25, 14-25
VS ONE Volleyball Academy G12-2 0-2 22-25, 20-25
VS Bronco Club Volleyball G12-1 2-0 25-19, 25-20
VS Rising Phoenix VBA G12-1 0-2 24-26, 19-25 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027