JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 07.09.25 04:31 CDT Tournament Results - TR3_TRNresults     hoaonline.org
Keeper of the Plains
Sat Feb 22-23, 2025
Girls 13 Combined
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Topeka Elite G13-1
G13TOPEL1HA-P
VS Greater316 G13-1 2-0 25-8, 25-13
VS Code Blue 13 Shock 2-0 25-11, 25-13
VS Wichita Legacy G13-2 2-0 25-9, 25-15
VS Lawrence Landsharks G13-1 2-0 25-18, 25-17
VS Cowley Select G13-1 2-1 25-27, 25-19, 15-10
VS KC Fire Volleyball G13-1 2-0 25-13, 25-22 P
VS Central Kansas Rampage G13-1 2-0 25-18, 25-21 P
VS Topeka Saints G13-1 2-1 15-25, 25-19, 15-7 P
2 Topeka Saints G13-1
G13TSNTS1HA-P
VS Shockwave VB Academy G13-4 2-0 25-10, 25-14
VS Wichita Legacy G13-1 2-0 25-12, 25-11
VS True North Volleyball Academy G13-1 2-0 25-13, 25-19
VS ONE Volleyball Academy G13-1 2-0 25-16, 25-21
VS KC Fire Volleyball G13-1 2-0 25-13, 25-13
VS KC Magic G13-1 2-0 25-13, 28-26 P
VS SW Pursuit Volleyball G13-1 2-0 25-18, 25-18 P
VS Topeka Elite G13-1 1-2 25-15, 19-25, 7-15 P
3 Central Kansas Rampage G13-1
G13CKRMP1HA-P
VS Code Blue 13 Navy 2-0 25-13, 25-7
VS Shockwave VB Academy G13-2 2-1 15-25, 25-16, 15-10
VS Highlands Performance VB G13-1 2-0 25-13, 25-15
VS Topeka Fury Volleyball Club G13-1 2-0 25-13, 25-13
VS SW Pursuit Volleyball G13-1 2-1 25-16, 22-25, 17-15
VS Topeka Elite G13-2 2-0 25-22, 25-23 P
VS Topeka Elite G13-1 0-2 18-25, 21-25 P
3 SW Pursuit Volleyball G13-1
G13SWPVB1HA-S
VS Kansas Rise VBC G13-3 2-0 25-16, 25-12
VS Shockwave VB Academy G13-3 2-0 25-16, 25-16
VS VooDoo Volleyball G13-2 2-0 25-15, 25-8
VS Eudora Chaos Volleyball Club G13-1 2-0 25-11, 25-10
VS Central Kansas Rampage G13-1 1-2 16-25, 25-22, 15-17
VS Topeka Fury Volleyball Club G13-1 2-0 25-21, 25-12 P
VS Cowley Select G13-1 2-0 25-19, 25-20 P
VS Topeka Saints G13-1 0-2 18-25, 18-25 P
5 Cowley Select G13-1
G13CSELT1HA-S
VS Ks Networks Volleyball Club G13-8 2-0 25-13, 25-15
VS Shockwave VB Academy G12-1 2-0 25-11, 25-18
VS Greater316 G13-2 2-0 25-17, 25-13
VS KC Magic G13-1 2-0 25-22, 25-21
VS Topeka Elite G13-1 1-2 27-25, 19-25, 10-15
VS SW Pursuit Volleyball G13-1 0-2 19-25, 20-25 P
5 KC Fire Volleyball G13-1
G13KFIRE1HA-S
VS Southwest Smoke G13-1 2-0 25-20, 25-17
VS Kansas Rise VBC G13-2 2-0 25-22, 25-18
VS ONE Volleyball Academy G13-3 2-0 25-15, 25-10
VS Topeka Elite G13-2 2-0 25-22, 27-25
VS Topeka Saints G13-1 0-2 13-25, 13-25
VS Shockwave VB Academy G13-2 2-1 20-25, 25-22, 15-8 P
VS Topeka Elite G13-1 0-2 13-25, 22-25 P
5 KC Magic G13-1
G13KCMAG1HA-S
VS Greater316 G13-2 2-0 25-11, 25-12
VS Ks Networks Volleyball Club G13-8 2-0 25-10, 25-14
VS Shockwave VB Academy G12-1 2-0 25-17, 25-21
VS Cowley Select G13-1 0-2 22-25, 21-25
VS Greater316 G13-1 2-0 25-13, 25-15
VS Eudora Chaos Volleyball Club G13-1 2-1 25-22, 24-26, 15-8 P
VS Topeka Saints G13-1 0-2 13-25, 26-28 P
5 Topeka Elite G13-2
G13TOPEL2HA-P
VS ONE Volleyball Academy G13-3 2-0 25-7, 25-14
VS Southwest Smoke G13-1 2-0 25-22, 25-17
VS Kansas Rise VBC G13-2 2-1 25-15, 20-25, 15-7
VS KC Fire Volleyball G13-1 0-2 22-25, 25-27
VS Shockwave VB Academy G13-3 2-0 25-19, 25-15
VS Lawrence Landsharks G13-1 2-0 25-22, 25-21 P
VS Central Kansas Rampage G13-1 0-2 22-25, 23-25 P
9 Eudora Chaos Volleyball Club G13-1
G13ECHAO1HA-S
VS VooDoo Volleyball G13-2 2-0 25-9, 25-10
VS Kansas Rise VBC G13-3 2-1 23-25, 25-13, 15-10
VS Shockwave VB Academy G13-3 2-0 25-21, 25-20
VS SW Pursuit Volleyball G13-1 0-2 11-25, 10-25
VS Kansas Rise VBC G13-2 2-1 23-25, 25-20, 15-11
VS KC Magic G13-1 1-2 22-25, 26-24, 8-15 P
9 Lawrence Landsharks G13-1
G13LANDS1HA-P
VS Wichita Legacy G13-2 0-2 19-25, 23-25
VS Greater316 G13-1 2-0 25-18, 25-13
VS Code Blue 13 Shock 2-0 25-9, 25-14
VS Topeka Elite G13-1 0-2 18-25, 17-25
VS Shockwave VB Academy G12-1 2-0 25-14, 25-23
VS Topeka Elite G13-2 0-2 22-25, 21-25 P
9 Shockwave VB Academy G13-2
G13SHOCK2HA-P
VS Highlands Performance VB G13-1 2-0 25-14, 25-18
VS Central Kansas Rampage G13-1 1-2 25-15, 16-25, 10-15
VS Topeka Fury Volleyball Club G13-1 2-0 25-17, 25-20
VS Code Blue 13 Navy 2-0 25-12, 25-13
VS True North Volleyball Academy G13-1 2-0 25-11, 25-14
VS KC Fire Volleyball G13-1 1-2 25-20, 22-25, 8-15 P
9 Topeka Fury Volleyball Club G13-1
G13TFURY1HA-S
VS Highlands Performance VB G13-1 2-0 25-7, 25-22
VS Code Blue 13 Navy 2-0 25-19, 25-12
VS Shockwave VB Academy G13-2 0-2 17-25, 20-25
VS Central Kansas Rampage G13-1 0-2 13-25, 13-25
VS ONE Volleyball Academy G13-1 2-0 25-15, 25-23
VS SW Pursuit Volleyball G13-1 0-2 21-25, 12-25 P
13 Southwest Smoke G13-1
G13SMOKE1HA-S
VS KC Fire Volleyball G13-1 0-2 20-25, 17-25
VS Topeka Elite G13-2 0-2 22-25, 17-25
VS ONE Volleyball Academy G13-3 2-0 25-17, 25-14
VS Kansas Rise VBC G13-2 1-2 17-25, 25-18, 10-15
VS VooDoo Volleyball G13-2 2-0 25-9, 25-20
VS Shockwave VB Academy G13-4 2-0 25-17, 25-20 P
VS True North Volleyball Academy G13-1 2-0 25-17, 26-24 P
VS Shockwave VB Academy G13-3 2-1 17-25, 25-18, 15-10 P
VS ONE Volleyball Academy G13-1 2-0 27-25, 25-23 P
14 ONE Volleyball Academy G13-1
G13ONEVA1HA-S
VS True North Volleyball Academy G13-1 2-0 25-20, 25-8
VS Shockwave VB Academy G13-4 2-0 25-23, 25-10
VS Wichita Legacy G13-1 2-1 25-15, 24-26, 15-11
VS Topeka Saints G13-1 0-2 16-25, 21-25
VS Topeka Fury Volleyball Club G13-1 0-2 15-25, 23-25
VS Kansas Rise VBC G13-3 2-1 25-16, 22-25, 15-7 P
VS Kansas Rise VBC G13-2 2-0 25-19, 25-19 P
VS Southwest Smoke G13-1 0-2 25-27, 23-25 P
15 Kansas Rise VBC G13-2
G13KRISE2HA-S
VS ONE Volleyball Academy G13-3 2-0 25-17, 25-14
VS KC Fire Volleyball G13-1 0-2 22-25, 18-25
VS Topeka Elite G13-2 1-2 15-25, 25-20, 7-15
VS Southwest Smoke G13-1 2-1 25-17, 18-25, 15-10
VS Eudora Chaos Volleyball Club G13-1 1-2 25-23, 20-25, 11-15
VS Wichita Legacy G13-1 2-0 25-23, 25-15 P
VS Greater316 G13-1 2-0 25-15, 25-22 P
VS ONE Volleyball Academy G13-1 0-2 19-25, 19-25 P
15 Shockwave VB Academy G13-3
G13SHOCK3HA-S
VS VooDoo Volleyball G13-2 2-1 23-25, 25-9, 15-5
VS SW Pursuit Volleyball G13-1 0-2 16-25, 16-25
VS Eudora Chaos Volleyball Club G13-1 0-2 21-25, 20-25
VS Kansas Rise VBC G13-3 2-1 25-21, 22-25, 15-9
VS Topeka Elite G13-2 0-2 19-25, 15-25
VS Highlands Performance VB G13-1 2-0 25-13, 25-22 P
VS Shockwave VB Academy G12-1 2-1 18-25, 27-25, 15-9 P
VS Southwest Smoke G13-1 1-2 25-17, 18-25, 10-15 P
17 Greater316 G13-1
G13FARHA1HA-P
VS Topeka Elite G13-1 0-2 8-25, 13-25
VS Lawrence Landsharks G13-1 0-2 18-25, 13-25
VS Wichita Legacy G13-2 2-1 15-25, 25-21, 16-14
VS Code Blue 13 Shock 2-0 25-20, 25-16
VS KC Magic G13-1 0-2 13-25, 15-25
VS Kansas Rise VBC G13-2 0-2 15-25, 22-25 P
17 Kansas Rise VBC G13-3
G13KRISE3HA-S
VS SW Pursuit Volleyball G13-1 0-2 16-25, 12-25
VS Eudora Chaos Volleyball Club G13-1 1-2 25-23, 13-25, 10-15
VS VooDoo Volleyball G13-2 2-0 25-12, 25-15
VS Shockwave VB Academy G13-3 1-2 21-25, 25-22, 9-15
VS ONE Volleyball Academy G13-3 2-0 25-13, 25-15
VS Greater316 G13-2 2-0 25-23, 25-21 P
VS ONE Volleyball Academy G13-1 1-2 16-25, 25-22, 7-15 P
17 Shockwave VB Academy G12-1
G12SHOCK1HA-P
VS Greater316 G13-2 2-0 25-21, 25-17
VS Cowley Select G13-1 0-2 11-25, 18-25
VS KC Magic G13-1 0-2 17-25, 21-25
VS Ks Networks Volleyball Club G13-8 2-1 25-19, 23-25, 15-2
VS Lawrence Landsharks G13-1 0-2 14-25, 23-25
VS Shockwave VB Academy G13-3 1-2 25-18, 25-27, 9-15 P
17 True North Volleyball Academy G13-1
G13TNVBA1HA-P
VS ONE Volleyball Academy G13-1 0-2 20-25, 8-25
VS Wichita Legacy G13-1 2-1 25-21, 22-25, 15-12
VS Shockwave VB Academy G13-4 2-1 23-25, 25-22, 15-8
VS Topeka Saints G13-1 0-2 13-25, 19-25
VS Shockwave VB Academy G13-2 0-2 11-25, 14-25
VS Southwest Smoke G13-1 0-2 17-25, 24-26 P
21 Greater316 G13-2
G13FARHA2HA-S
VS KC Magic G13-1 0-2 11-25, 12-25
VS Shockwave VB Academy G12-1 0-2 21-25, 17-25
VS Ks Networks Volleyball Club G13-8 2-1 23-25, 25-21, 15-13
VS Cowley Select G13-1 0-2 17-25, 13-25
VS Code Blue 13 Navy 2-0 25-15, 25-17
VS Kansas Rise VBC G13-3 0-2 23-25, 21-25 P
21 Highlands Performance VB G13-1
G13HIGHV1HA-S
VS Topeka Fury Volleyball Club G13-1 0-2 7-25, 22-25
VS Shockwave VB Academy G13-2 0-2 14-25, 18-25
VS Code Blue 13 Navy 2-0 25-22, 25-18
VS Central Kansas Rampage G13-1 0-2 13-25, 15-25
VS Wichita Legacy G13-2 2-1 25-21, 12-25, 15-13
VS Shockwave VB Academy G13-3 0-2 13-25, 22-25 P
21 Shockwave VB Academy G13-4
G13SHOCK4HA-S
VS Topeka Saints G13-1 0-2 10-25, 14-25
VS ONE Volleyball Academy G13-1 0-2 23-25, 10-25
VS True North Volleyball Academy G13-1 1-2 25-23, 22-25, 8-15
VS Wichita Legacy G13-1 1-2 25-19, 17-25, 13-15
VS Code Blue 13 Shock 2-1 19-25, 25-16, 15-12
VS Southwest Smoke G13-1 0-2 17-25, 20-25 P
21 Wichita Legacy G13-1
G13DEVTD1HA-S
VS True North Volleyball Academy G13-1 1-2 21-25, 25-22, 12-15
VS Topeka Saints G13-1 0-2 12-25, 11-25
VS ONE Volleyball Academy G13-1 1-2 15-25, 26-24, 11-15
VS Shockwave VB Academy G13-4 2-1 19-25, 25-17, 15-13
VS Ks Networks Volleyball Club G13-8 2-0 25-15, 25-13
VS Kansas Rise VBC G13-2 0-2 23-25, 15-25 P
25 Wichita Legacy G13-2
G13DEVTD2HA-S
VS Lawrence Landsharks G13-1 2-0 25-19, 25-23
VS Code Blue 13 Shock 1-2 28-30, 25-18, 11-15
VS Greater316 G13-1 1-2 25-15, 21-25, 14-16
VS Topeka Elite G13-1 0-2 9-25, 15-25
VS Highlands Performance VB G13-1 1-2 21-25, 25-12, 13-15
VS ONE Volleyball Academy G13-3 2-0 25-13, 25-18 P
VS Code Blue 13 Shock 2-0 25-17, 25-23 P
VS Ks Networks Volleyball Club G13-8 2-0 25-22, 25-21 P
26 Ks Networks Volleyball Club G13-8
G13KNVBC8HA-S
VS Cowley Select G13-1 0-2 13-25, 15-25
VS KC Magic G13-1 0-2 10-25, 14-25
VS Greater316 G13-2 1-2 25-23, 21-25, 13-15
VS Shockwave VB Academy G12-1 1-2 19-25, 25-23, 2-15
VS Wichita Legacy G13-1 0-2 15-25, 13-25
VS VooDoo Volleyball G13-2 2-1 23-25, 25-17, 15-6 P
VS Code Blue 13 Navy 2-0 25-17, 25-15 P
VS Wichita Legacy G13-2 0-2 22-25, 21-25 P
27 Code Blue 13 Navy
G13CODEB2OK-S
VS Central Kansas Rampage G13-1 0-2 13-25, 7-25
VS Topeka Fury Volleyball Club G13-1 0-2 19-25, 12-25
VS Highlands Performance VB G13-1 0-2 22-25, 18-25
VS Shockwave VB Academy G13-2 0-2 12-25, 13-25
VS Greater316 G13-2 0-2 15-25, 17-25
VS Ks Networks Volleyball Club G13-8 0-2 17-25, 15-25 P
27 Code Blue 13 Shock
G13CODEB1OK-S
VS Wichita Legacy G13-2 2-1 30-28, 18-25, 15-11
VS Topeka Elite G13-1 0-2 11-25, 13-25
VS Lawrence Landsharks G13-1 0-2 9-25, 14-25
VS Greater316 G13-1 0-2 20-25, 16-25
VS Shockwave VB Academy G13-4 1-2 25-19, 16-25, 12-15
VS Wichita Legacy G13-2 0-2 17-25, 23-25 P
29 ONE Volleyball Academy G13-3
G13ONEVA3HA-S
VS Topeka Elite G13-2 0-2 7-25, 14-25
VS Kansas Rise VBC G13-2 0-2 17-25, 14-25
VS Southwest Smoke G13-1 0-2 17-25, 14-25
VS KC Fire Volleyball G13-1 0-2 15-25, 10-25
VS Kansas Rise VBC G13-3 0-2 13-25, 15-25
VS Wichita Legacy G13-2 0-2 13-25, 18-25 P
29 VooDoo Volleyball G13-2
G13VOODO2HA-S
VS Eudora Chaos Volleyball Club G13-1 0-2 9-25, 10-25
VS Shockwave VB Academy G13-3 1-2 25-23, 9-25, 5-15
VS Kansas Rise VBC G13-3 0-2 12-25, 15-25
VS SW Pursuit Volleyball G13-1 0-2 15-25, 8-25
VS Southwest Smoke G13-1 0-2 9-25, 20-25
VS Ks Networks Volleyball Club G13-8 1-2 25-23, 17-25, 6-15 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027