JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 02.27.26 02:15 CST Tournament Results - TR3_TRNresults     hoaonline.org
Power League Qualifier
Sat Jan 3, 2026
Girls 12 Premier
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 adidas DYNASTY G12-1
G12TMDYN1HA-P
VS CSDP Volleyball Club G12-1 2-0 25-20, 25-15
VS Invasion Volleyball Club G12-1 2-0 25-8, 25-16
VS MAVS 816 G12-1 2-0 25-15, 25-15
VS adidas DYNASTY G12-2 2-0 25-15, 25-11 P
VS MAVS KC G12-1 2-1 18-25, 25-18, 15-10 P
2 MAVS KC G12-1
G12MAVBC1HA-P
VS PVA G12-2 2-0 25-13, 25-14
VS Tenacity G12-1 2-0 25-9, 25-23
VS Topeka Saints G12-1 2-0 25-11, 25-12
VS MAVS KC G12-2 2-0 25-18, 25-23 P
VS adidas DYNASTY G12-1 1-2 25-18, 18-25, 10-15 P
3 adidas DYNASTY G12-2
G12TMDYN2HA-P
VS KC Power G12-2 2-0 25-18, 25-9
VS 417 Juniors G12-1 2-0 25-15, 25-9
VS Lawrence Landsharks G12-1 2-0 25-14, 25-14
VS PVA G12-1 2-0 25-13, 25-19 P
VS adidas DYNASTY G12-1 0-2 15-25, 11-25 P
4 MAVS KC G12-2
G12MAVBC2HA-P
VS Topeka Saints G12-2 2-0 25-14, 25-16
VS Ks Networks Volleyball Club G12-2 2-0 25-8, 25-19
VS ATTACK VOLLEYBALL CLUB G12-1 2-0 25-8, 25-17
VS MAVS KC G12-1 0-2 18-25, 23-25 P
5 PVA G12-1
G12PVAKC1HA-P
VS Pohaku Volleyball Club G12-1 2-0 25-22, 25-15
VS Ks Networks Volleyball Club G12-1 2-0 25-20, 25-13
VS MAVS KC G12-3 2-0 25-18, 25-13
VS KC Power G12-1 1-1 25-16, 12-25
VS adidas DYNASTY G12-2 0-2 13-25, 19-25 P
6 KC Power G12-1
G12POWER1HA-P
VS Pohaku Volleyball Club G12-1 2-0 25-22, 25-15
VS PVA G12-1 1-1 16-25, 25-12
VS Ks Networks Volleyball Club G12-1 1-1 15-25, 25-12
VS MAVS KC G12-3 2-0 25-19, 25-11
VS KC Power G12-2 2-0 25-16, 25-22 P
7 MAVS 816 G12-1
G12MAVSE1HA-P
VS Invasion Volleyball Club G12-1 2-0 25-21, 25-15
VS CSDP Volleyball Club G12-1 1-1 25-20, 25-27
VS adidas DYNASTY G12-1 0-2 15-25, 15-25
VS Ks Networks Volleyball Club G12-2 2-0 25-13, 25-16 P
8 Lawrence Landsharks G12-1
G12LANDS1HA-P
VS 417 Juniors G12-1 2-0 25-14, 25-22
VS KC Power G12-2 1-1 25-22, 23-25
VS adidas DYNASTY G12-2 0-2 14-25, 14-25
VS Pohaku Volleyball Club G12-1 2-0 25-23, 25-15 P
9 Tenacity G12-1
G12TENAC1HA-P
VS Topeka Saints G12-1 1-1 25-13, 16-25
VS MAVS KC G12-1 0-2 9-25, 23-25
VS PVA G12-2 1-1 25-19, 22-25
VS 417 Juniors G12-1 2-0 25-20, 25-20 P
10 CSDP Volleyball Club G12-1
G12CSDPV1HA-P
VS adidas DYNASTY G12-1 0-2 20-25, 15-25
VS MAVS 816 G12-1 1-1 20-25, 27-25
VS Invasion Volleyball Club G12-1 1-1 25-20, 22-25
VS PVA G12-2 2-0 25-16, 25-16 P
11 Invasion Volleyball Club G12-1
G12INVAS1HA-P
VS MAVS 816 G12-1 0-2 21-25, 15-25
VS adidas DYNASTY G12-1 0-2 8-25, 16-25
VS CSDP Volleyball Club G12-1 1-1 20-25, 25-22
VS Ks Networks Volleyball Club G12-1 2-1 25-21, 21-25, 15-8 P
VS ATTACK VOLLEYBALL CLUB G12-1 2-0 25-20, 25-19 P
12 417 Juniors G12-1
G12NETRE1HA-P
VS Lawrence Landsharks G12-1 0-2 14-25, 22-25
VS adidas DYNASTY G12-2 0-2 15-25, 9-25
VS KC Power G12-2 2-0 25-21, 25-16
VS MAVS KC G12-3 2-0 27-25, 25-23 P
VS Tenacity G12-1 0-2 20-25, 20-25 P
12 ATTACK VOLLEYBALL CLUB G12-1
G12ATTAC1HA-P
VS Ks Networks Volleyball Club G12-2 2-0 25-19, 25-19
VS Topeka Saints G12-2 2-0 25-14, 25-10
VS MAVS KC G12-2 0-2 8-25, 17-25
VS Invasion Volleyball Club G12-1 0-2 20-25, 19-25 P
12 KC Power G12-2
G12POWER2HA-P
VS adidas DYNASTY G12-2 0-2 18-25, 9-25
VS Lawrence Landsharks G12-1 1-1 22-25, 25-23
VS 417 Juniors G12-1 0-2 21-25, 16-25
VS Topeka Saints G12-2 2-0 25-18, 25-18 P
VS KC Power G12-1 0-2 16-25, 22-25 P
12 Ks Networks Volleyball Club G12-1
G12KNVBC1HA-P
VS PVA G12-1 0-2 20-25, 13-25
VS KC Power G12-1 1-1 25-15, 12-25
VS Pohaku Volleyball Club G12-1 1-1 15-25, 25-21
VS MAVS KC G12-3 1-1 18-25, 25-22
VS Invasion Volleyball Club G12-1 1-2 21-25, 25-21, 8-15 P
12 Ks Networks Volleyball Club G12-2
G12KNVBC2HA-P
VS ATTACK VOLLEYBALL CLUB G12-1 0-2 19-25, 19-25
VS MAVS KC G12-2 0-2 8-25, 19-25
VS Topeka Saints G12-2 2-0 27-25, 25-19
VS MAVS 816 G12-1 0-2 13-25, 16-25 P
12 MAVS KC G12-3
G12MAVBC3HA-P
VS PVA G12-1 0-2 18-25, 13-25
VS KC Power G12-1 0-2 19-25, 11-25
VS Ks Networks Volleyball Club G12-1 1-1 25-18, 22-25
VS Pohaku Volleyball Club G12-1 1-1 25-21, 18-25
VS 417 Juniors G12-1 0-2 25-27, 23-25 P
12 Pohaku Volleyball Club G12-1
G12POHAK1HA-P
VS PVA G12-1 0-2 22-25, 15-25
VS KC Power G12-1 0-2 22-25, 15-25
VS Ks Networks Volleyball Club G12-1 1-1 25-15, 21-25
VS MAVS KC G12-3 1-1 21-25, 25-18
VS Topeka Saints G12-1 2-0 25-23, 25-18 P
VS Lawrence Landsharks G12-1 0-2 23-25, 15-25 P
12 PVA G12-2
G12PVAKC2HA-P
VS MAVS KC G12-1 0-2 13-25, 14-25
VS Topeka Saints G12-1 1-1 23-25, 25-14
VS Tenacity G12-1 1-1 19-25, 25-22
VS CSDP Volleyball Club G12-1 0-2 16-25, 16-25 P
12 Topeka Saints G12-1
G12TSNTS1HA-P
VS Tenacity G12-1 1-1 13-25, 25-16
VS PVA G12-2 1-1 25-23, 14-25
VS MAVS KC G12-1 0-2 11-25, 12-25
VS Pohaku Volleyball Club G12-1 0-2 23-25, 18-25 P
12 Topeka Saints G12-2
G12TSNTS2HA-P
VS MAVS KC G12-2 0-2 14-25, 16-25
VS ATTACK VOLLEYBALL CLUB G12-1 0-2 14-25, 10-25
VS Ks Networks Volleyball Club G12-2 0-2 25-27, 19-25
VS KC Power G12-2 0-2 18-25, 18-25 P
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028