JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 03.19.24 00:16 CDT Tournament Results - TR3_TRNresults     hoaonline.org
On the ATTACK
Sun Feb 4, 2024
Girls 11 Select
!!! REPORT RESULT ERRORS TO TOURNAMENT DIRECTOR - NOT TO REGION OFFICE !!!
Place Team Match Results
1 Northwest Force G11-1
G11NWFOR1HA-S
VS Storm Juniors G11-1 2-0 25-7, 25-9
VS NEK Storm G11-1 2-0 25-20, 25-11
VS Elite Volleyball Club G11-1 2-0 25-10, 25-12
VS MAVS KC Select G11-1 2-0 25-20, 25-18 P
VS Topeka Fury Volleyball Club G11-1 2-0 26-24, 25-22 P
2 Topeka Fury Volleyball Club G11-1
G11TFURY1HA-S
VS Summit Volleyball Club G11-2 2-0 25-17, 25-22
VS Eclipse KC Volleyball Club G11-1 1-1 25-12, 15-25
VS MAVS KC Select G11-1 2-0 25-18, 25-21
VS NEK Storm G11-1 2-1 23-25, 25-19, 15-12 P
VS Northwest Force G11-1 0-2 24-26, 22-25 P
3 MAVS KC Select G11-1
G11MAVSC1HA-S
VS Eclipse KC Volleyball Club G11-1 2-0 25-15, 25-11
VS Summit Volleyball Club G11-2 2-0 25-17, 25-21
VS Topeka Fury Volleyball Club G11-1 0-2 18-25, 21-25
VS Northwest Force G11-1 0-2 20-25, 18-25 P
3 NEK Storm G11-1
G11NEKJR1HA-S
VS Elite Volleyball Club G11-1 2-0 25-18, 25-20
VS Northwest Force G11-1 0-2 20-25, 11-25
VS Storm Juniors G11-1 2-0 25-0, 25-15
VS Topeka Fury Volleyball Club G11-1 1-2 25-23, 19-25, 12-15 P
5 Summit Volleyball Club G11-2
G11SUMMT2HA-S
VS Topeka Fury Volleyball Club G11-1 0-2 17-25, 22-25
VS MAVS KC Select G11-1 0-2 17-25, 21-25
VS Eclipse KC Volleyball Club G11-1 2-0 25-13, 25-23
VS Storm Juniors G11-1 2-1 25-16, 19-25, 15-7 P
VS Elite Volleyball Club G11-1 2-0 25-23, 25-19 P
6 Elite Volleyball Club G11-1
G11EVBCS1HA-S
VS NEK Storm G11-1 0-2 18-25, 20-25
VS Storm Juniors G11-1 1-1 19-25, 25-17
VS Northwest Force G11-1 0-2 10-25, 12-25
VS Eclipse KC Volleyball Club G11-1 2-0 25-21, 25-17 P
VS Summit Volleyball Club G11-2 0-2 23-25, 19-25 P
7 Eclipse KC Volleyball Club G11-1
G11ECLPS1HA-S
VS MAVS KC Select G11-1 0-2 15-25, 11-25
VS Topeka Fury Volleyball Club G11-1 1-1 12-25, 25-15
VS Summit Volleyball Club G11-2 0-2 13-25, 23-25
VS Elite Volleyball Club G11-1 0-2 21-25, 17-25 P
7 Storm Juniors G11-1
G11LJSTO1HA-S
VS Northwest Force G11-1 0-2 7-25, 9-25
VS Elite Volleyball Club G11-1 1-1 25-19, 17-25
VS NEK Storm G11-1 0-2 0-25, 15-25
VS Summit Volleyball Club G11-2 1-2 16-25, 25-19, 7-15 P
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2026