JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 06.20.26 13:19 CDT HS/MS Rankings - TR6_HSrankRpt     hoaonline.org
 
2026 Boys HS/MS Team Rankings
Dated: 06-20-2026
  High School Varsity Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Saint Thomas Aquinas B18-1 Varsity 133.82 22 1 47 8 115.37
2 KC EAST B18-1 Varsity 132.13 21 2 45 7 112.89
3 Lawrence Free State B18-1 Varsity 125.23 17 3 36 9 110.01
4 St. James B18-1 Varsity 122.97 14 4 31 11 111.07
5 Blue Valley North B18-1 Varsity 122.95 16 6 35 17 114.30
6 Blue Valley West B18-1 Varsity 120.19 12 5 26 11 110.05
7 8:28 Gladiators B18-1 Varsity 117.58 10 5 22 11 107.12
8 Olathe Northwest B18-1 Varsity 117.25 11 4 24 10 107.25
9 Bishop Miege B18-1 Varsity 116.01 10 5 24 15 110.24
10 Cair Paravel B18-1 Varsity 113.18 10 4 23 12 105.89
11 Gardner-Edgerton B18-1 Varsity 110.40 5 7 13 14 111.33
12 Bishop Seabury B18-1 Varsity 110.26 7 5 16 11 105.63
13 Blue Valley B18-1 Varsity 108.15 6 13 17 29 115.54
14 Manhattan B18-1 Varsity 105.78 11 5 23 13 99.12
15 Olathe West B18-1 Varsity 104.47 5 7 10 15 109.47
16 Mill Valley B18-1 Varsity 104.31 6 6 13 12 103.31
17 Blue Valley Southwest B18-1 Varsity 103.61 5 11 11 22 112.55
18 Bonner Springs B18-1 Varsity 102.62 5 7 10 16 108.39
19 Derby B18-1 Varsity 99.19 1 3 3 6 107.52
20 Saint Thomas Aquinas B18-2 Varsity 98.38 8 15 18 33 105.53
21 Blue Valley Northwest B18-1 Varsity 97.96 4 13 10 27 108.64
22 New Hope HS Boys B18-1 Varsity 95.44 5 14 15 30 104.66
23 Olathe South B18-1 Varsity 94.55 4 12 10 25 104.98
24 Olathe North B18-1 Varsity 92.59 3 9 6 18 105.09
25 Lawrence B18-1 Varsity 92.22 4 12 9 26 104.93
26 Shawnee Mission East B18-1 Varsity 90.13 3 14 8 31 105.13
27 Buhler B18-1 Varsity 88.94 0 5 1 10 111.22
28 Cornerstone B18-1 Varsity 87.11 2 12 7 26 102.11
29 Olathe East B18-1 Varsity 87.05 2 14 6 30 103.99

  High School JV Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 8:28 Gladiators B18-2 Jr Varsity 106.50 7 0 14 2 85.25
2 St. James B18-2 Jr Varsity 98.05 12 2 25 4 79.95
3 Blue Valley Southwest B18-2 Jr Varsity 96.47 10 2 20 6 83.01
4 Olathe West B18-2 Jr Varsity 93.31 11 3 27 9 79.70
5 Blue Valley Northwest B18-3 Jr Varsity 91.88 10 3 21 9 81.88
6 Kansas School for the Deaf B18-1 Jr Varsity 90.08 7 3 15 8 82.47
7 Blue Valley Northwest B18-2 Jr Varsity 89.14 9 3 18 10 82.00
8 Blue Valley North B18-2 Jr Varsity 87.09 9 7 22 18 84.84
9 Blue Valley West B18-2 Jr Varsity 84.49 8 6 20 15 81.49
10 Olathe Northwest B18-2 Jr Varsity 80.33 7 7 19 20 81.48
11 Blue Valley B18-2 Jr Varsity 78.65 6 10 15 22 83.38
12 Manhattan CHIEF B18-1 Jr Varsity 76.47 3 9 6 18 88.97
13 Cair Paravel B18-2 Jr Varsity 71.18 2 13 7 27 86.18
14 Saint Thomas Aquinas B18-3 Jr Varsity 70.89 3 13 9 27 83.94
15 Olathe South B18-2 Jr Varsity 68.36 2 9 6 20 81.82
16 Bishop Miege B18-2 Jr Varsity 63.92 0 12 2 24 85.07
17 Louisburg B18-1 Jr Varsity 62.75 1 11 2 23 83.75

  Middle School Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Sacred Heart B15-1 Middle Sch 128.83 5 0 11 2 107.67
2 Discovery MS B15-1 Middle Sch 123.61 17 1 35 3 102.29
3 Louisburg B15-1 Middle Sch 115.28 10 1 20 3 96.80
4 Gentry Warner B15-1 Middle Sch 111.26 2 2 6 5 109.89
5 St. Elizabeth B15-1 Middle Sch 107.42 2 1 6 4 98.42
6 Liberty Middle School B15-1 Middle Sch 104.74 6 5 12 12 104.74
7 Northland Christian MS B15-1 Middle Sch 104.03 9 7 21 19 103.28
8 Aubry Bend MS B15-1 Middle Sch 101.23 6 5 12 10 98.96
9 Guadalupe Centers MS B15-1 Middle Sch 99.22 7 7 16 18 101.28
10 The Daniel Academy B15-1 Middle Sch 96.21 6 10 16 23 100.70
11 Frontier School of Innovation B15-1 Middle Sch 95.49 5 11 15 25 101.99
12 Aubry Bend MS B15-2 Middle Sch 94.80 6 5 14 12 92.88
13 Cure of Ars B15-1 Middle Sch 89.38 1 2 4 6 94.38
14 Frontier Trail B15-1 Middle Sch 87.42 3 7 6 15 98.13
15 Visitation B15-2 Middle Sch 83.66 0 3 1 7 104.91
16 Woodland Springs B15-1 Middle Sch 82.08 1 9 6 18 94.58
17 Visitation B15-1 Middle Sch 81.28 0 2 2 6 96.28
18 Louisburg B15-2 Middle Sch 73.68 1 9 3 18 91.53

Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028