JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 05.06.26 06:30 CDT HS/MS Rankings - TR6_HSrankRpt     hoaonline.org
 
2026 Boys HS/MS Team Rankings
Dated: 05-06-2026
  High School Varsity Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Saint Thomas Aquinas B18-1 Varsity 132.74 20 1 43 7 114.54
2 KC EAST B18-1 Varsity 131.85 20 1 42 5 111.32
3 Lawrence Free State B18-1 Varsity 125.56 17 3 36 9 110.34
4 Blue Valley North B18-1 Varsity 124.26 16 5 35 15 113.86
5 St. James B18-1 Varsity 123.24 14 4 31 11 111.33
6 Blue Valley West B18-1 Varsity 121.83 12 4 26 9 109.12
7 8:28 Gladiators B18-1 Varsity 117.77 10 5 22 11 107.31
8 Olathe Northwest B18-1 Varsity 117.58 11 4 24 10 107.58
9 Bishop Miege B18-1 Varsity 116.30 10 5 24 15 110.53
10 Cair Paravel B18-1 Varsity 113.39 10 4 23 12 106.10
11 Bishop Seabury B18-1 Varsity 110.49 7 5 16 11 105.86
12 Gardner-Edgerton B18-1 Varsity 110.47 5 7 13 14 111.40
13 Blue Valley B18-1 Varsity 108.47 6 13 17 29 115.86
14 Manhattan B18-1 Varsity 105.97 11 5 23 13 99.31
15 Olathe West B18-1 Varsity 104.74 5 7 10 15 109.74
16 Mill Valley B18-1 Varsity 104.53 6 6 13 12 103.53
17 Blue Valley Southwest B18-1 Varsity 103.96 5 11 11 22 112.90
18 Bonner Springs B18-1 Varsity 102.96 5 7 10 16 108.73
19 Derby B18-1 Varsity 99.39 1 3 3 6 107.72
20 Saint Thomas Aquinas B18-2 Varsity 98.86 8 15 18 33 106.02
21 Blue Valley Northwest B18-1 Varsity 98.46 4 13 10 27 109.14
22 New Hope HS Boys B18-1 Varsity 95.70 5 14 15 30 104.92
23 Olathe South B18-1 Varsity 95.00 4 12 10 25 105.43
24 Olathe North B18-1 Varsity 93.00 3 9 6 18 105.50
25 Lawrence B18-1 Varsity 92.54 4 12 9 26 105.25
26 Shawnee Mission East B18-1 Varsity 90.33 3 14 8 31 105.33
27 Buhler B18-1 Varsity 89.14 0 5 1 10 111.41
28 Cornerstone B18-1 Varsity 87.41 2 12 7 26 102.41
29 Olathe East B18-1 Varsity 87.32 2 14 6 30 104.26

  High School JV Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 8:28 Gladiators B18-2 Jr Varsity 106.72 7 0 14 2 85.47
2 St. James B18-2 Jr Varsity 98.27 12 2 25 4 80.17
3 Blue Valley Southwest B18-2 Jr Varsity 96.70 10 2 20 6 83.23
4 Olathe West B18-2 Jr Varsity 93.53 11 3 27 9 79.92
5 Blue Valley Northwest B18-3 Jr Varsity 92.11 10 3 21 9 82.11
6 Kansas School for the Deaf B18-1 Jr Varsity 90.30 7 3 15 8 82.69
7 Blue Valley Northwest B18-2 Jr Varsity 89.36 9 3 18 10 82.22
8 Blue Valley North B18-2 Jr Varsity 87.31 9 7 22 18 85.06
9 Blue Valley West B18-2 Jr Varsity 84.71 8 6 20 15 81.71
10 Olathe Northwest B18-2 Jr Varsity 80.55 7 7 19 20 81.70
11 Blue Valley B18-2 Jr Varsity 78.88 6 10 15 22 83.61
12 Manhattan CHIEF B18-1 Jr Varsity 76.69 3 9 6 18 89.19
13 Cair Paravel B18-2 Jr Varsity 71.40 2 13 7 27 86.40
14 Saint Thomas Aquinas B18-3 Jr Varsity 71.11 3 13 9 27 84.17
15 Olathe South B18-2 Jr Varsity 68.58 2 9 6 20 82.04
16 Bishop Miege B18-2 Jr Varsity 64.14 0 12 2 24 85.30
17 Louisburg B18-1 Jr Varsity 62.97 1 11 2 23 83.97

  Middle School Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Discovery MS B15-1 Middle Sch 126.51 11 0 22 1 103.68
2 Louisburg B15-1 Middle Sch 116.42 10 1 20 3 97.94
3 Northland Christian MS B15-1 Middle Sch 112.48 6 4 13 10 109.22
4 Liberty Middle School B15-1 Middle Sch 105.90 4 5 8 11 109.85
5 Aubry Bend MS B15-1 Middle Sch 101.51 6 5 12 10 99.24
6 The Daniel Academy B15-1 Middle Sch 99.24 5 5 12 11 98.16
7 Guadalupe Centers MS B15-1 Middle Sch 98.66 4 5 9 12 102.23
8 Frontier School of Innovation B15-1 Middle Sch 96.63 3 9 8 18 106.25
9 Aubry Bend MS B15-2 Middle Sch 94.84 6 5 14 12 92.92
10 Frontier Trail B15-1 Middle Sch 87.48 3 5 6 11 94.83
11 Woodland Springs B15-1 Middle Sch 79.02 1 7 4 14 92.91
12 Louisburg B15-2 Middle Sch 73.23 1 9 3 18 91.09

Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028