JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 11.13.26 00:05 CST Team Rankings - TR6_TRNrankRpt2     hoaonline.org
Please Select Level
Boys Team Rankings Filter
• Level:
           

Comments:

Rankings are based on head to head competition. The ranking is determined by sets won and lost and takes in account the opponents strength of schedule.

Team Ranking Info

2027 Boys Team Rankings
Dated: 11-13-2026
  Team Code Team Name Ranking Wins Loss Sched
Boys 18
1 B18MAVSB1HA MAVS Boys B18-1 126.80 10 0 99.80
2 B17MAVSB1HA MAVS Boys B17-1 116.81 12 3 101.14
3 B18TNVBA1HA True North Volleyball Academy B18-1 107.49 7 2 93.60
4 B17TNVBA1HA True North Volleyball Academy B17-1 102.26 6 5 101.81
5 B18MAVSB2HA MAVS Boys B18-2 97.65 9 7 93.28
6 B18MGOVB1HA Missouri Gold Volleyball Club B18-1 96.82 7 9 98.07
7 B18UNVBC2HA United Volleyball Club B18-2 94.27 4 8 104.27
8 B18UNVBC1HA United Volleyball Club B18-1 92.89 5 8 99.43
9 B18SUMMT1HA Summit Volleyball Club B18-1 88.83 1 8 108.28
10 B17UNVBC1HA United Volleyball Club B17-1 88.11 3 9 102.28
11 B18MHKVB1HA Manhattan Mayhem B18-1 74.12 0 10 101.12
Boys 16
1 B16TNVBA1HA True North Volleyball Academy B16-1 126.44 12 0 98.10
2 B15MAVSB1HA MAVS Boys B15-1 114.79 8 2 101.79
3 B16MAVSB1HA MAVS Boys B16-1 110.72 9 4 100.33
4 B16TNVBA2HA True North Volleyball Academy B16-2 105.49 6 4 100.49
5 B16MAVSB2HA MAVS Boys B16-2 94.24 4 8 100.91
6 B16UNVBC1HA United Volleyball Club B16-1 91.51 5 8 98.82
7 B16CNVKC1HA Club North Volleyball KC B16-1 91.28 4 10 103.43
8 B16SUMMT1HA Summit Volleyball Club B16-1 75.70 1 8 95.15
Boys 14
1 B14MGOVB1HA Missouri Gold Volleyball Club B14-1 120.68 10 0 91.68
2 B14MAVSB1HA MAVS Boys B14-1 104.51 6 4 99.51
3 B14MAVSB2HA MAVS Boys B14-2 87.64 2 6 102.64
4 B14CNVKC1HA Club North Volleyball KC B14-1 80.88 0 8 108.38
Do Not Use the Browser Reload, Back or Forward Controls HAI Interactive™     ©2003-2028