JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 04.25.25 17:49 CDT HS/MS Rankings - TR4_HSrankRpt     hoaonline.org
 
2025 Boys HS/MS Team Rankings
Dated: 04-25-2025
  High School Varsity Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 St. Thomas Aquinas B18-1 Varsity 133.88 14 0 31 5 114.99
2 Blue Valley West B18-1 Varsity 129.29 8 2 18 4 113.38
3 St. James B18-1 Varsity 128.53 7 1 14 4 114.64
4 Lawrence Free State B18-1 Varsity 127.88 10 2 21 6 113.99
5 KC EAST B18-1 Varsity 125.74 10 2 22 7 112.81
6 Cair Paravel B18-1 Varsity 123.81 7 3 17 7 113.40
7 Manhattan B18-1 Varsity 119.74 7 3 15 10 114.74
8 Bishop Seabury B18-1 Varsity 114.47 4 4 10 9 113.15
9 Blue Valley Southwest B18-1 Varsity 114.11 5 5 12 12 114.11
10 Manhattan CHIEF 18-1 Varsity 112.59 6 7 14 17 115.66
11 Blue Valley North B18-1 Varsity 110.74 5 8 12 21 117.26
12 Bishop Miege B18-1 Varsity 109.19 4 6 11 13 111.28
13 Shawnee Mission Northwest B18-1 Varsity 109.02 5 5 13 13 109.02
14 Wichita Southeast B18-1 Varsity 108.92 2 2 5 5 108.92
15 Shawnee Mission East 18-1 Varsity 108.65 6 7 15 17 110.52
16 Andover B18-1 Varsity 108.62 1 3 4 7 114.53
17 Warriors B18-1 Varsity 107.75 4 6 12 13 108.75
18 Olathe South B18-1 Varsity 105.73 4 6 10 15 110.73
19 Blue Valley Northwest B18-1 Varsity 103.88 2 8 6 17 115.84
20 Tribe B18-1 Varsity 102.04 4 6 9 15 108.29
21 Pirates 18-1 Varsity 100.57 2 8 7 17 110.98
22 Blue Valley 18-1 Varsity 100.55 2 8 5 17 114.18
23 Bonner Springs B18-1 Varsity 95.61 2 8 4 16 110.61
24 Cornerstone B18-1 Varsity 92.95 0 8 0 16 117.95

  High School JV Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 St. James B18-2 Jr Varsity 97.65 10 0 20 1 75.03
2 St. Thomas Aquinas B18-2 Jr Varsity 94.09 9 4 21 10 85.87
3 Blue Valley West B18-2 Jr Varsity 86.40 8 2 16 6 75.04
4 Blue Valley Southwest B18-2 Jr Varsity 84.07 7 3 16 6 72.71
5 Blue Valley Northwest B18-2 Jr Varsity 83.32 6 4 14 10 79.15
6 St. James B18-3 Jr Varsity 80.45 6 2 12 5 70.15
7 Bishop Miege B18-2 Jr Varsity 78.53 6 4 12 9 74.96
8 Blue Valley West B18-3 Jr Varsity 72.03 4 6 9 14 77.47
9 Tribe B18-2 Jr Varsity 69.71 4 6 9 15 75.96
10 Cair Paravel B18-2 Jr Varsity 67.02 3 5 8 11 70.97
11 St. Thomas Aquinas B18-3 Jr Varsity 65.95 1 5 5 11 75.33
12 Blue Valley North B18-2 Jr Varsity 64.61 1 9 4 18 80.52
13 Blue Valley Northwest B18-3 Jr Varsity 63.31 1 9 3 18 81.16
14 Blue Valley 18-2 Jr Varsity 61.23 2 6 4 13 74.47
15 Pirates 18-2 Jr Varsity 61.07 1 7 4 14 74.95

  Middle School Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Saint Thomas More B15-1 Middle Sch 122.56 9 0 17 0 97.56
2 Louisburg B15-1 Middle Sch 113.57 6 2 13 5 102.46
3 Aubry Bend MS 15-1 Middle Sch 111.00 7 3 14 5 99.16
4 Guadalupe Centers MS 15-1 Middle Sch 110.04 6 2 13 5 98.93
5 Discovery MS 15-1 Middle Sch 108.14 7 1 14 3 91.96
6 Prairie Trail MS 15-1 Middle Sch 102.52 3 6 8 13 108.47
7 The Daniel Academy MS 15-1 Middle Sch 93.89 4 4 9 9 93.89
8 Aubry Bend MS 15-2 Middle Sch 86.98 1 9 2 19 107.22
9 Prairie Trail MS 15-2 Middle Sch 86.37 2 6 6 14 96.37
10 Northland Christian MS 15-1 Middle Sch 84.69 1 7 2 14 103.44
11 Frontier MS 15-1 Middle Sch 83.79 1 7 4 15 98.27

Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2027