JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 04.19.24 09:29 CDT HS/MS Rankings - TR4_HSrankRpt     hoaonline.org
 
2024 Boys HS/MS Team Rankings
Dated: 04-19-2024
  High School Varsity Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Blue Valley West B18-1 Varsity 131.07 8 0 16 0 106.07
2 St. Thomas Aquinas B18-1 Varsity 129.30 8 0 16 1 107.24
3 Cair Paravel B18-1 Varsity 125.91 6 2 14 4 112.02
4 St. James B18-1 Varsity 125.01 8 0 16 1 102.95
5 Manhattan B18-1 Varsity 121.56 6 2 13 5 110.45
6 Springhill B18-1 Varsity 116.58 4 2 8 6 113.01
7 Bishop Miege B18-1 Varsity 112.92 6 2 12 5 102.62
8 Panthers B18-1 Varsity 110.51 5 3 11 6 103.16
9 Blue Valley Southwest B18-1 Varsity 109.75 6 2 12 7 103.18
10 Shawnee Mission Northwest B18-1 Varsity 108.58 6 2 12 6 100.25
11 Blue Valley Northwest B18-1 Varsity 107.09 3 5 8 10 109.87
12 Bishop Seabury B18-1 Varsity 103.69 2 6 5 12 113.98
13 KC East Lions B18-1 Varsity 102.29 2 6 5 12 112.59
14 Warriors B18-1 Varsity 99.34 3 5 8 12 104.34
15 Manhattan CHIEF Volleyball B18-1 Varsity 99.14 1 3 2 6 111.64
16 Shawnee Mission East B18-1 Varsity 99.04 2 6 5 12 109.34
17 Pirates B18-1 Varsity 98.72 4 4 10 12 101.00
18 The Daniel Academy B18-1 Varsity 98.14 3 5 6 11 105.49
19 Cornerstone B18-1 Varsity 91.48 1 3 2 7 105.37
20 Trojans B18-1 Varsity 90.93 0 8 2 16 110.37
21 Tribe B18-1 Varsity 90.52 1 7 5 14 102.36
22 Bonner Springs B18-1 Varsity 83.01 0 6 0 12 108.01
23 Whitefield B18-1 Varsity 79.82 0 6 1 12 100.97

  High School JV Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Cair Paravel B18-2 Jr Varsity 101.54 7 2 15 7 92.45
2 Manhattan B18-2 Jr Varsity 97.53 3 4 10 10 97.53
3 St. Thomas Aquinas B18-2 Jr Varsity 94.56 6 2 13 7 87.06
4 Panthers B18-2 Jr Varsity 92.41 4 2 9 5 85.26
5 Blue Valley West B18-2 Jr Varsity 90.37 5 1 10 3 76.91
6 St. James B18-2 Jr Varsity 84.74 3 3 7 7 84.74
7 Blue Valley Northwest B18-2 Jr Varsity 77.23 2 3 6 7 79.15
8 Warriors B18-2 Jr Varsity 75.94 3 5 7 10 80.35
9 Bishop Miege B18-2 Jr Varsity 74.72 1 5 3 10 88.18
10 Blue Valley Southwest B18-2 Jr Varsity 72.09 3 4 6 9 77.09
11 Blue Valley West B18-3 Jr Varsity 63.85 0 6 1 12 85.00

  Middle School Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Northland Christian B15-1 Middle Sch 113.38 3 0 6 1 95.53
2 Louisburg B15-1 Middle Sch 109.04 2 1 5 2 98.33
3 Oxford Harmony B15-1 Middle Sch 106.82 2 1 4 2 98.48
4 Aubrey Bend Boys Volleyball B15-1 Middle Sch 105.06 2 0 5 3 98.81
5 Aubrey Bend Boys Volleyball B15-2 Middle Sch 96.29 1 1 3 4 99.86
6 Platte City B15-1 Middle Sch 91.16 1 2 2 5 101.88
7 Platte City B15-2 Middle Sch 90.91 0 3 2 6 103.41
8 The Daniel Academy B15-1 Middle Sch 90.27 0 3 2 6 102.77

Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2026