JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HOAonline 07.27.24 09:01 UTC HS/MS Rankings - TR4_HSrankRpt     hoaonline.org
 
2024 Boys HS/MS Team Rankings
Dated: 07-27-2024
  High School Varsity Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 St. James B18-1 Varsity 126.46 17 1 35 3 104.62
2 Blue Valley West B18-1 Varsity 125.62 20 1 41 4 103.51
3 St. Thomas Aquinas B18-1 Varsity 117.07 20 2 42 7 99.62
4 Cair Paravel B18-1 Varsity 115.34 11 5 25 10 104.91
5 Manhattan B18-1 Varsity 113.38 11 5 24 11 104.66
6 Bishop Miege B18-1 Varsity 111.76 15 4 32 12 99.94
7 Panthers B18-1 Varsity 105.17 9 5 20 11 98.56
8 Manhattan CHIEF Volleyball B18-1 Varsity 103.42 6 4 12 11 102.34
9 Springhill B18-1 Varsity 102.87 5 7 11 16 107.50
10 KC East Lions B18-1 Varsity 102.67 7 11 19 26 107.23
11 Shawnee Mission Northwest B18-1 Varsity 100.14 9 5 18 14 97.64
12 Blue Valley Southwest B18-1 Varsity 98.17 7 7 17 19 100.11
13 Shawnee Mission East B18-1 Varsity 98.15 7 13 19 30 103.56
14 Cornerstone B18-1 Varsity 97.79 5 10 15 27 103.98
15 Blue Valley Northwest B18-1 Varsity 97.66 7 9 18 21 99.58
16 Wichita Southeast B18-1 Varsity 93.69 6 8 13 18 97.72
17 Bishop Seabury B18-1 Varsity 93.44 3 8 9 17 101.13
18 The Daniel Academy B18-1 Varsity 92.95 5 10 12 23 101.38
19 Warriors B18-1 Varsity 91.79 5 7 12 17 96.10
20 Pirates B18-1 Varsity 87.25 4 11 12 27 97.12
21 Trojans B18-1 Varsity 84.60 0 12 3 24 104.05
22 Wichita Derby B18-1 Varsity 81.84 1 2 3 4 85.41
23 Tribe B18-1 Varsity 81.32 1 11 5 22 97.06
24 Bonner Springs B18-1 Varsity 80.31 1 11 3 21 99.06
25 Whitefield B18-1 Varsity 70.68 0 10 1 20 93.30
26 Wichita Andover Central B18-1 Varsity 64.73 0 3 0 6 89.73

  High School JV Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Blue Valley West B18-2 Jr Varsity 110.28 14 2 30 8 95.02
2 Manhattan B18-2 Jr Varsity 109.39 7 4 18 10 102.25
3 Cair Paravel B18-2 Jr Varsity 109.02 10 4 23 13 102.08
4 Panthers B18-2 Jr Varsity 104.84 9 4 20 10 96.50
5 St. Thomas Aquinas B18-2 Jr Varsity 100.86 8 6 19 17 100.03
6 Blue Valley Northwest B18-2 Jr Varsity 98.18 10 5 23 13 90.40
7 St. James B18-2 Jr Varsity 95.91 5 7 11 16 100.54
8 Bishop Miege B18-2 Jr Varsity 94.55 6 9 17 21 97.45
9 Warriors B18-2 Jr Varsity 87.10 3 9 8 18 96.71
10 Blue Valley Southwest B18-2 Jr Varsity 82.76 3 11 7 24 97.11
11 Blue Valley West B18-3 Jr Varsity 79.63 1 13 5 27 96.51
12 Pirates B18-2 Jr Varsity 78.39 0 2 2 6 93.39

  Middle School Teams Ranking Match Wins Match Loss Set Wins Set Loss Sched
1 Northland Christian B15-1 Middle Sch 115.71 11 1 22 4 98.40
2 Oxford Harmony B15-1 Middle Sch 113.89 12 2 25 6 98.57
3 Aubrey Bend Boys Volleyball B15-1 Middle Sch 104.77 9 3 21 12 97.95
4 Louisburg B15-1 Middle Sch 99.39 7 8 16 16 99.39
5 Platte City B15-2 Middle Sch 95.15 3 10 11 20 102.41
6 Platte City B15-1 Middle Sch 93.50 4 9 9 21 103.50
7 The Daniel Academy B15-1 Middle Sch 89.73 3 8 8 16 98.06
8 Aubrey Bend Boys Volleyball B15-2 Middle Sch 87.59 2 10 7 24 101.30

Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™     ©2003-2026